Data is from the NREL.gov app for average solar radiation energy per day in Wilmington, Delaware. We used this reference point to compute the solar radiation energy production per day (in kWh/m²), which changes throughout the year according to the month. Each month is different due to the changing relative trajectory of the sun.
To get the monthly production, we simply multiplied by the number of days for each month. Finally to get the annual production, we added up all of the monthly values.
The average solar panel surface area is estimated to be 1.5 square meters. The efficiency of converting solar radiation into energy is estimated to be 15%.
Month | Solar radiation per day | Solar radiation per month | Solar energy per month 1 panel | Solar energy per month 20 panels |
January | 3.06 kWh/m² | 94.86 kWh/m² | 21.34 kWh | 426.87 kWh |
February | 3.95 kWh/m² | 122.45 kWh/m² | 27.55 kWh | 551.03 kWh |
March | 4.55 kWh/m² | 141.05 kWh/m² | 31.74 kWh | 634.73 kWh |
April | 5.68 kWh/m² | 176.08 kWh/m² | 39.62 kWh | 792.36 kWh |
May | 5.93 kWh/m² | 183.83 kWh/m² | 41.36 kWh | 827.24 kWh |
June | 6.21 kWh/m² | 192.51 kWh/m² | 43.31 kWh | 866.30 kWh |
July | 6.38 kWh/m² | 197.78 kWh/m² | 44.50 kWh | 890.01 kWh |
August | 6.03 kWh/m² | 186.93 kWh/m² | 42.06 kWh | 841.19 kWh |
September | 5.28 kWh/m² | 163.68 kWh/m² | 36.83 kWh | 736.56 kWh |
October | 4.21 kWh/m² | 130.51 kWh/m² | 29.36 kWh | 587.30 kWh |
November | 3.29 kWh/m² | 101.99 kWh/m² | 22.95 kWh | 458.96 kWh |
December | 2.82 kWh/m² | 87.42 kWh/m² | 19.67 kWh | 393.39 kWh |
Anne Lauer
AnnaLauerisawriter,gardener,andhomesteaderlivinginruralWisconsin.ShehaswrittenforMotherEarthNews,Grit,andHobbyFarmsmagazines.Annaiswriting a new bookabout growingyour food for free and an ultimate guide toproducingfood at little to no cost.Whenshe’snotwritingorgardening,Annaenjoysspendingtimewithherhusbandandtwoyoungdaughters.