Data is from the NREL.gov app for average solar radiation energy per day in Bridgeport, Connecticut. We used this reference point to compute the solar radiation energy production per day (in kWh/m²), which changes throughout the year according to the month. Each month is different due to the changing relative trajectory of the sun.
To get the monthly production, we simply multiplied by the number of days for each month. Finally to get the annual production, we added up all of the monthly values.
The average solar panel surface area is estimated to be 1.5 square meters. The efficiency of converting solar radiation into energy is estimated to be 15%.
Month | Solar radiation per day | Solar radiation per month | Solar energy per month 1 panel | Solar energy per month 20 panels |
January | 2.79 kWh/m² | 86.49 kWh/m² | 19.46 kWh | 389.21 kWh |
February | 3.68 kWh/m² | 114.08 kWh/m² | 25.67 kWh | 513.36 kWh |
March | 4.54 kWh/m² | 140.74 kWh/m² | 31.67 kWh | 633.33 kWh |
April | 5.51 kWh/m² | 170.81 kWh/m² | 38.43 kWh | 768.65 kWh |
May | 5.81 kWh/m² | 180.11 kWh/m² | 40.52 kWh | 810.50 kWh |
June | 6.16 kWh/m² | 190.96 kWh/m² | 42.97 kWh | 859.32 kWh |
July | 6.42 kWh/m² | 199.02 kWh/m² | 44.78 kWh | 895.59 kWh |
August | 5.87 kWh/m² | 181.97 kWh/m² | 40.94 kWh | 818.87 kWh |
September | 5.40 kWh/m² | 167.40 kWh/m² | 37.67 kWh | 753.30 kWh |
October | 3.90 kWh/m² | 120.90 kWh/m² | 27.20 kWh | 544.05 kWh |
November | 3.14 kWh/m² | 97.34 kWh/m² | 21.90 kWh | 438.03 kWh |
December | 2.39 kWh/m² | 74.09 kWh/m² | 16.67 kWh | 333.41 kWh |
Anne Lauer
AnnaLauerisawriter,gardener,andhomesteaderlivinginruralWisconsin.ShehaswrittenforMotherEarthNews,Grit,andHobbyFarmsmagazines.Annaiswriting a new bookabout growingyour food for free and an ultimate guide toproducingfood at little to no cost.Whenshe’snotwritingorgardening,Annaenjoysspendingtimewithherhusbandandtwoyoungdaughters.