| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Arvada | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Arvada | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Arvada | United Power, Inc | 15.75 | 101,502 | county |
| Arvada | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Aurora | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Aurora | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Aurora | United Power, Inc | 15.75 | 101,502 | county |
| Aurora | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Aurora | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Black Forest | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Black Forest | City of Colorado Springs – (CO) | 14.45 | 216,771 | county |
| Black Forest | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Black Forest | Black Hills Colorado Electric, LLC | 17.05 | 89,252 | county |
| Black Forest | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Black Forest | City of Fountain | 13.74 | 17,242 | county |
| Black Forest | Southeast Colorado Power Assn | 17.22 | 8,148 | county |
| Boulder | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Boulder | United Power, Inc | 15.75 | 101,502 | county |
| Boulder | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Boulder | City of Longmont | 12.30 | 40,855 | county |
| Brighton | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Brighton | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Brighton | United Power, Inc | 15.75 | 101,502 | county |
| Brighton | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Brighton | City of Longmont | 12.30 | 40,855 | county |
| Brighton | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Brighton | Highline Electric Assn | 14.12 | 5,047 | county |
| Brighton | High West Energy, Inc | 15.15 | 670 | county |
| Broomfield | United Power, Inc | 15.75 | 101,502 | county |
| Castle Rock | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Castle Rock | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Castle Rock | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Cañon City | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Cañon City | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Cañon City | Black Hills Colorado Electric, LLC | 17.05 | 89,252 | county |
| Cañon City | San Isabel Electric Assn, Inc | 17.78 | 23,289 | county |
| Centennial | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Centennial | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Centennial | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Centennial | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Cimarron Hills | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Cimarron Hills | City of Colorado Springs – (CO) | 14.45 | 216,771 | county |
| Cimarron Hills | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Cimarron Hills | Black Hills Colorado Electric, LLC | 17.05 | 89,252 | county |
| Cimarron Hills | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Cimarron Hills | City of Fountain | 13.74 | 17,242 | county |
| Cimarron Hills | Southeast Colorado Power Assn | 17.22 | 8,148 | county |
| Clifton | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Clifton | Holy Cross Electric Assn, Inc | 12.04 | 49,982 | county |
| Clifton | Grand Valley Power | 15.94 | 17,268 | county |
| Clifton | San Miguel Power Assn, Inc | 16.32 | 12,154 | county |
| Colorado Springs | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Colorado Springs | City of Colorado Springs – (CO) | 14.45 | 216,771 | county |
| Colorado Springs | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Colorado Springs | Black Hills Colorado Electric, LLC | 17.05 | 89,252 | county |
| Colorado Springs | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Colorado Springs | City of Fountain | 13.74 | 17,242 | county |
| Colorado Springs | Southeast Colorado Power Assn | 17.22 | 8,148 | county |
| Columbine | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Columbine | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Columbine | United Power, Inc | 15.75 | 101,502 | county |
| Columbine | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Columbine | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Commerce City | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Commerce City | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Commerce City | United Power, Inc | 15.75 | 101,502 | county |
| Commerce City | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Dakota Ridge | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Dakota Ridge | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Dakota Ridge | United Power, Inc | 15.75 | 101,502 | county |
| Denver | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Durango | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Durango | La Plata Electric Assn, Inc | 16.71 | 39,931 | county |
| Englewood | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Englewood | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Englewood | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Englewood | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Erie | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Erie | United Power, Inc | 15.75 | 101,502 | county |
| Erie | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Erie | City of Longmont | 12.30 | 40,855 | county |
| Erie | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Erie | Highline Electric Assn | 14.12 | 5,047 | county |
| Erie | High West Energy, Inc | 15.15 | 670 | county |
| Evans | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Evans | United Power, Inc | 15.75 | 101,502 | county |
| Evans | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Evans | City of Longmont | 12.30 | 40,855 | county |
| Evans | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Evans | Highline Electric Assn | 14.12 | 5,047 | county |
| Evans | High West Energy, Inc | 15.15 | 670 | county |
| Firestone | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Firestone | United Power, Inc | 15.75 | 101,502 | county |
| Firestone | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Firestone | City of Longmont | 12.30 | 40,855 | county |
| Firestone | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Firestone | Highline Electric Assn | 14.12 | 5,047 | county |
| Firestone | High West Energy, Inc | 15.15 | 670 | county |
| Fort Carson | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Fort Carson | City of Colorado Springs – (CO) | 14.45 | 216,771 | county |
| Fort Carson | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Fort Carson | Black Hills Colorado Electric, LLC | 17.05 | 89,252 | county |
| Fort Carson | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Fort Carson | City of Fountain | 13.74 | 17,242 | county |
| Fort Carson | Southeast Colorado Power Assn | 17.22 | 8,148 | county |
| Fort Collins | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Fort Collins | City of Fort Collins – (CO) | 13.21 | 70,803 | county |
| Fort Collins | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Fort Collins | City of Loveland – (CO) | 14.40 | 37,007 | county |
| Fort Collins | Mountain Parks Electric, Inc | 15.98 | 19,183 | county |
| Fort Collins | High West Energy, Inc | 15.15 | 670 | county |
| Fountain | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Fountain | City of Colorado Springs – (CO) | 14.45 | 216,771 | county |
| Fountain | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Fountain | Black Hills Colorado Electric, LLC | 17.05 | 89,252 | county |
| Fountain | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Fountain | City of Fountain | 13.74 | 17,242 | county |
| Fountain | Southeast Colorado Power Assn | 17.22 | 8,148 | county |
| Frederick | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Frederick | United Power, Inc | 15.75 | 101,502 | county |
| Frederick | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Frederick | City of Longmont | 12.30 | 40,855 | county |
| Frederick | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Frederick | Highline Electric Assn | 14.12 | 5,047 | county |
| Frederick | High West Energy, Inc | 15.15 | 670 | county |
| Golden | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Golden | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Golden | United Power, Inc | 15.75 | 101,502 | county |
| Grand Junction | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Grand Junction | Holy Cross Electric Assn, Inc | 12.04 | 49,982 | county |
| Grand Junction | Grand Valley Power | 15.94 | 17,268 | county |
| Grand Junction | San Miguel Power Assn, Inc | 16.32 | 12,154 | county |
| Greeley | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Greeley | United Power, Inc | 15.75 | 101,502 | county |
| Greeley | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Greeley | City of Longmont | 12.30 | 40,855 | county |
| Greeley | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Greeley | Highline Electric Assn | 14.12 | 5,047 | county |
| Greeley | High West Energy, Inc | 15.15 | 670 | county |
| Greenwood Village | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Greenwood Village | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Greenwood Village | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Greenwood Village | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Highlands Ranch | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Highlands Ranch | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Highlands Ranch | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Johnstown | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Johnstown | United Power, Inc | 15.75 | 101,502 | county |
| Johnstown | City of Fort Collins – (CO) | 13.21 | 70,803 | county |
| Johnstown | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Johnstown | City of Longmont | 12.30 | 40,855 | county |
| Johnstown | City of Loveland – (CO) | 14.40 | 37,007 | county |
| Johnstown | Mountain Parks Electric, Inc | 15.98 | 19,183 | county |
| Johnstown | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Johnstown | Highline Electric Assn | 14.12 | 5,047 | county |
| Johnstown | High West Energy, Inc | 15.15 | 670 | county |
| Ken Caryl | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Ken Caryl | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Ken Caryl | United Power, Inc | 15.75 | 101,502 | county |
| Lafayette | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Lafayette | United Power, Inc | 15.75 | 101,502 | county |
| Lafayette | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Lafayette | City of Longmont | 12.30 | 40,855 | county |
| Lakewood | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Lakewood | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Lakewood | United Power, Inc | 15.75 | 101,502 | county |
| Littleton | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Littleton | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Littleton | United Power, Inc | 15.75 | 101,502 | county |
| Littleton | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Littleton | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Longmont | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Longmont | United Power, Inc | 15.75 | 101,502 | county |
| Longmont | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Longmont | City of Longmont | 12.30 | 40,855 | county |
| Longmont | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Longmont | Highline Electric Assn | 14.12 | 5,047 | county |
| Longmont | High West Energy, Inc | 15.15 | 670 | county |
| Louisville | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Louisville | United Power, Inc | 15.75 | 101,502 | county |
| Louisville | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Louisville | City of Longmont | 12.30 | 40,855 | county |
| Loveland | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Loveland | City of Fort Collins – (CO) | 13.21 | 70,803 | county |
| Loveland | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Loveland | City of Loveland – (CO) | 14.40 | 37,007 | county |
| Loveland | Mountain Parks Electric, Inc | 15.98 | 19,183 | county |
| Loveland | High West Energy, Inc | 15.15 | 670 | county |
| Montrose | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Montrose | Delta Montrose Electric Assn | 14.97 | 32,575 | county |
| Montrose | San Miguel Power Assn, Inc | 16.32 | 12,154 | county |
| Northglenn | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Northglenn | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Northglenn | United Power, Inc | 15.75 | 101,502 | county |
| Northglenn | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Northglenn | City of Longmont | 12.30 | 40,855 | county |
| Northglenn | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Northglenn | Highline Electric Assn | 14.12 | 5,047 | county |
| Northglenn | High West Energy, Inc | 15.15 | 670 | county |
| Parker | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Parker | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Parker | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Pueblo | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Pueblo | Black Hills Colorado Electric, LLC | 17.05 | 89,252 | county |
| Pueblo | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Pueblo | San Isabel Electric Assn, Inc | 17.78 | 23,289 | county |
| Pueblo | Southeast Colorado Power Assn | 17.22 | 8,148 | county |
| Pueblo West | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Pueblo West | Black Hills Colorado Electric, LLC | 17.05 | 89,252 | county |
| Pueblo West | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Pueblo West | San Isabel Electric Assn, Inc | 17.78 | 23,289 | county |
| Pueblo West | Southeast Colorado Power Assn | 17.22 | 8,148 | county |
| Security-Widefield | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Security-Widefield | City of Colorado Springs – (CO) | 14.45 | 216,771 | county |
| Security-Widefield | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Security-Widefield | Black Hills Colorado Electric, LLC | 17.05 | 89,252 | county |
| Security-Widefield | Mountain View Elec Assn, Inc | 15.52 | 59,789 | county |
| Security-Widefield | City of Fountain | 13.74 | 17,242 | county |
| Security-Widefield | Southeast Colorado Power Assn | 17.22 | 8,148 | county |
| Sherrelwood | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Sherrelwood | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Sherrelwood | United Power, Inc | 15.75 | 101,502 | county |
| Sherrelwood | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Silverthorne | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Silverthorne | Mountain Parks Electric, Inc | 15.98 | 19,183 | county |
| Steamboat Springs | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Steamboat Springs | Yampa Valley Electric Assn Inc | 16.76 | 23,253 | county |
| Steamboat Springs | Mountain Parks Electric, Inc | 15.98 | 19,183 | county |
| Sterling | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Sterling | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Sterling | Highline Electric Assn | 14.12 | 5,047 | county |
| Sterling | High West Energy, Inc | 15.15 | 670 | county |
| Thornton | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Thornton | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Thornton | United Power, Inc | 15.75 | 101,502 | county |
| Thornton | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Thornton | City of Longmont | 12.30 | 40,855 | county |
| Thornton | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Thornton | Highline Electric Assn | 14.12 | 5,047 | county |
| Thornton | High West Energy, Inc | 15.15 | 670 | county |
| Welby | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Welby | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Welby | United Power, Inc | 15.75 | 101,502 | county |
| Welby | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Westminster | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Westminster | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Westminster | United Power, Inc | 15.75 | 101,502 | county |
| Westminster | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Wheat Ridge | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Wheat Ridge | CORE Electric Cooperative | 15.04 | 165,067 | county |
| Wheat Ridge | United Power, Inc | 15.75 | 101,502 | county |
| Windsor | Public Service Co of Colorado | 15.05 | 1,365,053 | county |
| Windsor | United Power, Inc | 15.75 | 101,502 | county |
| Windsor | City of Fort Collins – (CO) | 13.21 | 70,803 | county |
| Windsor | Poudre Valley REA, Inc | 12.21 | 49,587 | county |
| Windsor | City of Longmont | 12.30 | 40,855 | county |
| Windsor | City of Loveland – (CO) | 14.40 | 37,007 | county |
| Windsor | Mountain Parks Electric, Inc | 15.98 | 19,183 | county |
| Windsor | Morgan County Rural Elec Assn | 14.37 | 5,825 | county |
| Windsor | Highline Electric Assn | 14.12 | 5,047 | county |
| Windsor | High West Energy, Inc | 15.15 | 670 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.