| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Allouez | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Allouez | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Appleton | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Appleton | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Appleton | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Appleton | City of Kaukauna | 12.53 | 14,543 | county |
| Appleton | City of Menasha – (WI) | 12.42 | 8,607 | county |
| Appleton | New London Electric&Water Util | 12.29 | 3,501 | county |
| Appleton | City of New Holstein – (WI) | 13.33 | 2,255 | county |
| Ashwaubenon | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Ashwaubenon | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Baraboo | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Baraboo | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Baraboo | Oakdale Electric Coop | 15.87 | 17,027 | county |
| Baraboo | Reedsburg Utility Comm | 12.08 | 4,833 | county |
| Baraboo | Village of Prairie Du Sac – (WI) | 11.32 | 1,921 | county |
| Beaver Dam | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Beaver Dam | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Beaver Dam | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Beaver Dam | Hartford Electric | 11.71 | 6,998 | county |
| Beaver Dam | Waupun Utilities | 11.84 | 3,950 | county |
| Beaver Dam | City of Columbus – (WI) | 12.34 | 2,459 | county |
| Beaver Dam | Hustisford Utilities | 13.82 | 1,315 | county |
| Beaver Dam | Juneau Utility Comm | 11.69 | 970 | county |
| Bellevue | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Bellevue | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Beloit | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Beloit | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Beloit | City of Stoughton – (WI) | 12.60 | 8,391 | county |
| Beloit | Rock Energy Cooperative | 14.47 | 7,310 | county |
| Beloit | City of Evansville | 15.83 | 3,806 | county |
| Beloit | Brodhead Water & Lighting Comm | 13.21 | 1,545 | county |
| Brookfield | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Brookfield | Oconomowoc Utilities | 13.75 | 9,972 | county |
| Burlington | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Burlington | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Burlington | Rock Energy Cooperative | 14.47 | 7,310 | county |
| Caledonia | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Chippewa Falls | Northern States Power Co | 15.83 | 220,574 | county |
| Chippewa Falls | Barron Electric Coop | 15.72 | 19,266 | county |
| Chippewa Falls | Dunn County Electric Coop | 15.45 | 9,482 | county |
| Cudahy | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| De Pere | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| De Pere | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Eau Claire | Northern States Power Co | 15.83 | 220,574 | county |
| Eau Claire | Barron Electric Coop | 15.72 | 19,266 | county |
| Eau Claire | Riverland Energy Cooperative | 16.30 | 18,970 | county |
| Eau Claire | Dunn County Electric Coop | 15.45 | 9,482 | county |
| Fitchburg | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Fitchburg | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Fitchburg | Madison Gas & Electric Co | 20.34 | 147,501 | county |
| Fitchburg | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Fitchburg | Sun Prairie Utilities | 12.13 | 16,647 | county |
| Fitchburg | City of Stoughton – (WI) | 12.60 | 8,391 | county |
| Fitchburg | Rock Energy Cooperative | 14.47 | 7,310 | county |
| Fitchburg | Village of Waunakee – (WI) | 11.70 | 6,677 | county |
| Fitchburg | Village of Mt. Horeb – (WI) | 12.24 | 3,734 | county |
| Fond du Lac | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Fond du Lac | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Fond du Lac | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Fond du Lac | City of Plymouth – (WI) | 11.80 | 7,358 | county |
| Fond du Lac | Waupun Utilities | 11.84 | 3,950 | county |
| Fort Atkinson | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Fort Atkinson | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Fort Atkinson | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Fort Atkinson | Lake Mills Light & Water | 13.86 | 4,124 | county |
| Fort Atkinson | Jefferson Utilities | 11.87 | 3,718 | county |
| Fort Atkinson | Waterloo Light & Water Comm | 13.92 | 1,626 | county |
| Fox Crossing | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Fox Crossing | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Fox Crossing | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Fox Crossing | City of Menasha – (WI) | 12.42 | 8,607 | county |
| Franklin | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Germantown | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Germantown | Hartford Electric | 11.71 | 6,998 | county |
| Germantown | Slinger Utilities | 12.07 | 2,586 | county |
| Green Bay | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Green Bay | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Greendale | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Greenfield | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Hartford | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Hartford | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Hartford | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Hartford | Hartford Electric | 11.71 | 6,998 | county |
| Hartford | Waupun Utilities | 11.84 | 3,950 | county |
| Hartford | Slinger Utilities | 12.07 | 2,586 | county |
| Hartford | City of Columbus – (WI) | 12.34 | 2,459 | county |
| Hartford | Hustisford Utilities | 13.82 | 1,315 | county |
| Hartford | Juneau Utility Comm | 11.69 | 970 | county |
| Howard | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Howard | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Howard | City of Kaukauna | 12.53 | 14,543 | county |
| Howard | New London Electric&Water Util | 12.29 | 3,501 | county |
| Hudson | Northern States Power Co | 15.83 | 220,574 | county |
| Hudson | Polk-Burnett Electric Coop | 15.90 | 20,379 | county |
| Hudson | Dunn County Electric Coop | 15.45 | 9,482 | county |
| Hudson | City of River Falls | 13.28 | 6,709 | county |
| Hudson | City of New Richmond | 11.60 | 4,957 | county |
| Janesville | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Janesville | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Janesville | City of Stoughton – (WI) | 12.60 | 8,391 | county |
| Janesville | Rock Energy Cooperative | 14.47 | 7,310 | county |
| Janesville | City of Evansville | 15.83 | 3,806 | county |
| Janesville | Brodhead Water & Lighting Comm | 13.21 | 1,545 | county |
| Kaukauna | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Kaukauna | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Kaukauna | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Kaukauna | City of Kaukauna | 12.53 | 14,543 | county |
| Kaukauna | City of Menasha – (WI) | 12.42 | 8,607 | county |
| Kaukauna | New London Electric&Water Util | 12.29 | 3,501 | county |
| Kaukauna | City of New Holstein – (WI) | 13.33 | 2,255 | county |
| Kenosha | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Kenosha | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| La Crosse | Northern States Power Co | 15.83 | 220,574 | county |
| La Crosse | Riverland Energy Cooperative | 16.30 | 18,970 | county |
| Lake Geneva | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Lake Geneva | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Lake Geneva | Rock Energy Cooperative | 14.47 | 7,310 | county |
| Madison | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Madison | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Madison | Madison Gas & Electric Co | 20.34 | 147,501 | county |
| Madison | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Madison | Sun Prairie Utilities | 12.13 | 16,647 | county |
| Madison | City of Stoughton – (WI) | 12.60 | 8,391 | county |
| Madison | Rock Energy Cooperative | 14.47 | 7,310 | county |
| Madison | Village of Waunakee – (WI) | 11.70 | 6,677 | county |
| Madison | Village of Mt. Horeb – (WI) | 12.24 | 3,734 | county |
| Manitowoc | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Manitowoc | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Manitowoc | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Manitowoc | Manitowoc Public Utilities | 11.15 | 16,152 | county |
| Manitowoc | Two Rivers Water & Light | 12.71 | 5,573 | county |
| Marinette | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Marinette | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Marshfield | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Marshfield | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Marshfield | Northern States Power Co | 15.83 | 220,574 | county |
| Marshfield | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Marshfield | Oakdale Electric Coop | 15.87 | 17,027 | county |
| Marshfield | Wisconsin Rapids W W & L Comm | 13.37 | 12,395 | county |
| Marshfield | City of Marshfield – (WI) | 10.07 | 11,928 | county |
| Marshfield | Consolidated Water Power Co | 11.54 | 70 | county |
| Menasha | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Menasha | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Menasha | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Menasha | City of Menasha – (WI) | 12.42 | 8,607 | county |
| Menasha | City of New Holstein – (WI) | 13.33 | 2,255 | county |
| Menomonee Falls | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Menomonee Falls | Oconomowoc Utilities | 13.75 | 9,972 | county |
| Menomonie | Northern States Power Co | 15.83 | 220,574 | county |
| Menomonie | Polk-Burnett Electric Coop | 15.90 | 20,379 | county |
| Menomonie | Barron Electric Coop | 15.72 | 19,266 | county |
| Menomonie | Dunn County Electric Coop | 15.45 | 9,482 | county |
| Mequon | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Mequon | Cedarburg Light & Water Comm | 12.70 | 6,063 | county |
| Middleton | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Middleton | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Middleton | Madison Gas & Electric Co | 20.34 | 147,501 | county |
| Middleton | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Middleton | Sun Prairie Utilities | 12.13 | 16,647 | county |
| Middleton | City of Stoughton – (WI) | 12.60 | 8,391 | county |
| Middleton | Rock Energy Cooperative | 14.47 | 7,310 | county |
| Middleton | Village of Waunakee – (WI) | 11.70 | 6,677 | county |
| Middleton | Village of Mt. Horeb – (WI) | 12.24 | 3,734 | county |
| Milwaukee | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Milwaukee | Oconomowoc Utilities | 13.75 | 9,972 | county |
| Milwaukee | Hartford Electric | 11.71 | 6,998 | county |
| Milwaukee | Slinger Utilities | 12.07 | 2,586 | county |
| Mount Pleasant | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Mukwonago | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Mukwonago | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Mukwonago | Oconomowoc Utilities | 13.75 | 9,972 | county |
| Mukwonago | Rock Energy Cooperative | 14.47 | 7,310 | county |
| Muskego | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Muskego | Oconomowoc Utilities | 13.75 | 9,972 | county |
| Neenah | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Neenah | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Neenah | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Neenah | City of Menasha – (WI) | 12.42 | 8,607 | county |
| New Berlin | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| New Berlin | Oconomowoc Utilities | 13.75 | 9,972 | county |
| Oak Creek | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Oconomowoc | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Oconomowoc | Oconomowoc Utilities | 13.75 | 9,972 | county |
| Onalaska | Northern States Power Co | 15.83 | 220,574 | county |
| Onalaska | Riverland Energy Cooperative | 16.30 | 18,970 | county |
| Oshkosh | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Oshkosh | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Oshkosh | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Oshkosh | City of Menasha – (WI) | 12.42 | 8,607 | county |
| Pewaukee | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Pewaukee | Oconomowoc Utilities | 13.75 | 9,972 | county |
| Pleasant Prairie | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Pleasant Prairie | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Racine | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| River Falls | Northern States Power Co | 15.83 | 220,574 | county |
| River Falls | Polk-Burnett Electric Coop | 15.90 | 20,379 | county |
| River Falls | Dunn County Electric Coop | 15.45 | 9,482 | county |
| River Falls | City of River Falls | 13.28 | 6,709 | county |
| River Falls | City of New Richmond | 11.60 | 4,957 | county |
| Salem Lakes | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Salem Lakes | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Sheboygan | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Sheboygan | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Sheboygan | City of Plymouth – (WI) | 11.80 | 7,358 | county |
| South Milwaukee | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Stevens Point | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Stevens Point | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Stevens Point | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Stevens Point | Wisconsin Rapids W W & L Comm | 13.37 | 12,395 | county |
| Stevens Point | Consolidated Water Power Co | 11.54 | 70 | county |
| Sun Prairie | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Sun Prairie | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Sun Prairie | Madison Gas & Electric Co | 20.34 | 147,501 | county |
| Sun Prairie | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Sun Prairie | Sun Prairie Utilities | 12.13 | 16,647 | county |
| Sun Prairie | City of Stoughton – (WI) | 12.60 | 8,391 | county |
| Sun Prairie | Rock Energy Cooperative | 14.47 | 7,310 | county |
| Sun Prairie | Village of Waunakee – (WI) | 11.70 | 6,677 | county |
| Sun Prairie | Village of Mt. Horeb – (WI) | 12.24 | 3,734 | county |
| Superior | Superior Water and Light Co | 15.44 | 13,072 | county |
| Superior | Dahlberg Light & Power Co | 12.62 | 10,939 | county |
| Superior | East Central Energy | 16.65 | 5,182 | county |
| Watertown | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Watertown | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Watertown | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Watertown | Hartford Electric | 11.71 | 6,998 | county |
| Watertown | Lake Mills Light & Water | 13.86 | 4,124 | county |
| Watertown | Waupun Utilities | 11.84 | 3,950 | county |
| Watertown | Jefferson Utilities | 11.87 | 3,718 | county |
| Watertown | City of Columbus – (WI) | 12.34 | 2,459 | county |
| Watertown | Waterloo Light & Water Comm | 13.92 | 1,626 | county |
| Watertown | Hustisford Utilities | 13.82 | 1,315 | county |
| Watertown | Juneau Utility Comm | 11.69 | 970 | county |
| Waukesha | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Waukesha | Oconomowoc Utilities | 13.75 | 9,972 | county |
| Waunakee | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Waunakee | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Waunakee | Madison Gas & Electric Co | 20.34 | 147,501 | county |
| Waunakee | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Waunakee | Sun Prairie Utilities | 12.13 | 16,647 | county |
| Waunakee | City of Stoughton – (WI) | 12.60 | 8,391 | county |
| Waunakee | Rock Energy Cooperative | 14.47 | 7,310 | county |
| Waunakee | Village of Waunakee – (WI) | 11.70 | 6,677 | county |
| Waunakee | Village of Mt. Horeb – (WI) | 12.24 | 3,734 | county |
| Wausau | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Wausau | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Wausau | Northern States Power Co | 15.83 | 220,574 | county |
| Wausau | City of Marshfield – (WI) | 10.07 | 11,928 | county |
| Wauwatosa | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| West Allis | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| West Bend | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| West Bend | Hartford Electric | 11.71 | 6,998 | county |
| West Bend | Slinger Utilities | 12.07 | 2,586 | county |
| Weston | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Weston | Wisconsin Public Service Corp | 16.23 | 411,775 | county |
| Weston | Northern States Power Co | 15.83 | 220,574 | county |
| Weston | City of Marshfield – (WI) | 10.07 | 11,928 | county |
| Whitefish Bay | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Whitewater | Wisconsin Electric Power Co | 19.23 | 1,048,148 | county |
| Whitewater | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Whitewater | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Whitewater | Rock Energy Cooperative | 14.47 | 7,310 | county |
| Whitewater | Lake Mills Light & Water | 13.86 | 4,124 | county |
| Whitewater | Jefferson Utilities | 11.87 | 3,718 | county |
| Whitewater | Waterloo Light & Water Comm | 13.92 | 1,626 | county |
| Wisconsin Rapids | Wisconsin Power & Light Co | 16.89 | 437,211 | county |
| Wisconsin Rapids | Adams-Columbia Electric Coop | 17.63 | 35,910 | county |
| Wisconsin Rapids | Oakdale Electric Coop | 15.87 | 17,027 | county |
| Wisconsin Rapids | Wisconsin Rapids W W & L Comm | 13.37 | 12,395 | county |
| Wisconsin Rapids | City of Marshfield – (WI) | 10.07 | 11,928 | county |
| Wisconsin Rapids | Consolidated Water Power Co | 11.54 | 70 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.