| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Aberdeen | PUD No 1 of Grays Harbor County | 12.52 | 39,881 | county |
| Aberdeen | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Aberdeen | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Aberdeen | PUD No 2 of Pacific County | 9.17 | 16,513 | county |
| Anacortes | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Arlington | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Auburn | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Auburn | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Auburn | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Auburn | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Auburn | Peninsula Light Company | 10.50 | 35,478 | county |
| Auburn | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Auburn | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Auburn | Elmhurst Mutual Power & Light Co | 8.32 | 15,410 | county |
| Auburn | Lakeview Light & Power | 9.91 | 8,238 | county |
| Bainbridge Island | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Bainbridge Island | Peninsula Light Company | 10.50 | 35,478 | county |
| Bainbridge Island | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Battle Ground | PUD No 1 of Clark County – (WA) | 10.41 | 219,477 | county |
| Bellevue | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Bellevue | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Bellevue | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Bellevue | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Bellingham | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Bonney Lake | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Bonney Lake | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Bonney Lake | Peninsula Light Company | 10.50 | 35,478 | county |
| Bonney Lake | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Bonney Lake | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Bonney Lake | Elmhurst Mutual Power & Light Co | 8.32 | 15,410 | county |
| Bonney Lake | Lakeview Light & Power | 9.91 | 8,238 | county |
| Bothell | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Bothell | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Bothell | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Bothell | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Bothell | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Bothell West | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Bremerton | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Bremerton | Peninsula Light Company | 10.50 | 35,478 | county |
| Bremerton | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Bryn Mawr-Skyway | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Bryn Mawr-Skyway | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Bryn Mawr-Skyway | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Bryn Mawr-Skyway | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Burien | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Burien | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Burien | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Burien | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Camano | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Camano | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Camas | PUD No 1 of Clark County – (WA) | 10.41 | 219,477 | county |
| Centralia | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Centralia | PUD No 1 of Grays Harbor County | 12.52 | 39,881 | county |
| Centralia | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Centralia | Benton Rural Electric Assn | 9.27 | 13,422 | county |
| Centralia | City of Centralia – (WA) | 9.88 | 9,068 | county |
| Cottage Lake | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Cottage Lake | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Cottage Lake | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Cottage Lake | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Covington | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Covington | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Covington | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Covington | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Des Moines | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Des Moines | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Des Moines | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Des Moines | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| East Wenatchee | PUD No 2 of Grant County | 6.01 | 42,485 | county |
| East Wenatchee | PUD No 1 of Douglas County | 3.15 | 16,667 | county |
| Eastmont | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Edmonds | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Elk Plain | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Elk Plain | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Elk Plain | Peninsula Light Company | 10.50 | 35,478 | county |
| Elk Plain | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Elk Plain | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Elk Plain | Elmhurst Mutual Power & Light Co | 8.32 | 15,410 | county |
| Elk Plain | Lakeview Light & Power | 9.91 | 8,238 | county |
| Ellensburg | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Ellensburg | PUD No 2 of Grant County | 6.01 | 42,485 | county |
| Ellensburg | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Ellensburg | City of Ellensburg – (WA) | 10.40 | 8,799 | county |
| Everett | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Fairwood | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Fairwood | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Fairwood | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Fairwood | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Federal Way | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Federal Way | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Federal Way | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Federal Way | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Ferndale | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Five Corners | PUD No 1 of Clark County – (WA) | 10.41 | 219,477 | county |
| Frederickson | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Frederickson | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Frederickson | Peninsula Light Company | 10.50 | 35,478 | county |
| Frederickson | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Frederickson | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Frederickson | Elmhurst Mutual Power & Light Co | 8.32 | 15,410 | county |
| Frederickson | Lakeview Light & Power | 9.91 | 8,238 | county |
| Graham | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Graham | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Graham | Peninsula Light Company | 10.50 | 35,478 | county |
| Graham | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Graham | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Graham | Elmhurst Mutual Power & Light Co | 8.32 | 15,410 | county |
| Graham | Lakeview Light & Power | 9.91 | 8,238 | county |
| Grandview | PacifiCorp | 11.08 | 114,453 | county |
| Grandview | Benton Rural Electric Assn | 9.27 | 13,422 | county |
| Grandview | PUD No 1 of Klickitat County | 12.05 | 11,917 | county |
| Hazel Dell | PUD No 1 of Clark County – (WA) | 10.41 | 219,477 | county |
| Issaquah | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Issaquah | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Issaquah | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Issaquah | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Kenmore | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Kenmore | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Kenmore | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Kenmore | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Kennewick | PacifiCorp | 11.08 | 114,453 | county |
| Kennewick | PUD No 1 of Benton County | 8.81 | 50,072 | county |
| Kennewick | City of Richland – (WA) | 9.82 | 25,687 | county |
| Kennewick | Benton Rural Electric Assn | 9.27 | 13,422 | county |
| Kennewick | PUD No 1 of Klickitat County | 12.05 | 11,917 | county |
| Kent | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Kent | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Kent | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Kent | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Kirkland | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Kirkland | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Kirkland | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Kirkland | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Lacey | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Lacey | PUD No 1 of Grays Harbor County | 12.52 | 39,881 | county |
| Lacey | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Lake Stevens | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Lakewood | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Lakewood | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Lakewood | Peninsula Light Company | 10.50 | 35,478 | county |
| Lakewood | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Lakewood | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Lakewood | Elmhurst Mutual Power & Light Co | 8.32 | 15,410 | county |
| Lakewood | Lakeview Light & Power | 9.91 | 8,238 | county |
| Longview | PacifiCorp | 11.08 | 114,453 | county |
| Longview | PUD No 1 of Cowlitz County | 8.80 | 48,267 | county |
| Longview | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Lynden | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Lynnwood | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Maple Valley | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Maple Valley | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Maple Valley | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Maple Valley | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Martha Lake | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Marysville | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Mercer Island | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Mercer Island | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Mercer Island | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Mercer Island | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Mill Creek | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Mill Creek East | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Monroe | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Moses Lake | Avista Corp | 11.87 | 246,055 | county |
| Moses Lake | PUD No 2 of Grant County | 6.01 | 42,485 | county |
| Moses Lake | Big Bend Electric Coop, Inc | 9.10 | 5,841 | county |
| Mount Vernon | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Mountlake Terrace | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Mukilteo | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| North Lynnwood | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Oak Harbor | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Oak Harbor | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Olympia | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Olympia | PUD No 1 of Grays Harbor County | 12.52 | 39,881 | county |
| Olympia | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Orchards | PUD No 1 of Clark County – (WA) | 10.41 | 219,477 | county |
| Parkland | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Parkland | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Parkland | Peninsula Light Company | 10.50 | 35,478 | county |
| Parkland | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Parkland | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Parkland | Elmhurst Mutual Power & Light Co | 8.32 | 15,410 | county |
| Parkland | Lakeview Light & Power | 9.91 | 8,238 | county |
| Pasco | Inland Power & Light Company | 8.98 | 41,684 | county |
| Pasco | PUD No 1 of Franklin County | 9.68 | 27,388 | county |
| Pasco | Big Bend Electric Coop, Inc | 9.10 | 5,841 | county |
| Port Angeles | PUD No 1 of Clallam County | 11.85 | 30,585 | county |
| Port Angeles | City of Port Angeles – (WA) | 9.13 | 9,321 | county |
| Port Orchard | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Port Orchard | Peninsula Light Company | 10.50 | 35,478 | county |
| Port Orchard | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Pullman | Avista Corp | 11.87 | 246,055 | county |
| Pullman | Inland Power & Light Company | 8.98 | 41,684 | county |
| Pullman | Big Bend Electric Coop, Inc | 9.10 | 5,841 | county |
| Puyallup | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Puyallup | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Puyallup | Peninsula Light Company | 10.50 | 35,478 | county |
| Puyallup | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Puyallup | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Puyallup | Elmhurst Mutual Power & Light Co | 8.32 | 15,410 | county |
| Puyallup | Lakeview Light & Power | 9.91 | 8,238 | county |
| Redmond | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Redmond | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Redmond | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Redmond | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Renton | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Renton | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Renton | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Renton | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Richland | PacifiCorp | 11.08 | 114,453 | county |
| Richland | PUD No 1 of Benton County | 8.81 | 50,072 | county |
| Richland | City of Richland – (WA) | 9.82 | 25,687 | county |
| Richland | Benton Rural Electric Assn | 9.27 | 13,422 | county |
| Richland | PUD No 1 of Klickitat County | 12.05 | 11,917 | county |
| Salmon Creek | PUD No 1 of Clark County – (WA) | 10.41 | 219,477 | county |
| Sammamish | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Sammamish | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Sammamish | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Sammamish | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| SeaTac | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| SeaTac | City of Seattle – (WA) | 14.09 | 459,964 | county |
| SeaTac | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| SeaTac | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Seattle | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Seattle | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Seattle | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Seattle | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Sequim | PUD No 1 of Clallam County | 11.85 | 30,585 | county |
| Sequim | City of Port Angeles – (WA) | 9.13 | 9,321 | county |
| Shelton | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Shelton | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Shoreline | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Shoreline | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Shoreline | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Shoreline | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Silver Firs | PUD No 1 of Snohomish County | 11.51 | 346,532 | county |
| Silverdale | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Silverdale | Peninsula Light Company | 10.50 | 35,478 | county |
| Silverdale | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Snoqualmie | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Snoqualmie | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Snoqualmie | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Snoqualmie | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| South Hill | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| South Hill | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| South Hill | Peninsula Light Company | 10.50 | 35,478 | county |
| South Hill | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| South Hill | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| South Hill | Elmhurst Mutual Power & Light Co | 8.32 | 15,410 | county |
| South Hill | Lakeview Light & Power | 9.91 | 8,238 | county |
| Spanaway | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Spanaway | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Spanaway | Peninsula Light Company | 10.50 | 35,478 | county |
| Spanaway | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Spanaway | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Spanaway | Elmhurst Mutual Power & Light Co | 8.32 | 15,410 | county |
| Spanaway | Lakeview Light & Power | 9.91 | 8,238 | county |
| Spokane | Avista Corp | 11.87 | 246,055 | county |
| Spokane | Inland Power & Light Company | 8.98 | 41,684 | county |
| Spokane | Vera Irrigation District #15 | 9.18 | 12,171 | county |
| Spokane | Modern Electric Water Company | 7.43 | 9,181 | county |
| Spokane | Kootenai Electric Cooperative | 10.87 | 92 | county |
| Spokane Valley | Avista Corp | 11.87 | 246,055 | county |
| Spokane Valley | Inland Power & Light Company | 8.98 | 41,684 | county |
| Spokane Valley | Vera Irrigation District #15 | 9.18 | 12,171 | county |
| Spokane Valley | Modern Electric Water Company | 7.43 | 9,181 | county |
| Spokane Valley | Kootenai Electric Cooperative | 10.87 | 92 | county |
| Sunnyside | PacifiCorp | 11.08 | 114,453 | county |
| Sunnyside | Benton Rural Electric Assn | 9.27 | 13,422 | county |
| Sunnyside | PUD No 1 of Klickitat County | 12.05 | 11,917 | county |
| Tacoma | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Tacoma | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Tacoma | Peninsula Light Company | 10.50 | 35,478 | county |
| Tacoma | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| Tacoma | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Tacoma | Elmhurst Mutual Power & Light Co | 8.32 | 15,410 | county |
| Tacoma | Lakeview Light & Power | 9.91 | 8,238 | county |
| Toppenish | PacifiCorp | 11.08 | 114,453 | county |
| Toppenish | Benton Rural Electric Assn | 9.27 | 13,422 | county |
| Toppenish | PUD No 1 of Klickitat County | 12.05 | 11,917 | county |
| Tukwila | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Tukwila | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Tukwila | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Tukwila | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Tumwater | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Tumwater | PUD No 1 of Grays Harbor County | 12.52 | 39,881 | county |
| Tumwater | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| Union Hill-Novelty Hill | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Union Hill-Novelty Hill | City of Seattle – (WA) | 14.09 | 459,964 | county |
| Union Hill-Novelty Hill | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| Union Hill-Novelty Hill | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| University Place | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| University Place | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| University Place | Peninsula Light Company | 10.50 | 35,478 | county |
| University Place | PUD No 3 of Mason County | 13.79 | 33,975 | county |
| University Place | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
| University Place | Elmhurst Mutual Power & Light Co | 8.32 | 15,410 | county |
| University Place | Lakeview Light & Power | 9.91 | 8,238 | county |
| Vancouver | PUD No 1 of Clark County – (WA) | 10.41 | 219,477 | county |
| Walla Walla | PacifiCorp | 11.08 | 114,453 | county |
| Walla Walla | Inland Power & Light Company | 8.98 | 41,684 | county |
| Walla Walla | Columbia Rural Elec Assn, Inc | 14.15 | 4,339 | county |
| Washougal | PUD No 1 of Clark County – (WA) | 10.41 | 219,477 | county |
| Wenatchee | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| West Richland | PacifiCorp | 11.08 | 114,453 | county |
| West Richland | PUD No 1 of Benton County | 8.81 | 50,072 | county |
| West Richland | City of Richland – (WA) | 9.82 | 25,687 | county |
| West Richland | Benton Rural Electric Assn | 9.27 | 13,422 | county |
| West Richland | PUD No 1 of Klickitat County | 12.05 | 11,917 | county |
| White Center | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| White Center | City of Seattle – (WA) | 14.09 | 459,964 | county |
| White Center | City of Tacoma – (WA) | 10.81 | 180,357 | county |
| White Center | PUD No 1 of Chelan County | 3.67 | 42,120 | county |
| Yakima | PacifiCorp | 11.08 | 114,453 | county |
| Yakima | Benton Rural Electric Assn | 9.27 | 13,422 | county |
| Yakima | PUD No 1 of Klickitat County | 12.05 | 11,917 | county |
| Yelm | Puget Sound Energy Inc | 14.63 | 1,091,599 | county |
| Yelm | PUD No 1 of Grays Harbor County | 12.52 | 39,881 | county |
| Yelm | PUD No 1 of Lewis County | 9.48 | 29,417 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.