| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Alexandria | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Annandale | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Annandale | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Arlington | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Ashburn | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Ashburn | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Bailey's Crossroads | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Bailey's Crossroads | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Blacksburg | Appalachian Power Co | 17.02 | 465,283 | county |
| Blacksburg | Virginia Tech Electric Service | 17.18 | 5,660 | county |
| Bon Air | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Bon Air | Southside Electric Coop, Inc | 15.48 | 56,846 | county |
| Brambleton | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Brambleton | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Brandermill | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Brandermill | Southside Electric Coop, Inc | 15.48 | 56,846 | county |
| Bristol | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Bristol | Bristol Virginia Utilities | 10.99 | 13,633 | county |
| Broadlands | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Broadlands | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Buckhall | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Buckhall | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Burke | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Burke | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Burke Centre | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Burke Centre | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Cave Spring | Appalachian Power Co | 17.02 | 465,283 | county |
| Cave Spring | City of Salem – (VA) | 15.11 | 11,298 | county |
| Centreville | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Centreville | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Chantilly | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Chantilly | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Charlottesville | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Cherry Hill | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Cherry Hill | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Chesapeake | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Chester | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Chester | Southside Electric Coop, Inc | 15.48 | 56,846 | county |
| Christiansburg | Appalachian Power Co | 17.02 | 465,283 | county |
| Christiansburg | Virginia Tech Electric Service | 17.18 | 5,660 | county |
| Colonial Heights | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Culpeper | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Culpeper | Rappahannock Electric Coop | 14.89 | 169,489 | county |
| Dale City | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Dale City | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Danville | City of Danville – (VA) | 15.01 | 37,781 | county |
| East Highland Park | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Fair Oaks | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Fair Oaks | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Fairfax | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Falls Church | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Fort Hunt | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Fort Hunt | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Franconia | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Franconia | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Franklin Farm | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Franklin Farm | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Fredericksburg | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Front Royal | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Front Royal | Rappahannock Electric Coop | 14.89 | 169,489 | county |
| Front Royal | Shenandoah Valley Elec Coop | 13.81 | 85,281 | county |
| Gainesville | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Gainesville | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Glen Allen | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Great Falls | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Great Falls | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Groveton | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Groveton | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Hampton | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Harrisonburg | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Herndon | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Herndon | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Highland Springs | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Hollins | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Hollins | Appalachian Power Co | 17.02 | 465,283 | county |
| Hollins | City of Salem – (VA) | 15.11 | 11,298 | county |
| Hopewell | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Hybla Valley | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Hybla Valley | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Idylwood | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Idylwood | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Kings Park West | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Kings Park West | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Kingstowne | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Kingstowne | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Lake Ridge | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Lake Ridge | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Laurel | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Leesburg | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Leesburg | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Lincolnia | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Lincolnia | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Linton Hall | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Linton Hall | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Lorton | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Lorton | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Lynchburg | Appalachian Power Co | 17.02 | 465,283 | county |
| Manassas | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Manassas | City of Manassas – (VA) | 11.63 | 13,947 | county |
| Manassas Park | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Manassas Park | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Martinsville | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Martinsville | Appalachian Power Co | 17.02 | 465,283 | county |
| Martinsville | City of Danville – (VA) | 15.01 | 37,781 | county |
| McLean | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| McLean | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| McNair | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| McNair | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Meadowbrook | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Meadowbrook | Southside Electric Coop, Inc | 15.48 | 56,846 | county |
| Mechanicsville | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Mechanicsville | Rappahannock Electric Coop | 14.89 | 169,489 | county |
| Merrifield | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Merrifield | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Montclair | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Montclair | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Neabsco | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Neabsco | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Newport News | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Norfolk | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Oakton | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Oakton | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Petersburg | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Portsmouth | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Pulaski | Appalachian Power Co | 17.02 | 465,283 | county |
| Purcellville | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Purcellville | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Radford | Appalachian Power Co | 17.02 | 465,283 | county |
| Radford | Virginia Tech Electric Service | 17.18 | 5,660 | county |
| Reston | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Reston | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Richmond | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Roanoke | Appalachian Power Co | 17.02 | 465,283 | county |
| Salem | City of Salem – (VA) | 15.11 | 11,298 | county |
| Short Pump | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| South Riding | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| South Riding | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Springfield | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Springfield | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Staunton | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Sterling | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Sterling | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Stone Ridge | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Stone Ridge | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Sudley | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Sudley | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Suffolk | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Tuckahoe | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Tysons | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Tysons | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Vienna | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Vienna | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Virginia Beach | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Waynesboro | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| West Falls Church | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| West Falls Church | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| West Springfield | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| West Springfield | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
| Williamsburg | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Winchester | Shenandoah Valley Elec Coop | 13.81 | 85,281 | county |
| Wolf Trap | Virginia Electric & Power Co | 14.09 | 2,383,548 | county |
| Wolf Trap | Northern Virginia Elec Coop | 11.57 | 167,274 | county |
Cities with no reported residential rate
No residential rate is published for each of these VA cities, for one of two reasons. Either U.S. Energy Information Administration Form EIA-861 records no utility filing a bundled residential rate for the city’s county – common where the retail electricity market is deregulated and no utility holds a fixed county service territory – or the city’s name matches more than one distinct place in this state, in different counties, so it cannot be tied to one county’s utilities without guessing which place was meant. They are named here rather than omitted so the page does not silently drop the city it was linked for, and rather than being given a rate that may not apply to them:
- Bull Run
- Rose Hill
- Woodlawn
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.