| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Abilene | Taylor Electric Coop Inc – (TX) | 15.37 | 18,722 | county |
| Abilene | Big Country Electric Coop, Inc | 13.72 | 9,449 | county |
| Addison | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Addison | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Addison | City of Garland – (TX) | 13.48 | 69,421 | county |
| Addison | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Alamo | Magic Valley Electric Coop Inc | 10.20 | 126,402 | county |
| Aldine | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Aldine | San Bernard Electric Coop, Inc | 14.16 | 31,774 | county |
| Alice | Nueces Electric Cooperative | 10.68 | 46,409 | county |
| Alice | San Patricio Electric Coop Inc | 13.99 | 10,007 | county |
| Allen | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Allen | Grayson-Collin Elec Coop, Inc | 16.40 | 90,464 | county |
| Allen | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Allen | Fannin County Electric Coop | 15.65 | 11,712 | county |
| Alton | Magic Valley Electric Coop Inc | 10.20 | 126,402 | county |
| Alvin | Jackson Electric Coop, Inc – (TX) | 13.42 | 15,620 | county |
| Amarillo | Southwestern Public Service Co | 13.35 | 222,146 | county |
| Amarillo | Greenbelt Electric Coop, Inc | 18.00 | 3,912 | county |
| Amarillo | Rita Blanca Electric Coop, Inc | 8.28 | 1,255 | county |
| Andrews | Southwestern Public Service Co | 13.35 | 222,146 | county |
| Andrews | Lyntegar Electric Coop, Inc | 8.99 | 9,021 | county |
| Angleton | Jackson Electric Coop, Inc – (TX) | 13.42 | 15,620 | county |
| Anna | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Anna | Grayson-Collin Elec Coop, Inc | 16.40 | 90,464 | county |
| Anna | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Anna | Fannin County Electric Coop | 15.65 | 11,712 | county |
| Arlington | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Arlington | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Arlington | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Atascocita | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Atascocita | San Bernard Electric Coop, Inc | 14.16 | 31,774 | county |
| Austin | Austin Energy | 12.58 | 507,291 | county |
| Austin | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Austin | Bluebonnet Electric Coop, Inc | 11.42 | 113,890 | county |
| Austin | City of Georgetown – (TX) | 13.87 | 29,904 | county |
| Austin | City of San Marcos – (TX) | 12.03 | 22,261 | county |
| Austin | Fayette Electric Coop, Inc | 12.54 | 14,150 | county |
| Austin | Bartlett Electric Coop, Inc | 16.09 | 11,527 | county |
| Balch Springs | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Balch Springs | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Balch Springs | City of Garland – (TX) | 13.48 | 69,421 | county |
| Balch Springs | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Bastrop | Bluebonnet Electric Coop, Inc | 11.42 | 113,890 | county |
| Bastrop | Fayette Electric Coop, Inc | 12.54 | 14,150 | county |
| Bay City | Jackson Electric Coop, Inc – (TX) | 13.42 | 15,620 | county |
| Bay City | Wharton County Elec Coop, Inc | 13.37 | 5,548 | county |
| Baytown | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Baytown | San Bernard Electric Coop, Inc | 14.16 | 31,774 | county |
| Beaumont | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Bedford | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Bedford | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Bedford | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Beeville | Karnes Electric Coop Inc | 9.90 | 13,222 | county |
| Beeville | San Patricio Electric Coop Inc | 13.99 | 10,007 | county |
| Bellaire | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Bellaire | San Bernard Electric Coop, Inc | 14.16 | 31,774 | county |
| Belton | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Belton | Heart of Texas Electric Coop | 12.62 | 18,722 | county |
| Belton | Bartlett Electric Coop, Inc | 16.09 | 11,527 | county |
| Benbrook | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Benbrook | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Benbrook | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Big Spring | Lyntegar Electric Coop, Inc | 8.99 | 9,021 | county |
| Boerne | City of San Antonio – (TX) | 12.43 | 865,914 | county |
| Boerne | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Boerne | Central Texas Elec Coop, Inc | 11.03 | 39,569 | county |
| Boerne | Bandera Electric Coop, Inc | 12.40 | 35,346 | county |
| Brenham | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Brenham | Bluebonnet Electric Coop, Inc | 11.42 | 113,890 | county |
| Brenham | Fayette Electric Coop, Inc | 12.54 | 14,150 | county |
| Brenham | City of Brenham – (TX) | 10.58 | 6,059 | county |
| Brownsville | Magic Valley Electric Coop Inc | 10.20 | 126,402 | county |
| Brownsville | Brownsville Public Utilities Board | 12.70 | 48,146 | county |
| Brownwood | Comanche County Elec Coop Assn | 15.52 | 7,359 | county |
| Brushy Creek | Austin Energy | 12.58 | 507,291 | county |
| Brushy Creek | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Brushy Creek | Bluebonnet Electric Coop, Inc | 11.42 | 113,890 | county |
| Brushy Creek | City of Georgetown – (TX) | 13.87 | 29,904 | county |
| Brushy Creek | Bartlett Electric Coop, Inc | 16.09 | 11,527 | county |
| Bryan | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Bryan | City of Bryan – (TX) | 11.38 | 58,284 | county |
| Bryan | City of College Station – (TX) | 14.57 | 42,995 | county |
| Bryan | Mid-South Electric Coop Assn | 14.08 | 36,267 | county |
| Bryan | Navasota Valley Elec Coop, Inc | 15.75 | 19,672 | county |
| Bryan | Texas A&M, Utilities & Energy Services | 8.69 | 2 | county |
| Buda | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Buda | Bluebonnet Electric Coop, Inc | 11.42 | 113,890 | county |
| Buda | City of San Marcos – (TX) | 12.03 | 22,261 | county |
| Burleson | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Burleson | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Burleson | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Burleson | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Canyon | Southwestern Public Service Co | 13.35 | 222,146 | county |
| Canyon | Greenbelt Electric Coop, Inc | 18.00 | 3,912 | county |
| Canyon Lake | City of San Antonio – (TX) | 12.43 | 865,914 | county |
| Canyon Lake | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Canyon Lake | Guadalupe Valley Elec Coop Inc | 12.49 | 92,189 | county |
| Canyon Lake | City of New Braunfels – (TX) | 13.18 | 53,975 | county |
| Carrollton | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Carrollton | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Carrollton | Grayson-Collin Elec Coop, Inc | 16.40 | 90,464 | county |
| Carrollton | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Carrollton | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Carrollton | City of Garland – (TX) | 13.48 | 69,421 | county |
| Carrollton | City of Denton – (TX) | 12.81 | 58,941 | county |
| Carrollton | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Carrollton | Wise Electric Coop Inc | 15.56 | 20,137 | county |
| Carrollton | Cooke County Elec Coop Assn | 14.01 | 15,886 | county |
| Carrollton | Fannin County Electric Coop | 15.65 | 11,712 | county |
| Cedar Hill | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Cedar Hill | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Cedar Hill | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Cedar Hill | City of Garland – (TX) | 13.48 | 69,421 | county |
| Cedar Hill | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Cedar Hill | Navarro County Elec Coop, Inc | 14.25 | 18,435 | county |
| Cedar Park | Austin Energy | 12.58 | 507,291 | county |
| Cedar Park | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Cedar Park | Bluebonnet Electric Coop, Inc | 11.42 | 113,890 | county |
| Cedar Park | City of Georgetown – (TX) | 13.87 | 29,904 | county |
| Cedar Park | Bartlett Electric Coop, Inc | 16.09 | 11,527 | county |
| Celina | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Celina | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Celina | Grayson-Collin Elec Coop, Inc | 16.40 | 90,464 | county |
| Celina | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Celina | City of Denton – (TX) | 12.81 | 58,941 | county |
| Celina | Wise Electric Coop Inc | 15.56 | 20,137 | county |
| Celina | Cooke County Elec Coop Assn | 14.01 | 15,886 | county |
| Celina | Fannin County Electric Coop | 15.65 | 11,712 | county |
| Channelview | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Channelview | San Bernard Electric Coop, Inc | 14.16 | 31,774 | county |
| Cibolo | City of San Antonio – (TX) | 12.43 | 865,914 | county |
| Cibolo | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Cibolo | Bluebonnet Electric Coop, Inc | 11.42 | 113,890 | county |
| Cibolo | Guadalupe Valley Elec Coop Inc | 12.49 | 92,189 | county |
| Cibolo | City of New Braunfels – (TX) | 13.18 | 53,975 | county |
| Cibolo | Bandera Electric Coop, Inc | 12.40 | 35,346 | county |
| Cibolo | Karnes Electric Coop Inc | 9.90 | 13,222 | county |
| Cibolo | City of Seguin – (TX) | 10.89 | 8,478 | county |
| Cinco Ranch | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Cinco Ranch | San Bernard Electric Coop, Inc | 14.16 | 31,774 | county |
| Cleburne | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Cleburne | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Cloverleaf | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Cloverleaf | San Bernard Electric Coop, Inc | 14.16 | 31,774 | county |
| College Station | Entergy Texas Inc. | 13.66 | 457,369 | county |
| College Station | City of Bryan – (TX) | 11.38 | 58,284 | county |
| College Station | City of College Station – (TX) | 14.57 | 42,995 | county |
| College Station | Mid-South Electric Coop Assn | 14.08 | 36,267 | county |
| College Station | Navasota Valley Elec Coop, Inc | 15.75 | 19,672 | county |
| College Station | Texas A&M, Utilities & Energy Services | 8.69 | 2 | county |
| Colleyville | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Colleyville | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Colleyville | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Conroe | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Conroe | Sam Houston Electric Coop Inc | 12.62 | 86,118 | county |
| Conroe | Mid-South Electric Coop Assn | 14.08 | 36,267 | county |
| Conroe | San Bernard Electric Coop, Inc | 14.16 | 31,774 | county |
| Converse | City of San Antonio – (TX) | 12.43 | 865,914 | county |
| Converse | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Converse | Guadalupe Valley Elec Coop Inc | 12.49 | 92,189 | county |
| Converse | Bandera Electric Coop, Inc | 12.40 | 35,346 | county |
| Converse | Karnes Electric Coop Inc | 9.90 | 13,222 | county |
| Coppell | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Coppell | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Coppell | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Coppell | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Coppell | City of Garland – (TX) | 13.48 | 69,421 | county |
| Coppell | City of Denton – (TX) | 12.81 | 58,941 | county |
| Coppell | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Coppell | Wise Electric Coop Inc | 15.56 | 20,137 | county |
| Coppell | Cooke County Elec Coop Assn | 14.01 | 15,886 | county |
| Copperas Cove | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Copperas Cove | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Copperas Cove | Hamilton County Elec Coop Assn | 13.69 | 19,594 | county |
| Copperas Cove | Heart of Texas Electric Coop | 12.62 | 18,722 | county |
| Copperas Cove | Bartlett Electric Coop, Inc | 16.09 | 11,527 | county |
| Corinth | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Corinth | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Corinth | City of Denton – (TX) | 12.81 | 58,941 | county |
| Corinth | Wise Electric Coop Inc | 15.56 | 20,137 | county |
| Corinth | Cooke County Elec Coop Assn | 14.01 | 15,886 | county |
| Corpus Christi | Nueces Electric Cooperative | 10.68 | 46,409 | county |
| Corpus Christi | San Patricio Electric Coop Inc | 13.99 | 10,007 | county |
| Corsicana | Navarro County Elec Coop, Inc | 14.25 | 18,435 | county |
| Crowley | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Crowley | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Crowley | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Crowley | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Dallas | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Dallas | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Dallas | Grayson-Collin Elec Coop, Inc | 16.40 | 90,464 | county |
| Dallas | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Dallas | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Dallas | City of Garland – (TX) | 13.48 | 69,421 | county |
| Dallas | City of Denton – (TX) | 12.81 | 58,941 | county |
| Dallas | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Dallas | Wise Electric Coop Inc | 15.56 | 20,137 | county |
| Dallas | Cooke County Elec Coop Assn | 14.01 | 15,886 | county |
| Dallas | Fannin County Electric Coop | 15.65 | 11,712 | county |
| Dayton | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Dayton | Sam Houston Electric Coop Inc | 12.62 | 86,118 | county |
| DeSoto | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| DeSoto | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| DeSoto | City of Garland – (TX) | 13.48 | 69,421 | county |
| DeSoto | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Deer Park | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Deer Park | San Bernard Electric Coop, Inc | 14.16 | 31,774 | county |
| Del Rio | Rio Grande Electric Coop, Inc | 18.51 | 9,298 | county |
| Del Rio | Southwest Texas Elec Coop, Inc | 13.55 | 5,886 | county |
| Denison | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Denison | Grayson-Collin Elec Coop, Inc | 16.40 | 90,464 | county |
| Denison | Cooke County Elec Coop Assn | 14.01 | 15,886 | county |
| Denison | Fannin County Electric Coop | 15.65 | 11,712 | county |
| Denton | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Denton | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Denton | City of Denton – (TX) | 12.81 | 58,941 | county |
| Denton | Wise Electric Coop Inc | 15.56 | 20,137 | county |
| Denton | Cooke County Elec Coop Assn | 14.01 | 15,886 | county |
| Dickinson | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Donna | Magic Valley Electric Coop Inc | 10.20 | 126,402 | county |
| Dumas | Southwestern Public Service Co | 13.35 | 222,146 | county |
| Dumas | Rita Blanca Electric Coop, Inc | 8.28 | 1,255 | county |
| Duncanville | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Duncanville | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Duncanville | City of Garland – (TX) | 13.48 | 69,421 | county |
| Duncanville | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Eagle Pass | Rio Grande Electric Coop, Inc | 18.51 | 9,298 | county |
| Edinburg | Magic Valley Electric Coop Inc | 10.20 | 126,402 | county |
| El Paso | El Paso Electric Co | 13.46 | 312,576 | county |
| El Paso | Rio Grande Electric Coop, Inc | 18.51 | 9,298 | county |
| Ennis | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Ennis | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Ennis | Navarro County Elec Coop, Inc | 14.25 | 18,435 | county |
| Euless | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Euless | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Euless | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Farmers Branch | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Farmers Branch | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Farmers Branch | City of Garland – (TX) | 13.48 | 69,421 | county |
| Farmers Branch | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Fate | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Flower Mound | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Flower Mound | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Flower Mound | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Flower Mound | City of Denton – (TX) | 12.81 | 58,941 | county |
| Flower Mound | Wise Electric Coop Inc | 15.56 | 20,137 | county |
| Flower Mound | Cooke County Elec Coop Assn | 14.01 | 15,886 | county |
| Forney | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Forney | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Fort Hood | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Fort Hood | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Fort Hood | Hamilton County Elec Coop Assn | 13.69 | 19,594 | county |
| Fort Hood | Heart of Texas Electric Coop | 12.62 | 18,722 | county |
| Fort Hood | Bartlett Electric Coop, Inc | 16.09 | 11,527 | county |
| Fort Worth | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Fort Worth | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Fort Worth | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Fort Worth | City of Denton – (TX) | 12.81 | 58,941 | county |
| Fort Worth | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Fort Worth | Wise Electric Coop Inc | 15.56 | 20,137 | county |
| Fort Worth | Cooke County Elec Coop Assn | 14.01 | 15,886 | county |
| Fort Worth | Weatherford Mun Utility System | 12.69 | 14,466 | county |
| Friendswood | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Friendswood | San Bernard Electric Coop, Inc | 14.16 | 31,774 | county |
| Frisco | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Frisco | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Frisco | Grayson-Collin Elec Coop, Inc | 16.40 | 90,464 | county |
| Frisco | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Frisco | City of Denton – (TX) | 12.81 | 58,941 | county |
| Frisco | Wise Electric Coop Inc | 15.56 | 20,137 | county |
| Frisco | Cooke County Elec Coop Assn | 14.01 | 15,886 | county |
| Frisco | Fannin County Electric Coop | 15.65 | 11,712 | county |
| Gainesville | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Gainesville | Grayson-Collin Elec Coop, Inc | 16.40 | 90,464 | county |
| Gainesville | Wise Electric Coop Inc | 15.56 | 20,137 | county |
| Gainesville | Cooke County Elec Coop Assn | 14.01 | 15,886 | county |
| Galveston | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Garland | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Garland | Grayson-Collin Elec Coop, Inc | 16.40 | 90,464 | county |
| Garland | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Garland | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Garland | City of Garland – (TX) | 13.48 | 69,421 | county |
| Garland | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Garland | Fannin County Electric Coop | 15.65 | 11,712 | county |
| Georgetown | Austin Energy | 12.58 | 507,291 | county |
| Georgetown | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Georgetown | Bluebonnet Electric Coop, Inc | 11.42 | 113,890 | county |
| Georgetown | City of Georgetown – (TX) | 13.87 | 29,904 | county |
| Georgetown | Bartlett Electric Coop, Inc | 16.09 | 11,527 | county |
| Granbury | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Granbury | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Grand Prairie | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Grand Prairie | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Grand Prairie | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Grand Prairie | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Grand Prairie | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Grand Prairie | City of Garland – (TX) | 13.48 | 69,421 | county |
| Grand Prairie | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Grand Prairie | Navarro County Elec Coop, Inc | 14.25 | 18,435 | county |
| Grapevine | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Grapevine | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Grapevine | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Grapevine | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Grapevine | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Grapevine | City of Garland – (TX) | 13.48 | 69,421 | county |
| Grapevine | City of Denton – (TX) | 12.81 | 58,941 | county |
| Grapevine | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Grapevine | Wise Electric Coop Inc | 15.56 | 20,137 | county |
| Grapevine | Cooke County Elec Coop Assn | 14.01 | 15,886 | county |
| Greenville | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Greenville | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Greenville | City of Greenville – (TX) | 14.95 | 15,165 | county |
| Greenville | Fannin County Electric Coop | 15.65 | 11,712 | county |
| Groves | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Gun Barrel City | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Haltom City | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Haltom City | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Haltom City | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Harker Heights | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Harker Heights | Heart of Texas Electric Coop | 12.62 | 18,722 | county |
| Harker Heights | Bartlett Electric Coop, Inc | 16.09 | 11,527 | county |
| Harlingen | Magic Valley Electric Coop Inc | 10.20 | 126,402 | county |
| Harlingen | Brownsville Public Utilities Board | 12.70 | 48,146 | county |
| Henderson | Southwestern Electric Power Co | 12.03 | 156,271 | county |
| Henderson | Upshur Rural Elec Coop Corp | 12.40 | 44,415 | county |
| Henderson | Deep East Texas Elec Coop Inc | 13.10 | 40,404 | county |
| Henderson | Cherokee County Elec Coop Assn – (TX) | 14.92 | 22,026 | county |
| Henderson | Rusk County Electric Coop, Inc | 12.90 | 18,152 | county |
| Hereford | Southwestern Public Service Co | 13.35 | 222,146 | county |
| Hereford | Deaf Smith Electric Coop, Inc | 8.83 | 5,333 | county |
| Hewitt | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Hewitt | Navasota Valley Elec Coop, Inc | 15.75 | 19,672 | county |
| Hewitt | Heart of Texas Electric Coop | 12.62 | 18,722 | county |
| Hidalgo | Magic Valley Electric Coop Inc | 10.20 | 126,402 | county |
| Highland Village | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Highland Village | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Highland Village | City of Denton – (TX) | 12.81 | 58,941 | county |
| Highland Village | Wise Electric Coop Inc | 15.56 | 20,137 | county |
| Highland Village | Cooke County Elec Coop Assn | 14.01 | 15,886 | county |
| Horizon City | El Paso Electric Co | 13.46 | 312,576 | county |
| Horizon City | Rio Grande Electric Coop, Inc | 18.51 | 9,298 | county |
| Houston | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Houston | Sam Houston Electric Coop Inc | 12.62 | 86,118 | county |
| Houston | Mid-South Electric Coop Assn | 14.08 | 36,267 | county |
| Houston | San Bernard Electric Coop, Inc | 14.16 | 31,774 | county |
| Humble | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Humble | San Bernard Electric Coop, Inc | 14.16 | 31,774 | county |
| Huntsville | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Huntsville | Sam Houston Electric Coop Inc | 12.62 | 86,118 | county |
| Huntsville | Mid-South Electric Coop Assn | 14.08 | 36,267 | county |
| Huntsville | Houston County Elec Coop Inc | 16.60 | 21,426 | county |
| Hurst | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Hurst | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Hurst | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Hutto | Austin Energy | 12.58 | 507,291 | county |
| Hutto | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
| Hutto | Bluebonnet Electric Coop, Inc | 11.42 | 113,890 | county |
| Hutto | City of Georgetown – (TX) | 13.87 | 29,904 | county |
| Hutto | Bartlett Electric Coop, Inc | 16.09 | 11,527 | county |
| Ingleside | Nueces Electric Cooperative | 10.68 | 46,409 | county |
| Ingleside | San Patricio Electric Coop Inc | 13.99 | 10,007 | county |
| Irving | Farmers Electric Coop, Inc – (TX) | 11.51 | 84,006 | county |
| Irving | Trinity Valley Elec Coop Inc | 11.26 | 79,954 | county |
| Irving | City of Garland – (TX) | 13.48 | 69,421 | county |
| Irving | HILCO Electric Cooperative, Inc. | 14.91 | 26,883 | county |
| Jacksonville | Cherokee County Elec Coop Assn – (TX) | 14.92 | 22,026 | county |
| Jacksonville | Houston County Elec Coop Inc | 16.60 | 21,426 | county |
| Katy | Entergy Texas Inc. | 13.66 | 457,369 | county |
| Katy | Mid-South Electric Coop Assn | 14.08 | 36,267 | county |
| Katy | San Bernard Electric Coop, Inc | 14.16 | 31,774 | county |
| Keller | Denton County Elec Coop, Inc | 13.77 | 298,734 | county |
| Keller | Tri-County Electric Coop, Inc (TX) | 12.65 | 118,075 | county |
| Keller | United Electric Coop Service Inc – (TX) | 13.00 | 88,324 | county |
| Kerrville | Pedernales Electric Coop, Inc | 12.22 | 405,587 | county |
