| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Athens | Volunteer Electric Coop | 12.19 | 104,387 | county |
| Athens | Athens Utility Board | 11.77 | 11,651 | county |
| Athens | City of Etowah | 13.61 | 4,443 | county |
| Atoka | Southwest Tennessee E M C | 12.90 | 43,750 | county |
| Atoka | City of Covington – (TN) | 11.11 | 3,727 | county |
| Atoka | Entergy Arkansas LLC | 11.94 | 1 | county |
| Bartlett | City of Memphis – (TN) | 12.16 | 380,286 | county |
| Brentwood | Nashville Electric Service | 13.47 | 417,640 | county |
| Brentwood | Middle Tennessee E M C | 11.76 | 307,370 | county |
| Brentwood | Duck River Elec Member Corp | 12.50 | 71,342 | county |
| Brentwood | Columbia Power System – (TN) | 12.00 | 31,166 | county |
| Bristol | Johnson City – (TN) | 12.41 | 72,205 | county |
| Bristol | Kingsport Power Co | 12.84 | 43,159 | county |
| Bristol | City of Bristol – (TN) | 10.81 | 29,622 | county |
| Bristol | City of Elizabethton – (TN) | 11.82 | 23,344 | county |
| Chattanooga | City of Chattanooga – (TN) | 12.32 | 164,417 | county |
| Chattanooga | Volunteer Electric Coop | 12.19 | 104,387 | county |
| Chattanooga | Sequachee Valley Electric Coop | 12.97 | 33,206 | county |
| Clarksville | Cumberland Elec Member Corp | 12.99 | 100,585 | county |
| Clarksville | City of Clarksville – (TN) | 12.77 | 75,953 | county |
| Clarksville | City of Dickson | 11.65 | 30,808 | county |
| Cleveland | City of Chattanooga – (TN) | 12.32 | 164,417 | county |
| Cleveland | Volunteer Electric Coop | 12.19 | 104,387 | county |
| Cleveland | City of Cleveland – (TN) | 12.53 | 29,331 | county |
| Collierville | City of Memphis – (TN) | 12.16 | 380,286 | county |
| Columbia | Middle Tennessee E M C | 11.76 | 307,370 | county |
| Columbia | Duck River Elec Member Corp | 12.50 | 71,342 | county |
| Columbia | Columbia Power System – (TN) | 12.00 | 31,166 | county |
| Columbia | City of Mt Pleasant – (TN) | 13.06 | 3,524 | county |
| Cookeville | Volunteer Electric Coop | 12.19 | 104,387 | county |
| Cookeville | Upper Cumberland E M C | 12.77 | 45,560 | county |
| Cookeville | Caney Fork Electric Coop, Inc | 12.89 | 29,631 | county |
| Cookeville | City of Cookeville – (TN) | 11.29 | 15,946 | county |
| Crossville | Volunteer Electric Coop | 12.19 | 104,387 | county |
| Dickson | Cumberland Elec Member Corp | 12.99 | 100,585 | county |
| Dickson | City of Dickson | 11.65 | 30,808 | county |
| Dyersburg | Gibson Electric Members Corp | 13.00 | 29,331 | county |
| Dyersburg | City of Dyersburg | 11.15 | 9,475 | county |
| Dyersburg | Forked Deer Electric Coop, Inc | 14.33 | 8,345 | county |
| Dyersburg | City of Newbern | 10.34 | 1,495 | county |
| East Ridge | City of Chattanooga – (TN) | 12.32 | 164,417 | county |
| East Ridge | Volunteer Electric Coop | 12.19 | 104,387 | county |
| East Ridge | Sequachee Valley Electric Coop | 12.97 | 33,206 | county |
| Farragut | Knoxville Utilities Board | 12.54 | 193,707 | county |
| Farragut | City of Lenoir – (TN) | 11.95 | 62,455 | county |
| Farragut | Fort Loudoun Electric Coop | 12.11 | 30,527 | county |
| Farragut | City of Clinton – (TN) | 12.99 | 26,230 | county |
| Farragut | Loudon Utilities Board | 11.45 | 12,698 | county |
| Franklin | Nashville Electric Service | 13.47 | 417,640 | county |
| Franklin | Middle Tennessee E M C | 11.76 | 307,370 | county |
| Franklin | Duck River Elec Member Corp | 12.50 | 71,342 | county |
| Franklin | Columbia Power System – (TN) | 12.00 | 31,166 | county |
| Gallatin | Nashville Electric Service | 13.47 | 417,640 | county |
| Gallatin | Cumberland Elec Member Corp | 12.99 | 100,585 | county |
| Gallatin | Tri-County Elec Member Corp (TN) | 12.33 | 24,824 | county |
| Gallatin | City of Gallatin – (TN) | 11.78 | 23,204 | county |
| Germantown | City of Memphis – (TN) | 12.16 | 380,286 | county |
| Goodlettsville | Nashville Electric Service | 13.47 | 417,640 | county |
| Goodlettsville | Cumberland Elec Member Corp | 12.99 | 100,585 | county |
| Goodlettsville | Tri-County Elec Member Corp (TN) | 12.33 | 24,824 | county |
| Goodlettsville | City of Gallatin – (TN) | 11.78 | 23,204 | county |
| Greeneville | Johnson City – (TN) | 12.41 | 72,205 | county |
| Greeneville | City of Greeneville – (TN) | 11.90 | 32,388 | county |
| Harriman | Volunteer Electric Coop | 12.19 | 104,387 | county |
| Harriman | City of Lenoir – (TN) | 11.95 | 62,455 | county |
| Harriman | City of Clinton – (TN) | 12.99 | 26,230 | county |
| Harriman | Plateau Electric Cooperative | 13.21 | 14,331 | county |
| Harriman | City of Rockwood – (TN) | 12.71 | 12,042 | county |
| Harriman | City of Harriman – (TN) | 13.44 | 9,335 | county |
| Hendersonville | Nashville Electric Service | 13.47 | 417,640 | county |
| Hendersonville | Cumberland Elec Member Corp | 12.99 | 100,585 | county |
| Hendersonville | Tri-County Elec Member Corp (TN) | 12.33 | 24,824 | county |
| Hendersonville | City of Gallatin – (TN) | 11.78 | 23,204 | county |
| Jackson | Southwest Tennessee E M C | 12.90 | 43,750 | county |
| Jackson | City of Jackson – (TN) | 11.97 | 31,856 | county |
| Jackson | Gibson Electric Members Corp | 13.00 | 29,331 | county |
| Jackson | City of Milan – (TN) | 12.09 | 6,902 | county |
| Johnson City | Johnson City – (TN) | 12.41 | 72,205 | county |
| Johnson City | Kingsport Power Co | 12.84 | 43,159 | county |
| Johnson City | City of Bristol – (TN) | 10.81 | 29,622 | county |
| Johnson City | City of Elizabethton – (TN) | 11.82 | 23,344 | county |
| Johnson City | Mountain Electric Coop, Inc | 12.34 | 12,539 | county |
| Johnson City | Town of Erwin – (TN) | 12.23 | 7,618 | county |
| Kingsport | Johnson City – (TN) | 12.41 | 72,205 | county |
| Kingsport | Kingsport Power Co | 12.84 | 43,159 | county |
| Kingsport | City of Bristol – (TN) | 10.81 | 29,622 | county |
| Kingsport | Holston Electric Coop, Inc | 13.05 | 25,773 | county |
| Kingsport | City of Elizabethton – (TN) | 11.82 | 23,344 | county |
| Kingsport | Powell Valley Electric Coop | 11.49 | 21,147 | county |
| Knoxville | Knoxville Utilities Board | 12.54 | 193,707 | county |
| Knoxville | City of Lenoir – (TN) | 11.95 | 62,455 | county |
| Knoxville | City of Clinton – (TN) | 12.99 | 26,230 | county |
| La Follette | City of Clinton – (TN) | 12.99 | 26,230 | county |
| La Follette | City of LaFollette | 13.51 | 19,934 | county |
| La Follette | City of Jellico | 13.06 | 1,620 | county |
| La Follette | Cumberland Valley Electric, Inc. | 14.31 | 78 | county |
| La Vergne | Nashville Electric Service | 13.47 | 417,640 | county |
| La Vergne | Middle Tennessee E M C | 11.76 | 307,370 | county |
| La Vergne | Duck River Elec Member Corp | 12.50 | 71,342 | county |
| Lebanon | Nashville Electric Service | 13.47 | 417,640 | county |
| Lebanon | Middle Tennessee E M C | 11.76 | 307,370 | county |
| Maryville | Knoxville Utilities Board | 12.54 | 193,707 | county |
| Maryville | Sevier County Electric System | 11.33 | 35,626 | county |
| Maryville | Fort Loudoun Electric Coop | 12.11 | 30,527 | county |
| Maryville | City of Alcoa Utilities | 12.21 | 28,183 | county |
| Maryville | Maryville Utilities | 11.28 | 19,971 | county |
| McMinnville | Caney Fork Electric Coop, Inc | 12.89 | 29,631 | county |
| McMinnville | McMinnville Electric System | 11.83 | 6,646 | county |
| Memphis | City of Memphis – (TN) | 12.16 | 380,286 | county |
| Morristown | Knoxville Utilities Board | 12.54 | 193,707 | county |
| Morristown | Appalachian Electric Coop | 12.93 | 43,709 | county |
| Morristown | Holston Electric Coop, Inc | 13.05 | 25,773 | county |
| Morristown | City of Newport – (TN) | 13.83 | 19,859 | county |
| Morristown | City of Morristown – (TN) | 12.74 | 13,459 | county |
| Mount Juliet | Nashville Electric Service | 13.47 | 417,640 | county |
| Mount Juliet | Middle Tennessee E M C | 11.76 | 307,370 | county |
| Murfreesboro | Nashville Electric Service | 13.47 | 417,640 | county |
| Murfreesboro | Middle Tennessee E M C | 11.76 | 307,370 | county |
| Murfreesboro | Duck River Elec Member Corp | 12.50 | 71,342 | county |
| Nashville | Nashville Electric Service | 13.47 | 417,640 | county |
| Oak Ridge | Knoxville Utilities Board | 12.54 | 193,707 | county |
| Oak Ridge | Volunteer Electric Coop | 12.19 | 104,387 | county |
| Oak Ridge | City of Lenoir – (TN) | 11.95 | 62,455 | county |
| Oak Ridge | City of Clinton – (TN) | 12.99 | 26,230 | county |
| Oak Ridge | City of Oak Ridge | 12.47 | 15,497 | county |
| Oak Ridge | City of Rockwood – (TN) | 12.71 | 12,042 | county |
| Oak Ridge | City of Harriman – (TN) | 13.44 | 9,335 | county |
| Sevierville | Knoxville Utilities Board | 12.54 | 193,707 | county |
| Sevierville | Appalachian Electric Coop | 12.93 | 43,709 | county |
| Sevierville | Sevier County Electric System | 11.33 | 35,626 | county |
| Sevierville | City of Newport – (TN) | 13.83 | 19,859 | county |
| Shelbyville | Duck River Elec Member Corp | 12.50 | 71,342 | county |
| Shelbyville | City of Shelbyville – (TN) | 11.33 | 9,877 | county |
| Smyrna | Nashville Electric Service | 13.47 | 417,640 | county |
| Smyrna | Middle Tennessee E M C | 11.76 | 307,370 | county |
| Smyrna | Duck River Elec Member Corp | 12.50 | 71,342 | county |
| Smyrna | Columbia Power System – (TN) | 12.00 | 31,166 | county |
| Soddy-Daisy | City of Chattanooga – (TN) | 12.32 | 164,417 | county |
| Soddy-Daisy | Volunteer Electric Coop | 12.19 | 104,387 | county |
| Soddy-Daisy | Sequachee Valley Electric Coop | 12.97 | 33,206 | county |
| Spring Hill | Nashville Electric Service | 13.47 | 417,640 | county |
| Spring Hill | Middle Tennessee E M C | 11.76 | 307,370 | county |
| Spring Hill | Duck River Elec Member Corp | 12.50 | 71,342 | county |
| Spring Hill | Columbia Power System – (TN) | 12.00 | 31,166 | county |
| Spring Hill | City of Mt Pleasant – (TN) | 13.06 | 3,524 | county |
| Springfield | Nashville Electric Service | 13.47 | 417,640 | county |
| Springfield | Cumberland Elec Member Corp | 12.99 | 100,585 | county |
| Springfield | City of Springfield – (TN) | 11.47 | 7,675 | county |
| Tullahoma | Duck River Elec Member Corp | 12.50 | 71,342 | county |
| Tullahoma | Sequachee Valley Electric Coop | 12.97 | 33,206 | county |
| Tullahoma | Caney Fork Electric Coop, Inc | 12.89 | 29,631 | county |
| Tullahoma | City of Fayetteville | 11.93 | 16,667 | county |
| Tullahoma | Tullahoma Board-Public Utils | 11.18 | 9,278 | county |
| Tullahoma | City of Winchester – (TN) | 11.81 | 5,292 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.