| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Aiken | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Aiken | Mid-Carolina Electric Coop Inc | 14.88 | 56,463 | county |
| Aiken | Aiken Electric Coop Inc | 15.53 | 49,460 | county |
| Anderson | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Anderson | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Anderson | Laurens Electric Coop, Inc | 14.66 | 58,438 | county |
| Beaufort | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Beaufort | Palmetto Electric Coop Inc | 12.79 | 68,338 | county |
| Berea | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Berea | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Berea | Laurens Electric Coop, Inc | 14.66 | 58,438 | county |
| Berea | Greer Commission of Public Wks | 11.80 | 24,893 | county |
| Bluffton | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Bluffton | Palmetto Electric Coop Inc | 12.79 | 68,338 | county |
| Camden | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Camden | Duke Energy Progress – (NC) | 14.88 | 143,713 | county |
| Camden | Fairfield Electric Coop, Inc | 14.35 | 32,397 | county |
| Camden | Black River Electric Coop, Inc – (SC) | 13.47 | 30,610 | county |
| Camden | Lynches River Elec Coop, Inc | 15.71 | 21,363 | county |
| Camden | Tri-County Electric Coop, Inc (SC) | 18.51 | 17,672 | county |
| Cayce | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Cayce | Mid-Carolina Electric Coop Inc | 14.88 | 56,463 | county |
| Cayce | Aiken Electric Coop Inc | 15.53 | 49,460 | county |
| Cayce | Fairfield Electric Coop, Inc | 14.35 | 32,397 | county |
| Cayce | Tri-County Electric Coop, Inc (SC) | 18.51 | 17,672 | county |
| Cayce | Newberry Electric Coop, Inc | 16.32 | 12,970 | county |
| Charleston | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Charleston | South Carolina Public Service Authority | 11.38 | 185,529 | county |
| Charleston | Berkeley Electric Coop Inc | 14.93 | 115,117 | county |
| Charleston | Edisto Electric Coop, Inc | 16.40 | 15,421 | county |
| Clemson | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Clemson | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Clemson | Laurens Electric Coop, Inc | 14.66 | 58,438 | county |
| Clemson | Easley Combined Utility System | 12.81 | 15,772 | county |
| Columbia | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Columbia | Mid-Carolina Electric Coop Inc | 14.88 | 56,463 | county |
| Columbia | Aiken Electric Coop Inc | 15.53 | 49,460 | county |
| Columbia | Fairfield Electric Coop, Inc | 14.35 | 32,397 | county |
| Columbia | Tri-County Electric Coop, Inc (SC) | 18.51 | 17,672 | county |
| Columbia | Newberry Electric Coop, Inc | 16.32 | 12,970 | county |
| Conway | South Carolina Public Service Authority | 11.38 | 185,529 | county |
| Conway | Duke Energy Progress – (NC) | 14.88 | 143,713 | county |
| Conway | Horry Electric Coop Inc | 13.23 | 86,726 | county |
| Dentsville | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Dentsville | Mid-Carolina Electric Coop Inc | 14.88 | 56,463 | county |
| Dentsville | Fairfield Electric Coop, Inc | 14.35 | 32,397 | county |
| Dentsville | Tri-County Electric Coop, Inc (SC) | 18.51 | 17,672 | county |
| Easley | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Easley | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Easley | Laurens Electric Coop, Inc | 14.66 | 58,438 | county |
| Easley | Easley Combined Utility System | 12.81 | 15,772 | county |
| Five Forks | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Five Forks | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Five Forks | Laurens Electric Coop, Inc | 14.66 | 58,438 | county |
| Five Forks | Greer Commission of Public Wks | 11.80 | 24,893 | county |
| Florence | Duke Energy Progress – (NC) | 14.88 | 143,713 | county |
| Florence | Santee Electric Coop, Inc | 14.74 | 35,235 | county |
| Florence | MPD Electric Cooperative | 10.94 | 31,874 | county |
| Fort Mill | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Fort Mill | York Electric Coop Inc | 12.65 | 65,244 | county |
| Fort Mill | City of Rock Hill – (SC) | 12.55 | 36,492 | county |
| Fort Mill | Fairfield Electric Coop, Inc | 14.35 | 32,397 | county |
| Fort Mill | Broad River Electric Coop, Inc | 15.91 | 23,140 | county |
| Fort Mill | Lockhart Power Co | 13.42 | 4,976 | county |
| Gaffney | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Gaffney | York Electric Coop Inc | 12.65 | 65,244 | county |
| Gaffney | Broad River Electric Coop, Inc | 15.91 | 23,140 | county |
| Gaffney | City of Gaffney – (SC) | 12.39 | 6,314 | county |
| Gaffney | Lockhart Power Co | 13.42 | 4,976 | county |
| Gantt | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Gantt | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Gantt | Laurens Electric Coop, Inc | 14.66 | 58,438 | county |
| Gantt | Greer Commission of Public Wks | 11.80 | 24,893 | county |
| Goose Creek | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Goose Creek | South Carolina Public Service Authority | 11.38 | 185,529 | county |
| Goose Creek | Berkeley Electric Coop Inc | 14.93 | 115,117 | county |
| Goose Creek | Edisto Electric Coop, Inc | 16.40 | 15,421 | county |
| Greenville | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Greenville | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Greenville | Laurens Electric Coop, Inc | 14.66 | 58,438 | county |
| Greenville | Greer Commission of Public Wks | 11.80 | 24,893 | county |
| Greenwood | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Greenwood | Aiken Electric Coop Inc | 15.53 | 49,460 | county |
| Greenwood | Greenwood CPW | 9.04 | 11,753 | county |
| Greer | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Greer | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Greer | Laurens Electric Coop, Inc | 14.66 | 58,438 | county |
| Greer | Greer Commission of Public Wks | 11.80 | 24,893 | county |
| Greer | Broad River Electric Coop, Inc | 15.91 | 23,140 | county |
| Greer | Lockhart Power Co | 13.42 | 4,976 | county |
| Hanahan | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Hanahan | South Carolina Public Service Authority | 11.38 | 185,529 | county |
| Hanahan | Berkeley Electric Coop Inc | 14.93 | 115,117 | county |
| Hanahan | Edisto Electric Coop, Inc | 16.40 | 15,421 | county |
| Hartsville | Duke Energy Progress – (NC) | 14.88 | 143,713 | county |
| Hartsville | MPD Electric Cooperative | 10.94 | 31,874 | county |
| Hilton Head Island | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Hilton Head Island | Palmetto Electric Coop Inc | 12.79 | 68,338 | county |
| Ladson | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Ladson | South Carolina Public Service Authority | 11.38 | 185,529 | county |
| Ladson | Berkeley Electric Coop Inc | 14.93 | 115,117 | county |
| Ladson | Edisto Electric Coop, Inc | 16.40 | 15,421 | county |
| Lancaster | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Lancaster | York Electric Coop Inc | 12.65 | 65,244 | county |
| Lancaster | Lynches River Elec Coop, Inc | 15.71 | 21,363 | county |
| Lexington | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Lexington | Mid-Carolina Electric Coop Inc | 14.88 | 56,463 | county |
| Lexington | Aiken Electric Coop Inc | 15.53 | 49,460 | county |
| Lexington | Tri-County Electric Coop, Inc (SC) | 18.51 | 17,672 | county |
| Lexington | Newberry Electric Coop, Inc | 16.32 | 12,970 | county |
| Mauldin | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Mauldin | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Mauldin | Laurens Electric Coop, Inc | 14.66 | 58,438 | county |
| Mauldin | Greer Commission of Public Wks | 11.80 | 24,893 | county |
| Mount Pleasant | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Mount Pleasant | Berkeley Electric Coop Inc | 14.93 | 115,117 | county |
| Myrtle Beach | South Carolina Public Service Authority | 11.38 | 185,529 | county |
| Myrtle Beach | Duke Energy Progress – (NC) | 14.88 | 143,713 | county |
| Myrtle Beach | Horry Electric Coop Inc | 13.23 | 86,726 | county |
| North Augusta | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| North Augusta | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| North Augusta | Mid-Carolina Electric Coop Inc | 14.88 | 56,463 | county |
| North Augusta | Aiken Electric Coop Inc | 15.53 | 49,460 | county |
| North Charleston | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| North Charleston | South Carolina Public Service Authority | 11.38 | 185,529 | county |
| North Charleston | Berkeley Electric Coop Inc | 14.93 | 115,117 | county |
| North Charleston | Edisto Electric Coop, Inc | 16.40 | 15,421 | county |
| North Myrtle Beach | South Carolina Public Service Authority | 11.38 | 185,529 | county |
| North Myrtle Beach | Duke Energy Progress – (NC) | 14.88 | 143,713 | county |
| North Myrtle Beach | Horry Electric Coop Inc | 13.23 | 86,726 | county |
| Orangeburg | Aiken Electric Coop Inc | 15.53 | 49,460 | county |
| Orangeburg | City of Orangeburg – (SC) | 15.49 | 20,639 | county |
| Orangeburg | Tri-County Electric Coop, Inc (SC) | 18.51 | 17,672 | county |
| Orangeburg | Edisto Electric Coop, Inc | 16.40 | 15,421 | county |
| Red Hill | South Carolina Public Service Authority | 11.38 | 185,529 | county |
| Red Hill | Duke Energy Progress – (NC) | 14.88 | 143,713 | county |
| Red Hill | Horry Electric Coop Inc | 13.23 | 86,726 | county |
| Rock Hill | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Rock Hill | York Electric Coop Inc | 12.65 | 65,244 | county |
| Rock Hill | City of Rock Hill – (SC) | 12.55 | 36,492 | county |
| Rock Hill | Fairfield Electric Coop, Inc | 14.35 | 32,397 | county |
| Rock Hill | Broad River Electric Coop, Inc | 15.91 | 23,140 | county |
| Rock Hill | Lockhart Power Co | 13.42 | 4,976 | county |
| Seneca | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Seneca | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Seneca | Haywood Electric Member Corp | 18.97 | 9 | county |
| Seven Oaks | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Seven Oaks | Mid-Carolina Electric Coop Inc | 14.88 | 56,463 | county |
| Seven Oaks | Aiken Electric Coop Inc | 15.53 | 49,460 | county |
| Seven Oaks | Tri-County Electric Coop, Inc (SC) | 18.51 | 17,672 | county |
| Seven Oaks | Newberry Electric Coop, Inc | 16.32 | 12,970 | county |
| Simpsonville | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Simpsonville | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Simpsonville | Laurens Electric Coop, Inc | 14.66 | 58,438 | county |
| Simpsonville | Greer Commission of Public Wks | 11.80 | 24,893 | county |
| Socastee | South Carolina Public Service Authority | 11.38 | 185,529 | county |
| Socastee | Duke Energy Progress – (NC) | 14.88 | 143,713 | county |
| Socastee | Horry Electric Coop Inc | 13.23 | 86,726 | county |
| Spartanburg | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Spartanburg | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Spartanburg | Laurens Electric Coop, Inc | 14.66 | 58,438 | county |
| Spartanburg | Greer Commission of Public Wks | 11.80 | 24,893 | county |
| Spartanburg | Broad River Electric Coop, Inc | 15.91 | 23,140 | county |
| Spartanburg | Lockhart Power Co | 13.42 | 4,976 | county |
| St. Andrews | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| St. Andrews | Mid-Carolina Electric Coop Inc | 14.88 | 56,463 | county |
| St. Andrews | Fairfield Electric Coop, Inc | 14.35 | 32,397 | county |
| St. Andrews | Tri-County Electric Coop, Inc (SC) | 18.51 | 17,672 | county |
| Summerville | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| Summerville | South Carolina Public Service Authority | 11.38 | 185,529 | county |
| Summerville | Berkeley Electric Coop Inc | 14.93 | 115,117 | county |
| Summerville | Edisto Electric Coop, Inc | 16.40 | 15,421 | county |
| Sumter | Duke Energy Progress – (NC) | 14.88 | 143,713 | county |
| Sumter | Black River Electric Coop, Inc – (SC) | 13.47 | 30,610 | county |
| Sumter | Tri-County Electric Coop, Inc (SC) | 18.51 | 17,672 | county |
| Taylors | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Taylors | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Taylors | Laurens Electric Coop, Inc | 14.66 | 58,438 | county |
| Taylors | Greer Commission of Public Wks | 11.80 | 24,893 | county |
| Wade Hampton | Duke Energy Carolinas, LLC | 13.99 | 568,586 | county |
| Wade Hampton | Blue Ridge Electric Coop Inc – (SC) | 18.94 | 67,553 | county |
| Wade Hampton | Laurens Electric Coop, Inc | 14.66 | 58,438 | county |
| Wade Hampton | Greer Commission of Public Wks | 11.80 | 24,893 | county |
| West Columbia | Dominion Energy South Carolina, Inc | 14.59 | 696,385 | county |
| West Columbia | Mid-Carolina Electric Coop Inc | 14.88 | 56,463 | county |
| West Columbia | Aiken Electric Coop Inc | 15.53 | 49,460 | county |
| West Columbia | Tri-County Electric Coop, Inc (SC) | 18.51 | 17,672 | county |
| West Columbia | Newberry Electric Coop, Inc | 16.32 | 12,970 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.