| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Allentown | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Allentown | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Allison Park | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Allison Park | Duquesne Light Co | 21.74 | 434,171 | county |
| Allison Park | Central Electric Coop, Inc – (PA) | 17.03 | 23,629 | county |
| Altoona | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Altoona | REA Energy Coop Inc | 14.53 | 20,932 | county |
| Altoona | Valley Rural Electric Coop Inc | 14.87 | 18,180 | county |
| Baldwin | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Baldwin | Duquesne Light Co | 21.74 | 434,171 | county |
| Baldwin | Central Electric Coop, Inc – (PA) | 17.03 | 23,629 | county |
| Bethel Park | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Bethel Park | Duquesne Light Co | 21.74 | 434,171 | county |
| Bethel Park | Central Electric Coop, Inc – (PA) | 17.03 | 23,629 | county |
| Bethlehem | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Bethlehem | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Bloomsburg | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Butler | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Butler | Central Electric Coop, Inc – (PA) | 17.03 | 23,629 | county |
| Carlisle | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Carlisle | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Carlisle | Adams Electric Cooperative Inc | 14.42 | 32,231 | county |
| Chambersburg | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Chambersburg | Adams Electric Cooperative Inc | 14.42 | 32,231 | county |
| Chambersburg | Valley Rural Electric Coop Inc | 14.87 | 18,180 | county |
| Chambersburg | Borough of Chambersburg | 11.95 | 9,914 | county |
| Chester | PECO Energy Co | 16.16 | 1,205,013 | county |
| Colonial Park | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Colonial Park | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Drexel Hill | PECO Energy Co | 16.16 | 1,205,013 | county |
| East Stroudsburg | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| East Stroudsburg | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Easton | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Easton | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Ephrata | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Ephrata | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Erie | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Erie | Northwestern Rural E C A, Inc – (PA) | 15.58 | 18,190 | county |
| Franklin Park | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Franklin Park | Duquesne Light Co | 21.74 | 434,171 | county |
| Franklin Park | Central Electric Coop, Inc – (PA) | 17.03 | 23,629 | county |
| Fullerton | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Fullerton | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Greensburg | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Greensburg | Duquesne Light Co | 21.74 | 434,171 | county |
| Greensburg | REA Energy Coop Inc | 14.53 | 20,932 | county |
| Greensburg | Somerset Rural Elec Coop, Inc | 13.96 | 12,322 | county |
| Hanover | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Hanover | PECO Energy Co | 16.16 | 1,205,013 | county |
| Hanover | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Hanover | Adams Electric Cooperative Inc | 14.42 | 32,231 | county |
| Harrisburg | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Harrisburg | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Hazleton | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Hazleton | UGI Utilities, Inc | 18.93 | 54,485 | county |
| Hazleton | Claverack Rural Elec Coop Inc | 18.25 | 16,742 | county |
| Hermitage | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Hermitage | Central Electric Coop, Inc – (PA) | 17.03 | 23,629 | county |
| Hermitage | Northwestern Rural E C A, Inc – (PA) | 15.58 | 18,190 | county |
| Hershey | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Hershey | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Indiana | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Indiana | REA Energy Coop Inc | 14.53 | 20,932 | county |
| Johnstown | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Johnstown | REA Energy Coop Inc | 14.53 | 20,932 | county |
| King of Prussia | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| King of Prussia | PECO Energy Co | 16.16 | 1,205,013 | county |
| King of Prussia | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Lancaster | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Lancaster | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Lansdale | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Lansdale | PECO Energy Co | 16.16 | 1,205,013 | county |
| Lansdale | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Lebanon | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Lebanon | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Levittown | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Levittown | PECO Energy Co | 16.16 | 1,205,013 | county |
| Levittown | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Lewistown | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Lewistown | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Lewistown | Valley Rural Electric Coop Inc | 14.87 | 18,180 | county |
| Lock Haven | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Lock Haven | Tri-County Rural Elec Coop Inc (PA) | 20.08 | 18,206 | county |
| McKeesport | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| McKeesport | Duquesne Light Co | 21.74 | 434,171 | county |
| McKeesport | Central Electric Coop, Inc – (PA) | 17.03 | 23,629 | county |
| Meadville | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Meadville | Northwestern Rural E C A, Inc – (PA) | 15.58 | 18,190 | county |
| Milton | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Milton | Citizens Electric Co – (PA) | 13.63 | 5,958 | county |
| Monessen | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Monessen | Duquesne Light Co | 21.74 | 434,171 | county |
| Monessen | REA Energy Coop Inc | 14.53 | 20,932 | county |
| Monessen | Somerset Rural Elec Coop, Inc | 13.96 | 12,322 | county |
| Monroeville | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Monroeville | Duquesne Light Co | 21.74 | 434,171 | county |
| Monroeville | Central Electric Coop, Inc – (PA) | 17.03 | 23,629 | county |
| Mount Pocono | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Mount Pocono | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Murrysville | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Murrysville | Duquesne Light Co | 21.74 | 434,171 | county |
| Murrysville | REA Energy Coop Inc | 14.53 | 20,932 | county |
| Murrysville | Somerset Rural Elec Coop, Inc | 13.96 | 12,322 | county |
| New Castle | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| New Freedom | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| New Freedom | PECO Energy Co | 16.16 | 1,205,013 | county |
| New Freedom | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| New Freedom | Adams Electric Cooperative Inc | 14.42 | 32,231 | county |
| Norristown | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Norristown | PECO Energy Co | 16.16 | 1,205,013 | county |
| Norristown | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Oil City | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Oil City | Central Electric Coop, Inc – (PA) | 17.03 | 23,629 | county |
| Oil City | Northwestern Rural E C A, Inc – (PA) | 15.58 | 18,190 | county |
| Philadelphia | PECO Energy Co | 16.16 | 1,205,013 | county |
| Phoenixville | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Phoenixville | PECO Energy Co | 16.16 | 1,205,013 | county |
| Phoenixville | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Pittsburgh | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Pittsburgh | Duquesne Light Co | 21.74 | 434,171 | county |
| Pittsburgh | Central Electric Coop, Inc – (PA) | 17.03 | 23,629 | county |
| Plum | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Plum | Duquesne Light Co | 21.74 | 434,171 | county |
| Plum | Central Electric Coop, Inc – (PA) | 17.03 | 23,629 | county |
| Pottstown | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Pottstown | PECO Energy Co | 16.16 | 1,205,013 | county |
| Pottstown | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Pottsville | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Reading | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Reading | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Sayre | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Sayre | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Sayre | Tri-County Rural Elec Coop Inc (PA) | 20.08 | 18,206 | county |
| Sayre | Claverack Rural Elec Coop Inc | 18.25 | 16,742 | county |
| Scranton | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Scranton | Claverack Rural Elec Coop Inc | 18.25 | 16,742 | county |
| Shamokin | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Shamokin | Citizens Electric Co – (PA) | 13.63 | 5,958 | county |
| Shenandoah | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Shippensburg | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Shippensburg | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Shippensburg | Adams Electric Cooperative Inc | 14.42 | 32,231 | county |
| Shippensburg | Valley Rural Electric Coop Inc | 14.87 | 18,180 | county |
| Shippensburg | Borough of Chambersburg | 11.95 | 9,914 | county |
| State College | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| State College | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| State College | Valley Rural Electric Coop Inc | 14.87 | 18,180 | county |
| Sunbury | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Sunbury | Citizens Electric Co – (PA) | 13.63 | 5,958 | county |
| Tamaqua | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Uniontown | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Uniontown | Somerset Rural Elec Coop, Inc | 13.96 | 12,322 | county |
| Warren | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Warren | Northwestern Rural E C A, Inc – (PA) | 15.58 | 18,190 | county |
| Waynesboro | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Waynesboro | Adams Electric Cooperative Inc | 14.42 | 32,231 | county |
| Waynesboro | Valley Rural Electric Coop Inc | 14.87 | 18,180 | county |
| Waynesboro | Borough of Chambersburg | 11.95 | 9,914 | county |
| West Chester | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| West Chester | PECO Energy Co | 16.16 | 1,205,013 | county |
| West Chester | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| West Mifflin | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| West Mifflin | Duquesne Light Co | 21.74 | 434,171 | county |
| West Mifflin | Central Electric Coop, Inc – (PA) | 17.03 | 23,629 | county |
| Wilkes-Barre | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Wilkes-Barre | UGI Utilities, Inc | 18.93 | 54,485 | county |
| Wilkes-Barre | Claverack Rural Elec Coop Inc | 18.25 | 16,742 | county |
| Wilkinsburg | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Wilkinsburg | Duquesne Light Co | 21.74 | 434,171 | county |
| Wilkinsburg | Central Electric Coop, Inc – (PA) | 17.03 | 23,629 | county |
| Williamsport | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Williamsport | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| Williamsport | Tri-County Rural Elec Coop Inc (PA) | 20.08 | 18,206 | county |
| Williamsport | Claverack Rural Elec Coop Inc | 18.25 | 16,742 | county |
| Willow Grove | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| Willow Grove | PECO Energy Co | 16.16 | 1,205,013 | county |
| Willow Grove | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| York | FirstEnergy Pennsylvania Electric Co | 17.37 | 1,464,054 | county |
| York | PECO Energy Co | 16.16 | 1,205,013 | county |
| York | PPL Electric Utilities Corp | 16.99 | 797,773 | county |
| York | Adams Electric Cooperative Inc | 14.42 | 32,231 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.