| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Albany | PacifiCorp | 14.02 | 547,235 | county |
| Albany | Central Electric Coop Inc – (OR) | 9.75 | 34,562 | county |
| Albany | Emerald People's Utility Dist | 11.05 | 19,968 | county |
| Albany | Consumers Power, Inc | 13.01 | 18,751 | county |
| Aloha | Portland General Electric Co | 18.19 | 828,857 | county |
| Aloha | City of Forest Grove | 9.93 | 10,369 | county |
| Altamont | PacifiCorp | 14.02 | 547,235 | county |
| Altamont | Midstate Electric Coop, Inc | 10.52 | 18,594 | county |
| Ashland | PacifiCorp | 14.02 | 547,235 | county |
| Astoria | PacifiCorp | 14.02 | 547,235 | county |
| Astoria | Tillamook Peoples Utility Dist | 11.82 | 20,133 | county |
| Astoria | Clatskanie Peoples Util Dist | 7.59 | 3,761 | county |
| Beaverton | Portland General Electric Co | 18.19 | 828,857 | county |
| Beaverton | City of Forest Grove | 9.93 | 10,369 | county |
| Bend | PacifiCorp | 14.02 | 547,235 | county |
| Bend | Central Electric Coop Inc – (OR) | 9.75 | 34,562 | county |
| Bend | Midstate Electric Coop, Inc | 10.52 | 18,594 | county |
| Bethany | Portland General Electric Co | 18.19 | 828,857 | county |
| Bethany | City of Forest Grove | 9.93 | 10,369 | county |
| Canby | Portland General Electric Co | 18.19 | 828,857 | county |
| Cedar Mill | Portland General Electric Co | 18.19 | 828,857 | county |
| Cedar Mill | PacifiCorp | 14.02 | 547,235 | county |
| Cedar Mill | Columbia River Peoples Ut Dist | 9.27 | 16,378 | county |
| Cedar Mill | City of Forest Grove | 9.93 | 10,369 | county |
| Central Point | PacifiCorp | 14.02 | 547,235 | county |
| Coos Bay | PacifiCorp | 14.02 | 547,235 | county |
| Coos Bay | Central Lincoln People's Ut Dt | 10.93 | 35,904 | county |
| Coos Bay | Coos-Curry Electric Coop, Inc | 13.31 | 15,869 | county |
| Corvallis | PacifiCorp | 14.02 | 547,235 | county |
| Corvallis | Emerald People's Utility Dist | 11.05 | 19,968 | county |
| Corvallis | Consumers Power, Inc | 13.01 | 18,751 | county |
| Dallas | Portland General Electric Co | 18.19 | 828,857 | county |
| Dallas | PacifiCorp | 14.02 | 547,235 | county |
| Dallas | Consumers Power, Inc | 13.01 | 18,751 | county |
| Dallas | Salem Electric – (OR) | 11.02 | 18,385 | county |
| Eugene | PacifiCorp | 14.02 | 547,235 | county |
| Eugene | City of Eugene – (OR) | 13.07 | 89,582 | county |
| Eugene | Central Lincoln People's Ut Dt | 10.93 | 35,904 | county |
| Eugene | City of Springfield – (OR) | 8.10 | 29,882 | county |
| Eugene | Emerald People's Utility Dist | 11.05 | 19,968 | county |
| Eugene | Consumers Power, Inc | 13.01 | 18,751 | county |
| Eugene | Midstate Electric Coop, Inc | 10.52 | 18,594 | county |
| Eugene | Lane Electric Coop Inc | 12.55 | 12,413 | county |
| Forest Grove | Portland General Electric Co | 18.19 | 828,857 | county |
| Forest Grove | City of Forest Grove | 9.93 | 10,369 | county |
| Four Corners | Portland General Electric Co | 18.19 | 828,857 | county |
| Four Corners | PacifiCorp | 14.02 | 547,235 | county |
| Four Corners | Consumers Power, Inc | 13.01 | 18,751 | county |
| Four Corners | Salem Electric – (OR) | 11.02 | 18,385 | county |
| Grants Pass | PacifiCorp | 14.02 | 547,235 | county |
| Gresham | Portland General Electric Co | 18.19 | 828,857 | county |
| Gresham | PacifiCorp | 14.02 | 547,235 | county |
| Gresham | Columbia River Peoples Ut Dist | 9.27 | 16,378 | county |
| Happy Valley | Portland General Electric Co | 18.19 | 828,857 | county |
| Hayesville | Portland General Electric Co | 18.19 | 828,857 | county |
| Hayesville | PacifiCorp | 14.02 | 547,235 | county |
| Hayesville | Consumers Power, Inc | 13.01 | 18,751 | county |
| Hayesville | Salem Electric – (OR) | 11.02 | 18,385 | county |
| Hermiston | PacifiCorp | 14.02 | 547,235 | county |
| Hermiston | Umatilla Electric Coop Assn | 9.84 | 12,620 | county |
| Hermiston | Columbia Rural Elec Assn, Inc | 12.94 | 44 | county |
| Hillsboro | Portland General Electric Co | 18.19 | 828,857 | county |
| Hillsboro | City of Forest Grove | 9.93 | 10,369 | county |
| Hood River | PacifiCorp | 14.02 | 547,235 | county |
| Keizer | Portland General Electric Co | 18.19 | 828,857 | county |
| Keizer | PacifiCorp | 14.02 | 547,235 | county |
| Keizer | Consumers Power, Inc | 13.01 | 18,751 | county |
| Keizer | Salem Electric – (OR) | 11.02 | 18,385 | county |
| Klamath Falls | PacifiCorp | 14.02 | 547,235 | county |
| Klamath Falls | Midstate Electric Coop, Inc | 10.52 | 18,594 | county |
| La Grande | Oregon Trail El Cons Coop, Inc | 10.08 | 25,997 | county |
| La Grande | Umatilla Electric Coop Assn | 9.84 | 12,620 | county |
| Lake Oswego | Portland General Electric Co | 18.19 | 828,857 | county |
| Lake Oswego | PacifiCorp | 14.02 | 547,235 | county |
| Lake Oswego | Columbia River Peoples Ut Dist | 9.27 | 16,378 | county |
| Lake Oswego | City of Forest Grove | 9.93 | 10,369 | county |
| Lebanon | PacifiCorp | 14.02 | 547,235 | county |
| Lebanon | Central Electric Coop Inc – (OR) | 9.75 | 34,562 | county |
| Lebanon | Emerald People's Utility Dist | 11.05 | 19,968 | county |
| Lebanon | Consumers Power, Inc | 13.01 | 18,751 | county |
| McMinnville | Portland General Electric Co | 18.19 | 828,857 | county |
| McMinnville | Tillamook Peoples Utility Dist | 11.82 | 20,133 | county |
| McMinnville | City of McMinnville – (OR) | 7.56 | 17,190 | county |
| Medford | PacifiCorp | 14.02 | 547,235 | county |
| Milwaukie | Portland General Electric Co | 18.19 | 828,857 | county |
| Milwaukie | PacifiCorp | 14.02 | 547,235 | county |
| Milwaukie | Columbia River Peoples Ut Dist | 9.27 | 16,378 | county |
| Monmouth | Portland General Electric Co | 18.19 | 828,857 | county |
| Monmouth | PacifiCorp | 14.02 | 547,235 | county |
| Monmouth | Consumers Power, Inc | 13.01 | 18,751 | county |
| Monmouth | Salem Electric – (OR) | 11.02 | 18,385 | county |
| Newberg | Portland General Electric Co | 18.19 | 828,857 | county |
| Newberg | Tillamook Peoples Utility Dist | 11.82 | 20,133 | county |
| Newberg | City of McMinnville – (OR) | 7.56 | 17,190 | county |
| Oak Grove | Portland General Electric Co | 18.19 | 828,857 | county |
| Oatfield | Portland General Electric Co | 18.19 | 828,857 | county |
| Ontario | Idaho Power Co | 11.29 | 14,098 | county |
| Oregon City | Portland General Electric Co | 18.19 | 828,857 | county |
| Pendleton | PacifiCorp | 14.02 | 547,235 | county |
| Pendleton | Umatilla Electric Coop Assn | 9.84 | 12,620 | county |
| Pendleton | Columbia Rural Elec Assn, Inc | 12.94 | 44 | county |
| Portland | Portland General Electric Co | 18.19 | 828,857 | county |
| Portland | PacifiCorp | 14.02 | 547,235 | county |
| Portland | Columbia River Peoples Ut Dist | 9.27 | 16,378 | county |
| Portland | City of Forest Grove | 9.93 | 10,369 | county |
| Redmond | PacifiCorp | 14.02 | 547,235 | county |
| Redmond | Central Electric Coop Inc – (OR) | 9.75 | 34,562 | county |
| Redmond | Midstate Electric Coop, Inc | 10.52 | 18,594 | county |
| Roseburg | PacifiCorp | 14.02 | 547,235 | county |
| Roseburg | Central Lincoln People's Ut Dt | 10.93 | 35,904 | county |
| Roseburg | Emerald People's Utility Dist | 11.05 | 19,968 | county |
| Roseburg | Coos-Curry Electric Coop, Inc | 13.31 | 15,869 | county |
| Salem | Portland General Electric Co | 18.19 | 828,857 | county |
| Salem | PacifiCorp | 14.02 | 547,235 | county |
| Salem | Consumers Power, Inc | 13.01 | 18,751 | county |
| Salem | Salem Electric – (OR) | 11.02 | 18,385 | county |
| Sherwood | Portland General Electric Co | 18.19 | 828,857 | county |
| Sherwood | City of Forest Grove | 9.93 | 10,369 | county |
| Springfield | PacifiCorp | 14.02 | 547,235 | county |
| Springfield | City of Eugene – (OR) | 13.07 | 89,582 | county |
| Springfield | Central Lincoln People's Ut Dt | 10.93 | 35,904 | county |
| Springfield | City of Springfield – (OR) | 8.10 | 29,882 | county |
| Springfield | Emerald People's Utility Dist | 11.05 | 19,968 | county |
| Springfield | Consumers Power, Inc | 13.01 | 18,751 | county |
| Springfield | Midstate Electric Coop, Inc | 10.52 | 18,594 | county |
| Springfield | Lane Electric Coop Inc | 12.55 | 12,413 | county |
| St. Helens | Portland General Electric Co | 18.19 | 828,857 | county |
| St. Helens | Columbia River Peoples Ut Dist | 9.27 | 16,378 | county |
| St. Helens | Clatskanie Peoples Util Dist | 7.59 | 3,761 | county |
| The Dalles | PacifiCorp | 14.02 | 547,235 | county |
| The Dalles | Central Electric Coop Inc – (OR) | 9.75 | 34,562 | county |
| The Dalles | Northern Wasco County PUD | 7.72 | 9,800 | county |
| Tigard | Portland General Electric Co | 18.19 | 828,857 | county |
| Tigard | City of Forest Grove | 9.93 | 10,369 | county |
| Troutdale | Portland General Electric Co | 18.19 | 828,857 | county |
| Troutdale | PacifiCorp | 14.02 | 547,235 | county |
| Troutdale | Columbia River Peoples Ut Dist | 9.27 | 16,378 | county |
| Tualatin | Portland General Electric Co | 18.19 | 828,857 | county |
| Tualatin | City of Forest Grove | 9.93 | 10,369 | county |
| West Linn | Portland General Electric Co | 18.19 | 828,857 | county |
| Wilsonville | Portland General Electric Co | 18.19 | 828,857 | county |
| Wilsonville | City of Forest Grove | 9.93 | 10,369 | county |
| Woodburn | Portland General Electric Co | 18.19 | 828,857 | county |
| Woodburn | PacifiCorp | 14.02 | 547,235 | county |
| Woodburn | Consumers Power, Inc | 13.01 | 18,751 | county |
| Woodburn | Salem Electric – (OR) | 11.02 | 18,385 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.