| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Ada | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Ada | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Ada | People's Electric Cooperative | 12.53 | 14,728 | county |
| Altus | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Altus | City of Altus – (OK) | 12.93 | 8,167 | county |
| Ardmore | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Ardmore | Cotton Electric Coop, Inc | 11.86 | 19,696 | county |
| Ardmore | Red River Valley Rrl Elec Assn | 11.38 | 15,852 | county |
| Ardmore | People's Electric Cooperative | 12.53 | 14,728 | county |
| Ardmore | Rural Electric Coop, Inc – (OK) | 11.35 | 9,047 | county |
| Bartlesville | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Bartlesville | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Bartlesville | Verdigris Valley Elec Coop Inc | 11.93 | 35,102 | county |
| Bartlesville | Indian Electric Coop, Inc | 12.57 | 14,839 | county |
| Bartlesville | City of Ponca City – (OK) | 11.93 | 13,790 | county |
| Bartlesville | Kay Electric Coop | 14.13 | 4,371 | county |
| Bethany | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Bethany | Oklahoma Electric Coop Inc | 12.25 | 58,544 | county |
| Bethany | City of Edmond – (OK) | 11.22 | 39,532 | county |
| Bethany | Canadian Valley Elec Coop, Inc | 11.90 | 24,605 | county |
| Bethany | Central Rural Electric Cooperative, Inc | 11.56 | 19,650 | county |
| Bethany | Cimarron Electric Coop | 11.87 | 15,258 | county |
| Bixby | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Bixby | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Bixby | Verdigris Valley Elec Coop Inc | 11.93 | 35,102 | county |
| Bixby | East Central Oklahoma Elec Coop Inc | 11.99 | 33,358 | county |
| Bixby | Lake Region Electric Coop, Inc – (OK) | 12.02 | 24,788 | county |
| Bixby | Indian Electric Coop, Inc | 12.57 | 14,839 | county |
| Broken Arrow | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Broken Arrow | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Broken Arrow | Verdigris Valley Elec Coop Inc | 11.93 | 35,102 | county |
| Broken Arrow | East Central Oklahoma Elec Coop Inc | 11.99 | 33,358 | county |
| Broken Arrow | Lake Region Electric Coop, Inc – (OK) | 12.02 | 24,788 | county |
| Broken Arrow | Indian Electric Coop, Inc | 12.57 | 14,839 | county |
| Chickasha | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Chickasha | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Chickasha | Oklahoma Electric Coop Inc | 12.25 | 58,544 | county |
| Chickasha | CKenergy Electric Cooperative | 12.82 | 22,555 | county |
| Chickasha | Cotton Electric Coop, Inc | 11.86 | 19,696 | county |
| Chickasha | Rural Electric Coop, Inc – (OK) | 11.35 | 9,047 | county |
| Claremore | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Claremore | Northeast Oklahoma Electric Co | 12.85 | 37,871 | county |
| Claremore | Verdigris Valley Elec Coop Inc | 11.93 | 35,102 | county |
| Claremore | Lake Region Electric Coop, Inc – (OK) | 12.02 | 24,788 | county |
| Claremore | City of Claremore | 13.24 | 11,855 | county |
| Del City | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Del City | Oklahoma Electric Coop Inc | 12.25 | 58,544 | county |
| Del City | City of Edmond – (OK) | 11.22 | 39,532 | county |
| Del City | Canadian Valley Elec Coop, Inc | 11.90 | 24,605 | county |
| Del City | Central Rural Electric Cooperative, Inc | 11.56 | 19,650 | county |
| Del City | Cimarron Electric Coop | 11.87 | 15,258 | county |
| Duncan | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Duncan | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Duncan | Cotton Electric Coop, Inc | 11.86 | 19,696 | county |
| Duncan | Rural Electric Coop, Inc – (OK) | 11.35 | 9,047 | county |
| Durant | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Durant | Choctaw Electric Coop Inc | 13.21 | 21,483 | county |
| Durant | Southeastern Electric Coop Inc – (OK) | 9.09 | 15,583 | county |
| Edmond | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Edmond | Oklahoma Electric Coop Inc | 12.25 | 58,544 | county |
| Edmond | City of Edmond – (OK) | 11.22 | 39,532 | county |
| Edmond | Canadian Valley Elec Coop, Inc | 11.90 | 24,605 | county |
| Edmond | Central Rural Electric Cooperative, Inc | 11.56 | 19,650 | county |
| Edmond | Cimarron Electric Coop | 11.87 | 15,258 | county |
| El Reno | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| El Reno | Oklahoma Electric Coop Inc | 12.25 | 58,544 | county |
| El Reno | CKenergy Electric Cooperative | 12.82 | 22,555 | county |
| El Reno | Cimarron Electric Coop | 11.87 | 15,258 | county |
| Enid | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Enid | Central Rural Electric Cooperative, Inc | 11.56 | 19,650 | county |
| Enid | Cimarron Electric Coop | 11.87 | 15,258 | county |
| Enid | Kay Electric Coop | 14.13 | 4,371 | county |
| Enid | Alfalfa Electric Coop, Inc | 10.20 | 2,630 | county |
| Glenpool | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Glenpool | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Glenpool | Verdigris Valley Elec Coop Inc | 11.93 | 35,102 | county |
| Glenpool | East Central Oklahoma Elec Coop Inc | 11.99 | 33,358 | county |
| Glenpool | Indian Electric Coop, Inc | 12.57 | 14,839 | county |
| Jenks | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Jenks | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Jenks | Verdigris Valley Elec Coop Inc | 11.93 | 35,102 | county |
| Jenks | East Central Oklahoma Elec Coop Inc | 11.99 | 33,358 | county |
| Jenks | Indian Electric Coop, Inc | 12.57 | 14,839 | county |
| Lawton | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Lawton | CKenergy Electric Cooperative | 12.82 | 22,555 | county |
| Lawton | Cotton Electric Coop, Inc | 11.86 | 19,696 | county |
| Lawton | Rural Electric Coop, Inc – (OK) | 11.35 | 9,047 | county |
| McAlester | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| McAlester | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| McAlester | Kiamichi Electric Coop, Inc | 12.90 | 18,685 | county |
| McAlester | Cookson Hills Elec Coop, Inc | 14.18 | 17,551 | county |
| McAlester | People's Electric Cooperative | 12.53 | 14,728 | county |
| Miami | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Miami | Northeast Oklahoma Electric Co | 12.85 | 37,871 | county |
| Miami | Empire District Electric Co | 14.61 | 3,901 | county |
| Midwest City | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Midwest City | Oklahoma Electric Coop Inc | 12.25 | 58,544 | county |
| Midwest City | City of Edmond – (OK) | 11.22 | 39,532 | county |
| Midwest City | Canadian Valley Elec Coop, Inc | 11.90 | 24,605 | county |
| Midwest City | Central Rural Electric Cooperative, Inc | 11.56 | 19,650 | county |
| Midwest City | Cimarron Electric Coop | 11.87 | 15,258 | county |
| Moore | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Moore | Oklahoma Electric Coop Inc | 12.25 | 58,544 | county |
| Moore | Canadian Valley Elec Coop, Inc | 11.90 | 24,605 | county |
| Muskogee | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Muskogee | East Central Oklahoma Elec Coop Inc | 11.99 | 33,358 | county |
| Muskogee | Lake Region Electric Coop, Inc – (OK) | 12.02 | 24,788 | county |
| Muskogee | Cookson Hills Elec Coop, Inc | 14.18 | 17,551 | county |
| Mustang | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Mustang | Oklahoma Electric Coop Inc | 12.25 | 58,544 | county |
| Mustang | CKenergy Electric Cooperative | 12.82 | 22,555 | county |
| Mustang | Cimarron Electric Coop | 11.87 | 15,258 | county |
| Norman | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Norman | Oklahoma Electric Coop Inc | 12.25 | 58,544 | county |
| Norman | Canadian Valley Elec Coop, Inc | 11.90 | 24,605 | county |
| Oklahoma City | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Oklahoma City | Oklahoma Electric Coop Inc | 12.25 | 58,544 | county |
| Oklahoma City | City of Edmond – (OK) | 11.22 | 39,532 | county |
| Oklahoma City | Canadian Valley Elec Coop, Inc | 11.90 | 24,605 | county |
| Oklahoma City | CKenergy Electric Cooperative | 12.82 | 22,555 | county |
| Oklahoma City | Central Rural Electric Cooperative, Inc | 11.56 | 19,650 | county |
| Oklahoma City | Cimarron Electric Coop | 11.87 | 15,258 | county |
| Owasso | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Owasso | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Owasso | Northeast Oklahoma Electric Co | 12.85 | 37,871 | county |
| Owasso | Verdigris Valley Elec Coop Inc | 11.93 | 35,102 | county |
| Owasso | East Central Oklahoma Elec Coop Inc | 11.99 | 33,358 | county |
| Owasso | Lake Region Electric Coop, Inc – (OK) | 12.02 | 24,788 | county |
| Owasso | Indian Electric Coop, Inc | 12.57 | 14,839 | county |
| Owasso | City of Claremore | 13.24 | 11,855 | county |
| Ponca City | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Ponca City | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Ponca City | Indian Electric Coop, Inc | 12.57 | 14,839 | county |
| Ponca City | City of Ponca City – (OK) | 11.93 | 13,790 | county |
| Ponca City | Kay Electric Coop | 14.13 | 4,371 | county |
| Sand Springs | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Sand Springs | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Sand Springs | Verdigris Valley Elec Coop Inc | 11.93 | 35,102 | county |
| Sand Springs | East Central Oklahoma Elec Coop Inc | 11.99 | 33,358 | county |
| Sand Springs | Indian Electric Coop, Inc | 12.57 | 14,839 | county |
| Sand Springs | City of Ponca City – (OK) | 11.93 | 13,790 | county |
| Sand Springs | Kay Electric Coop | 14.13 | 4,371 | county |
| Sapulpa | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Sapulpa | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Sapulpa | Verdigris Valley Elec Coop Inc | 11.93 | 35,102 | county |
| Sapulpa | East Central Oklahoma Elec Coop Inc | 11.99 | 33,358 | county |
| Sapulpa | Canadian Valley Elec Coop, Inc | 11.90 | 24,605 | county |
| Sapulpa | Central Rural Electric Cooperative, Inc | 11.56 | 19,650 | county |
| Sapulpa | Indian Electric Coop, Inc | 12.57 | 14,839 | county |
| Shawnee | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Shawnee | Oklahoma Electric Coop Inc | 12.25 | 58,544 | county |
| Shawnee | Canadian Valley Elec Coop, Inc | 11.90 | 24,605 | county |
| Stillwater | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Stillwater | Central Rural Electric Cooperative, Inc | 11.56 | 19,650 | county |
| Stillwater | Stillwater Utilities Authority | 13.25 | 19,640 | county |
| Stillwater | Indian Electric Coop, Inc | 12.57 | 14,839 | county |
| Tahlequah | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Tahlequah | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Tahlequah | Northeast Oklahoma Electric Co | 12.85 | 37,871 | county |
| Tahlequah | Lake Region Electric Coop, Inc – (OK) | 12.02 | 24,788 | county |
| Tahlequah | Cookson Hills Elec Coop, Inc | 14.18 | 17,551 | county |
| Tahlequah | Ozarks Electric Coop Corp – (AR) | 14.20 | 11,783 | county |
| Tulsa | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Tulsa | Public Service Co of Oklahoma | 12.73 | 501,093 | county |
| Tulsa | Northeast Oklahoma Electric Co | 12.85 | 37,871 | county |
| Tulsa | Verdigris Valley Elec Coop Inc | 11.93 | 35,102 | county |
| Tulsa | East Central Oklahoma Elec Coop Inc | 11.99 | 33,358 | county |
| Tulsa | Lake Region Electric Coop, Inc – (OK) | 12.02 | 24,788 | county |
| Tulsa | Indian Electric Coop, Inc | 12.57 | 14,839 | county |
| Tulsa | City of Ponca City – (OK) | 11.93 | 13,790 | county |
| Tulsa | City of Claremore | 13.24 | 11,855 | county |
| Tulsa | Kay Electric Coop | 14.13 | 4,371 | county |
| Yukon | Oklahoma Gas & Electric Co | 11.78 | 710,123 | county |
| Yukon | Oklahoma Electric Coop Inc | 12.25 | 58,544 | county |
| Yukon | CKenergy Electric Cooperative | 12.82 | 22,555 | county |
| Yukon | Cimarron Electric Coop | 11.87 | 15,258 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.