| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Akron | Ohio Power Co | 19.33 | 550,768 | county |
| Akron | Ohio Edison Co | 16.18 | 251,751 | county |
| Akron | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Akron | City of Cuyahoga Falls – (OH) | 13.02 | 24,349 | county |
| Akron | City of Wadsworth – (OH) | 11.99 | 12,180 | county |
| Alliance | Ohio Power Co | 19.33 | 550,768 | county |
| Alliance | Ohio Edison Co | 16.18 | 251,751 | county |
| Alliance | Holmes-Wayne Electric Coop Inc | 16.52 | 14,714 | county |
| Alliance | City of Orrville – (OH) | 10.96 | 6,314 | county |
| Ashland | Ohio Power Co | 19.33 | 550,768 | county |
| Ashland | Ohio Edison Co | 16.18 | 251,751 | county |
| Ashland | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Ashland | Lorain-Medina R E C, Inc | 17.26 | 15,234 | county |
| Ashland | Holmes-Wayne Electric Coop Inc | 16.52 | 14,714 | county |
| Ashtabula | Ohio Edison Co | 16.18 | 251,751 | county |
| Ashtabula | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Athens | Ohio Power Co | 19.33 | 550,768 | county |
| Athens | Buckeye Rural Elec Coop, Inc | 19.90 | 16,349 | county |
| Aurora | Ohio Edison Co | 16.18 | 251,751 | county |
| Aurora | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Austintown | Ohio Edison Co | 16.18 | 251,751 | county |
| Avon | Ohio Edison Co | 16.18 | 251,751 | county |
| Avon | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Avon | Lorain-Medina R E C, Inc | 17.26 | 15,234 | county |
| Avon Lake | Ohio Edison Co | 16.18 | 251,751 | county |
| Avon Lake | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Avon Lake | Lorain-Medina R E C, Inc | 17.26 | 15,234 | county |
| Barberton | Ohio Power Co | 19.33 | 550,768 | county |
| Barberton | Ohio Edison Co | 16.18 | 251,751 | county |
| Barberton | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Barberton | City of Cuyahoga Falls – (OH) | 13.02 | 24,349 | county |
| Barberton | City of Wadsworth – (OH) | 11.99 | 12,180 | county |
| Bay Village | Ohio Edison Co | 16.18 | 251,751 | county |
| Bay Village | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Bay Village | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Beavercreek | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Beavercreek | Ohio Edison Co | 16.18 | 251,751 | county |
| Beavercreek | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Berea | Ohio Edison Co | 16.18 | 251,751 | county |
| Berea | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Berea | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Bexley | Ohio Power Co | 19.33 | 550,768 | county |
| Bexley | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Bexley | Ohio Edison Co | 16.18 | 251,751 | county |
| Bexley | South Central Power Company | 14.87 | 117,469 | county |
| Bexley | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Bexley | Consolidated Cooperative | 16.11 | 16,897 | county |
| Bexley | City of Westerville – (OH) | 13.19 | 15,713 | county |
| Bexley | City of Columbus – (OH) | 11.32 | 15,510 | county |
| Boardman | Ohio Edison Co | 16.18 | 251,751 | county |
| Bowling Green | Ohio Power Co | 19.33 | 550,768 | county |
| Bowling Green | The Toledo Edison Co | 16.64 | 79,007 | county |
| Bowling Green | City of Bowling Green – (OH) | 15.36 | 13,068 | county |
| Bowling Green | Hancock-Wood Electric Coop Inc | 17.05 | 11,307 | county |
| Bowling Green | North Central Elec Coop, Inc – (OH) | 17.09 | 8,433 | county |
| Brecksville | Ohio Edison Co | 16.18 | 251,751 | county |
| Brecksville | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Brecksville | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Bridgetown | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Bridgetown | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Broadview Heights | Ohio Edison Co | 16.18 | 251,751 | county |
| Broadview Heights | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Broadview Heights | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Brook Park | Ohio Edison Co | 16.18 | 251,751 | county |
| Brook Park | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Brook Park | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Brunswick | Ohio Edison Co | 16.18 | 251,751 | county |
| Brunswick | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Brunswick | Lorain-Medina R E C, Inc | 17.26 | 15,234 | county |
| Brunswick | City of Wadsworth – (OH) | 11.99 | 12,180 | county |
| Cambridge | Ohio Power Co | 19.33 | 550,768 | county |
| Cambridge | Guernsey-Muskingum El Coop Inc | 18.00 | 15,289 | county |
| Canton | Ohio Power Co | 19.33 | 550,768 | county |
| Canton | Ohio Edison Co | 16.18 | 251,751 | county |
| Canton | Holmes-Wayne Electric Coop Inc | 16.52 | 14,714 | county |
| Canton | City of Orrville – (OH) | 10.96 | 6,314 | county |
| Centerville | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Centerville | Ohio Edison Co | 16.18 | 251,751 | county |
| Centerville | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Centerville | Pioneer Rural Elec Coop, Inc – (OH) | 16.18 | 16,310 | county |
| Centerville | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Chillicothe | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Chillicothe | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Chillicothe | South Central Power Company | 14.87 | 117,469 | county |
| Chillicothe | Buckeye Rural Elec Coop, Inc | 19.90 | 16,349 | county |
| Cincinnati | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Cincinnati | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Circleville | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Circleville | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Circleville | South Central Power Company | 14.87 | 117,469 | county |
| Cleveland | Ohio Edison Co | 16.18 | 251,751 | county |
| Cleveland | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Cleveland | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Cleveland Heights | Ohio Edison Co | 16.18 | 251,751 | county |
| Cleveland Heights | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Cleveland Heights | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Columbus | Ohio Power Co | 19.33 | 550,768 | county |
| Columbus | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Columbus | Ohio Edison Co | 16.18 | 251,751 | county |
| Columbus | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Columbus | South Central Power Company | 14.87 | 117,469 | county |
| Columbus | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Columbus | Consolidated Cooperative | 16.11 | 16,897 | county |
| Columbus | City of Westerville – (OH) | 13.19 | 15,713 | county |
| Columbus | City of Columbus – (OH) | 11.32 | 15,510 | county |
| Columbus | Union Rural Electric Coop, Inc | 15.67 | 11,812 | county |
| Conneaut | Ohio Edison Co | 16.18 | 251,751 | county |
| Conneaut | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Cuyahoga Falls | Ohio Power Co | 19.33 | 550,768 | county |
| Cuyahoga Falls | Ohio Edison Co | 16.18 | 251,751 | county |
| Cuyahoga Falls | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Cuyahoga Falls | City of Cuyahoga Falls – (OH) | 13.02 | 24,349 | county |
| Cuyahoga Falls | City of Wadsworth – (OH) | 11.99 | 12,180 | county |
| Dayton | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Dayton | Ohio Edison Co | 16.18 | 251,751 | county |
| Dayton | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Dayton | Pioneer Rural Elec Coop, Inc – (OH) | 16.18 | 16,310 | county |
| Dayton | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Defiance | Ohio Power Co | 19.33 | 550,768 | county |
| Defiance | The Toledo Edison Co | 16.64 | 79,007 | county |
| Defiance | Paulding-Putman Elec Coop, Inc | 17.67 | 9,176 | county |
| Delaware | Ohio Power Co | 19.33 | 550,768 | county |
| Delaware | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Delaware | Ohio Edison Co | 16.18 | 251,751 | county |
| Delaware | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Delaware | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Delaware | Consolidated Cooperative | 16.11 | 16,897 | county |
| Delaware | City of Westerville – (OH) | 13.19 | 15,713 | county |
| Delaware | Union Rural Electric Coop, Inc | 15.67 | 11,812 | county |
| Dublin | Ohio Power Co | 19.33 | 550,768 | county |
| Dublin | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Dublin | Ohio Edison Co | 16.18 | 251,751 | county |
| Dublin | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Dublin | South Central Power Company | 14.87 | 117,469 | county |
| Dublin | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Dublin | Consolidated Cooperative | 16.11 | 16,897 | county |
| Dublin | Pioneer Rural Elec Coop, Inc – (OH) | 16.18 | 16,310 | county |
| Dublin | City of Westerville – (OH) | 13.19 | 15,713 | county |
| Dublin | City of Columbus – (OH) | 11.32 | 15,510 | county |
| Dublin | Union Rural Electric Coop, Inc | 15.67 | 11,812 | county |
| East Cleveland | Ohio Edison Co | 16.18 | 251,751 | county |
| East Cleveland | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| East Cleveland | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| East Liverpool | Ohio Power Co | 19.33 | 550,768 | county |
| East Liverpool | Ohio Edison Co | 16.18 | 251,751 | county |
| Eastlake | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Eastlake | City of Painesville | 12.75 | 10,832 | county |
| Elyria | Ohio Edison Co | 16.18 | 251,751 | county |
| Elyria | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Elyria | Lorain-Medina R E C, Inc | 17.26 | 15,234 | county |
| Euclid | Ohio Edison Co | 16.18 | 251,751 | county |
| Euclid | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Euclid | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Fairborn | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Fairborn | Ohio Edison Co | 16.18 | 251,751 | county |
| Fairborn | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Fairfield | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Fairfield | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Fairfield | City of Hamilton – (OH) | 15.44 | 26,964 | county |
| Fairfield | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Fairview Park | Ohio Edison Co | 16.18 | 251,751 | county |
| Fairview Park | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Fairview Park | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Findlay | Ohio Power Co | 19.33 | 550,768 | county |
| Findlay | Hancock-Wood Electric Coop Inc | 17.05 | 11,307 | county |
| Findlay | North Central Elec Coop, Inc – (OH) | 17.09 | 8,433 | county |
| Forest Park | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Forest Park | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Fostoria | Ohio Power Co | 19.33 | 550,768 | county |
| Fostoria | Ohio Edison Co | 16.18 | 251,751 | county |
| Fostoria | The Toledo Edison Co | 16.64 | 79,007 | county |
| Fostoria | City of Bowling Green – (OH) | 15.36 | 13,068 | county |
| Fostoria | Hancock-Wood Electric Coop Inc | 17.05 | 11,307 | county |
| Fostoria | North Central Elec Coop, Inc – (OH) | 17.09 | 8,433 | county |
| Fremont | Ohio Power Co | 19.33 | 550,768 | county |
| Fremont | Ohio Edison Co | 16.18 | 251,751 | county |
| Fremont | The Toledo Edison Co | 16.64 | 79,007 | county |
| Fremont | Hancock-Wood Electric Coop Inc | 17.05 | 11,307 | county |
| Fremont | North Central Elec Coop, Inc – (OH) | 17.09 | 8,433 | county |
| Fremont | Clyde Light & Power | 12.10 | 2,776 | county |
| Gahanna | Ohio Power Co | 19.33 | 550,768 | county |
| Gahanna | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Gahanna | Ohio Edison Co | 16.18 | 251,751 | county |
| Gahanna | South Central Power Company | 14.87 | 117,469 | county |
| Gahanna | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Gahanna | Consolidated Cooperative | 16.11 | 16,897 | county |
| Gahanna | City of Westerville – (OH) | 13.19 | 15,713 | county |
| Gahanna | City of Columbus – (OH) | 11.32 | 15,510 | county |
| Galion | Ohio Power Co | 19.33 | 550,768 | county |
| Galion | Ohio Edison Co | 16.18 | 251,751 | county |
| Galion | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Galion | Consolidated Cooperative | 16.11 | 16,897 | county |
| Galion | North Central Elec Coop, Inc – (OH) | 17.09 | 8,433 | county |
| Garfield Heights | Ohio Edison Co | 16.18 | 251,751 | county |
| Garfield Heights | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Garfield Heights | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Green | Ohio Power Co | 19.33 | 550,768 | county |
| Green | Ohio Edison Co | 16.18 | 251,751 | county |
| Green | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Green | City of Cuyahoga Falls – (OH) | 13.02 | 24,349 | county |
| Green | City of Wadsworth – (OH) | 11.99 | 12,180 | county |
| Grove City | Ohio Power Co | 19.33 | 550,768 | county |
| Grove City | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Grove City | Ohio Edison Co | 16.18 | 251,751 | county |
| Grove City | South Central Power Company | 14.87 | 117,469 | county |
| Grove City | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Grove City | Consolidated Cooperative | 16.11 | 16,897 | county |
| Grove City | City of Westerville – (OH) | 13.19 | 15,713 | county |
| Grove City | City of Columbus – (OH) | 11.32 | 15,510 | county |
| Hamilton | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Hamilton | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Hamilton | City of Hamilton – (OH) | 15.44 | 26,964 | county |
| Hamilton | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Harrison | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Harrison | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Hilliard | Ohio Power Co | 19.33 | 550,768 | county |
| Hilliard | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Hilliard | Ohio Edison Co | 16.18 | 251,751 | county |
| Hilliard | South Central Power Company | 14.87 | 117,469 | county |
| Hilliard | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Hilliard | Consolidated Cooperative | 16.11 | 16,897 | county |
| Hilliard | City of Westerville – (OH) | 13.19 | 15,713 | county |
| Hilliard | City of Columbus – (OH) | 11.32 | 15,510 | county |
| Huber Heights | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Huber Heights | Ohio Edison Co | 16.18 | 251,751 | county |
| Huber Heights | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Huber Heights | Pioneer Rural Elec Coop, Inc – (OH) | 16.18 | 16,310 | county |
| Huber Heights | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Huber Heights | City of Piqua – (OH) | 12.85 | 9,829 | county |
| Hudson | Ohio Power Co | 19.33 | 550,768 | county |
| Hudson | Ohio Edison Co | 16.18 | 251,751 | county |
| Hudson | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Hudson | City of Cuyahoga Falls – (OH) | 13.02 | 24,349 | county |
| Hudson | City of Wadsworth – (OH) | 11.99 | 12,180 | county |
| Kent | Ohio Edison Co | 16.18 | 251,751 | county |
| Kent | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Kettering | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Kettering | Ohio Edison Co | 16.18 | 251,751 | county |
| Kettering | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Kettering | Pioneer Rural Elec Coop, Inc – (OH) | 16.18 | 16,310 | county |
| Kettering | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Lakewood | Ohio Edison Co | 16.18 | 251,751 | county |
| Lakewood | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Lakewood | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Lancaster | Ohio Power Co | 19.33 | 550,768 | county |
| Lancaster | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Lancaster | South Central Power Company | 14.87 | 117,469 | county |
| Lebanon | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Lebanon | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Lebanon | City of Lebanon – (OH) | 11.14 | 8,707 | county |
| Lima | Ohio Power Co | 19.33 | 550,768 | county |
| Lima | Hancock-Wood Electric Coop Inc | 17.05 | 11,307 | county |
| Lima | Midwest Electric, Inc – (OH) | 15.27 | 10,836 | county |
| Lima | Paulding-Putman Elec Coop, Inc | 17.67 | 9,176 | county |
| London | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| London | Ohio Edison Co | 16.18 | 251,751 | county |
| London | Dayton Power & Light Co | 15.32 | 132,522 | county |
| London | South Central Power Company | 14.87 | 117,469 | county |
| London | Pioneer Rural Elec Coop, Inc – (OH) | 16.18 | 16,310 | county |
| Lorain | Ohio Edison Co | 16.18 | 251,751 | county |
| Lorain | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Lorain | Lorain-Medina R E C, Inc | 17.26 | 15,234 | county |
| Mansfield | Ohio Power Co | 19.33 | 550,768 | county |
| Mansfield | Ohio Edison Co | 16.18 | 251,751 | county |
| Mansfield | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Mansfield | Consolidated Cooperative | 16.11 | 16,897 | county |
| Mansfield | North Central Elec Coop, Inc – (OH) | 17.09 | 8,433 | county |
| Maple Heights | Ohio Edison Co | 16.18 | 251,751 | county |
| Maple Heights | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Maple Heights | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Marietta | Ohio Power Co | 19.33 | 550,768 | county |
| Marion | Ohio Power Co | 19.33 | 550,768 | county |
| Marion | Ohio Edison Co | 16.18 | 251,751 | county |
| Marion | Consolidated Cooperative | 16.11 | 16,897 | county |
| Marion | Union Rural Electric Coop, Inc | 15.67 | 11,812 | county |
| Marysville | Ohio Power Co | 19.33 | 550,768 | county |
| Marysville | Ohio Edison Co | 16.18 | 251,751 | county |
| Marysville | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Marysville | Consolidated Cooperative | 16.11 | 16,897 | county |
| Marysville | Pioneer Rural Elec Coop, Inc – (OH) | 16.18 | 16,310 | county |
| Marysville | Union Rural Electric Coop, Inc | 15.67 | 11,812 | county |
| Mason | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Mason | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Mason | City of Lebanon – (OH) | 11.14 | 8,707 | county |
| Massillon | Ohio Power Co | 19.33 | 550,768 | county |
| Massillon | Ohio Edison Co | 16.18 | 251,751 | county |
| Massillon | Holmes-Wayne Electric Coop Inc | 16.52 | 14,714 | county |
| Massillon | City of Orrville – (OH) | 10.96 | 6,314 | county |
| Maumee | The Toledo Edison Co | 16.64 | 79,007 | county |
| Mayfield Heights | Ohio Edison Co | 16.18 | 251,751 | county |
| Mayfield Heights | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Mayfield Heights | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Medina | Ohio Edison Co | 16.18 | 251,751 | county |
| Medina | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Medina | Lorain-Medina R E C, Inc | 17.26 | 15,234 | county |
| Medina | City of Wadsworth – (OH) | 11.99 | 12,180 | county |
| Mentor | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Mentor | City of Painesville | 12.75 | 10,832 | county |
| Miamisburg | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Miamisburg | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Miamisburg | Pioneer Rural Elec Coop, Inc – (OH) | 16.18 | 16,310 | county |
| Miamisburg | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Middleburg Heights | Ohio Edison Co | 16.18 | 251,751 | county |
| Middleburg Heights | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Middleburg Heights | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Middletown | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Middletown | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Middletown | City of Hamilton – (OH) | 15.44 | 26,964 | county |
| Middletown | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Middletown | City of Lebanon – (OH) | 11.14 | 8,707 | county |
| Monroe | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Monroe | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Monroe | City of Hamilton – (OH) | 15.44 | 26,964 | county |
| Monroe | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Monroe | City of Lebanon – (OH) | 11.14 | 8,707 | county |
| Mount Vernon | Ohio Power Co | 19.33 | 550,768 | county |
| Mount Vernon | Ohio Edison Co | 16.18 | 251,751 | county |
| Mount Vernon | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Mount Vernon | Consolidated Cooperative | 16.11 | 16,897 | county |
| Mount Vernon | Holmes-Wayne Electric Coop Inc | 16.52 | 14,714 | county |
| New Franklin | Ohio Power Co | 19.33 | 550,768 | county |
| New Franklin | Ohio Edison Co | 16.18 | 251,751 | county |
| New Franklin | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| New Franklin | City of Cuyahoga Falls – (OH) | 13.02 | 24,349 | county |
| New Franklin | City of Wadsworth – (OH) | 11.99 | 12,180 | county |
| New Philadelphia | Ohio Power Co | 19.33 | 550,768 | county |
| New Philadelphia | Ohio Edison Co | 16.18 | 251,751 | county |
| New Philadelphia | Guernsey-Muskingum El Coop Inc | 18.00 | 15,289 | county |
| New Philadelphia | Holmes-Wayne Electric Coop Inc | 16.52 | 14,714 | county |
| New Philadelphia | City of Dover – (OH) | 15.03 | 5,869 | county |
| Newark | Ohio Power Co | 19.33 | 550,768 | county |
| Newark | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Newark | South Central Power Company | 14.87 | 117,469 | county |
| Newark | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Newark | Consolidated Cooperative | 16.11 | 16,897 | county |
| Newark | Guernsey-Muskingum El Coop Inc | 18.00 | 15,289 | county |
| Niles | Ohio Edison Co | 16.18 | 251,751 | county |
| Niles | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Niles | City of Niles – (OH) | 9.31 | 11,882 | county |
| North Canton | Ohio Power Co | 19.33 | 550,768 | county |
| North Canton | Ohio Edison Co | 16.18 | 251,751 | county |
| North Canton | Holmes-Wayne Electric Coop Inc | 16.52 | 14,714 | county |
| North Canton | City of Orrville – (OH) | 10.96 | 6,314 | county |
| North Olmsted | Ohio Edison Co | 16.18 | 251,751 | county |
| North Olmsted | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| North Olmsted | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| North Ridgeville | Ohio Edison Co | 16.18 | 251,751 | county |
| North Ridgeville | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| North Ridgeville | Lorain-Medina R E C, Inc | 17.26 | 15,234 | county |
| North Royalton | Ohio Edison Co | 16.18 | 251,751 | county |
| North Royalton | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| North Royalton | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Norwalk | Ohio Power Co | 19.33 | 550,768 | county |
| Norwalk | Ohio Edison Co | 16.18 | 251,751 | county |
| Norwalk | Lorain-Medina R E C, Inc | 17.26 | 15,234 | county |
| Norwalk | North Central Elec Coop, Inc – (OH) | 17.09 | 8,433 | county |
| Norwood | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Norwood | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Oregon | The Toledo Edison Co | 16.64 | 79,007 | county |
| Oxford | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Oxford | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Oxford | City of Hamilton – (OH) | 15.44 | 26,964 | county |
| Oxford | Butler Rural Electric Coop Inc – (OH) | 18.16 | 11,374 | county |
| Painesville | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Painesville | City of Painesville | 12.75 | 10,832 | county |
| Parma | Ohio Edison Co | 16.18 | 251,751 | county |
| Parma | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Parma | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Parma Heights | Ohio Edison Co | 16.18 | 251,751 | county |
| Parma Heights | Cleveland Electric Illum Co | 16.76 | 131,370 | county |
| Parma Heights | City of Cleveland – (OH) | 14.87 | 64,914 | county |
| Pataskala | Ohio Power Co | 19.33 | 550,768 | county |
| Pataskala | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Pataskala | South Central Power Company | 14.87 | 117,469 | county |
| Pataskala | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Pataskala | Consolidated Cooperative | 16.11 | 16,897 | county |
| Pataskala | Guernsey-Muskingum El Coop Inc | 18.00 | 15,289 | county |
| Perrysburg | Ohio Power Co | 19.33 | 550,768 | county |
| Perrysburg | The Toledo Edison Co | 16.64 | 79,007 | county |
| Perrysburg | City of Bowling Green – (OH) | 15.36 | 13,068 | county |
| Perrysburg | Hancock-Wood Electric Coop Inc | 17.05 | 11,307 | county |
| Perrysburg | North Central Elec Coop, Inc – (OH) | 17.09 | 8,433 | county |
| Pickerington | Ohio Power Co | 19.33 | 550,768 | county |
| Pickerington | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Pickerington | Ohio Edison Co | 16.18 | 251,751 | county |
| Pickerington | South Central Power Company | 14.87 | 117,469 | county |
| Pickerington | Licking Rural Electric Inc | 16.88 | 25,820 | county |
| Pickerington | Consolidated Cooperative | 16.11 | 16,897 | county |
| Pickerington | City of Westerville – (OH) | 13.19 | 15,713 | county |
| Pickerington | City of Columbus – (OH) | 11.32 | 15,510 | county |
| Piqua | Ohio Edison Co | 16.18 | 251,751 | county |
| Piqua | Dayton Power & Light Co | 15.32 | 132,522 | county |
| Piqua | Pioneer Rural Elec Coop, Inc – (OH) | 16.18 | 16,310 | county |
| Piqua | City of Piqua – (OH) | 12.85 | 9,829 | county |
| Port Clinton | Ohio Edison Co | 16.18 | 251,751 | county |
| Port Clinton | The Toledo Edison Co | 16.64 | 79,007 | county |
| Port Clinton | Hancock-Wood Electric Coop Inc | 17.05 | 11,307 | county |
| Portsmouth | Ohio Power Co | 19.33 | 550,768 | county |
| Portsmouth | Duke Energy Ohio Inc | 15.00 | 294,084 | county |
| Portsmouth | South Central Power Company | 14.87 | 117,469 | county |
| Portsmouth | Buckeye Rural Elec Coop, Inc | 19.90 | 16,349 | county |
| Reynoldsburg | Ohio Power Co | 19.33 | 550,768 | county |
