| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Boulder City | Nevada Power Co | 15.33 | 916,385 | county |
| Boulder City | Valley Electric Assn, Inc | 16.73 | 22,368 | county |
| Boulder City | Overton Power District No 5 | 10.69 | 15,545 | county |
| Boulder City | City of Boulder City – (NV) | 10.37 | 7,145 | county |
| Carson City | Sierra Pacific Power Co | 14.52 | 330,891 | county |
| Elko | Sierra Pacific Power Co | 14.52 | 330,891 | county |
| Elko | Mt Wheeler Power, Inc | 8.50 | 5,169 | county |
| Elko | Wells Rural Electric Co | 10.05 | 4,621 | county |
| Elko | Raft Rural Elec Coop Inc | 10.24 | 1,564 | county |
| Enterprise | Nevada Power Co | 15.33 | 916,385 | county |
| Enterprise | Valley Electric Assn, Inc | 16.73 | 22,368 | county |
| Enterprise | Overton Power District No 5 | 10.69 | 15,545 | county |
| Enterprise | City of Boulder City – (NV) | 10.37 | 7,145 | county |
| Fallon | Sierra Pacific Power Co | 14.52 | 330,891 | county |
| Fernley | Sierra Pacific Power Co | 14.52 | 330,891 | county |
| Henderson | Nevada Power Co | 15.33 | 916,385 | county |
| Henderson | Valley Electric Assn, Inc | 16.73 | 22,368 | county |
| Henderson | Overton Power District No 5 | 10.69 | 15,545 | county |
| Henderson | City of Boulder City – (NV) | 10.37 | 7,145 | county |
| Las Vegas | Nevada Power Co | 15.33 | 916,385 | county |
| Las Vegas | Valley Electric Assn, Inc | 16.73 | 22,368 | county |
| Las Vegas | Overton Power District No 5 | 10.69 | 15,545 | county |
| Las Vegas | City of Boulder City – (NV) | 10.37 | 7,145 | county |
| Mesquite | Nevada Power Co | 15.33 | 916,385 | county |
| Mesquite | Valley Electric Assn, Inc | 16.73 | 22,368 | county |
| Mesquite | Overton Power District No 5 | 10.69 | 15,545 | county |
| Mesquite | City of Boulder City – (NV) | 10.37 | 7,145 | county |
| North Las Vegas | Nevada Power Co | 15.33 | 916,385 | county |
| North Las Vegas | Valley Electric Assn, Inc | 16.73 | 22,368 | county |
| North Las Vegas | Overton Power District No 5 | 10.69 | 15,545 | county |
| North Las Vegas | City of Boulder City – (NV) | 10.37 | 7,145 | county |
| Pahrump | Nevada Power Co | 15.33 | 916,385 | county |
| Pahrump | Sierra Pacific Power Co | 14.52 | 330,891 | county |
| Pahrump | Valley Electric Assn, Inc | 16.73 | 22,368 | county |
| Pahrump | Mt Wheeler Power, Inc | 8.50 | 5,169 | county |
| Paradise | Nevada Power Co | 15.33 | 916,385 | county |
| Paradise | Valley Electric Assn, Inc | 16.73 | 22,368 | county |
| Paradise | Overton Power District No 5 | 10.69 | 15,545 | county |
| Paradise | City of Boulder City – (NV) | 10.37 | 7,145 | county |
| Reno | Sierra Pacific Power Co | 14.52 | 330,891 | county |
| Reno | Surprise Valley Electrification | 13.82 | 6 | county |
| Spanish Springs | Sierra Pacific Power Co | 14.52 | 330,891 | county |
| Spanish Springs | Surprise Valley Electrification | 13.82 | 6 | county |
| Sparks | Sierra Pacific Power Co | 14.52 | 330,891 | county |
| Sparks | Surprise Valley Electrification | 13.82 | 6 | county |
| Spring Creek | Sierra Pacific Power Co | 14.52 | 330,891 | county |
| Spring Creek | Mt Wheeler Power, Inc | 8.50 | 5,169 | county |
| Spring Creek | Wells Rural Electric Co | 10.05 | 4,621 | county |
| Spring Creek | Raft Rural Elec Coop Inc | 10.24 | 1,564 | county |
| Spring Valley | Nevada Power Co | 15.33 | 916,385 | county |
| Spring Valley | Valley Electric Assn, Inc | 16.73 | 22,368 | county |
| Spring Valley | Overton Power District No 5 | 10.69 | 15,545 | county |
| Spring Valley | City of Boulder City – (NV) | 10.37 | 7,145 | county |
| Summerlin South | Nevada Power Co | 15.33 | 916,385 | county |
| Summerlin South | Valley Electric Assn, Inc | 16.73 | 22,368 | county |
| Summerlin South | Overton Power District No 5 | 10.69 | 15,545 | county |
| Summerlin South | City of Boulder City – (NV) | 10.37 | 7,145 | county |
| Sun Valley | Sierra Pacific Power Co | 14.52 | 330,891 | county |
| Sun Valley | Surprise Valley Electrification | 13.82 | 6 | county |
| Sunrise Manor | Nevada Power Co | 15.33 | 916,385 | county |
| Sunrise Manor | Valley Electric Assn, Inc | 16.73 | 22,368 | county |
| Sunrise Manor | Overton Power District No 5 | 10.69 | 15,545 | county |
| Sunrise Manor | City of Boulder City – (NV) | 10.37 | 7,145 | county |
| Whitney | Nevada Power Co | 15.33 | 916,385 | county |
| Whitney | Valley Electric Assn, Inc | 16.73 | 22,368 | county |
| Whitney | Overton Power District No 5 | 10.69 | 15,545 | county |
| Whitney | City of Boulder City – (NV) | 10.37 | 7,145 | county |
| Winchester | Nevada Power Co | 15.33 | 916,385 | county |
| Winchester | Valley Electric Assn, Inc | 16.73 | 22,368 | county |
| Winchester | Overton Power District No 5 | 10.69 | 15,545 | county |
| Winchester | City of Boulder City – (NV) | 10.37 | 7,145 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.