| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Alamogordo | Public Service Co of NM | 15.57 | 492,945 | county |
| Alamogordo | El Paso Electric Co | 10.16 | 94,760 | county |
| Alamogordo | Otero County Electric Coop Inc | 17.65 | 16,448 | county |
| Alamogordo | Central Valley Elec Coop, Inc | 8.91 | 6,150 | county |
| Alamogordo | Rio Grande Electric Coop, Inc | 18.30 | 232 | county |
| Albuquerque | Public Service Co of NM | 15.57 | 492,945 | county |
| Albuquerque | Continental Divide El Coop Inc | 16.02 | 20,415 | county |
| Albuquerque | Central New Mexico El Coop, Inc | 17.16 | 19,126 | county |
| Artesia | Southwestern Public Service Co | 11.98 | 100,540 | county |
| Artesia | Lea County Electric Coop, Inc – (NM) | 10.07 | 7,217 | county |
| Artesia | Central Valley Elec Coop, Inc | 8.91 | 6,150 | county |
| Artesia | Rio Grande Electric Coop, Inc | 18.30 | 232 | county |
| Carlsbad | Southwestern Public Service Co | 11.98 | 100,540 | county |
| Carlsbad | Lea County Electric Coop, Inc – (NM) | 10.07 | 7,217 | county |
| Carlsbad | Central Valley Elec Coop, Inc | 8.91 | 6,150 | county |
| Carlsbad | Rio Grande Electric Coop, Inc | 18.30 | 232 | county |
| Chaparral | Public Service Co of NM | 15.57 | 492,945 | county |
| Chaparral | El Paso Electric Co | 10.16 | 94,760 | county |
| Chaparral | Otero County Electric Coop Inc | 17.65 | 16,448 | county |
| Chaparral | Central Valley Elec Coop, Inc | 8.91 | 6,150 | county |
| Chaparral | Rio Grande Electric Coop, Inc | 18.30 | 232 | county |
| Clovis | Public Service Co of NM | 15.57 | 492,945 | county |
| Clovis | Southwestern Public Service Co | 11.98 | 100,540 | county |
| Clovis | Farmers Electric Coop, Inc – (NM) | 12.87 | 10,258 | county |
| Clovis | Roosevelt County Elec Coop Inc | 12.07 | 3,918 | county |
| Deming | Public Service Co of NM | 15.57 | 492,945 | county |
| Deming | El Paso Electric Co | 10.16 | 94,760 | county |
| Española | Public Service Co of NM | 15.57 | 492,945 | county |
| Española | City of Farmington – (NM) | 12.69 | 35,990 | county |
| Española | Jemez Mountains Elec Coop, Inc | 15.36 | 28,093 | county |
| Española | Kit Carson Electric Coop, Inc | 18.18 | 26,097 | county |
| Española | Central New Mexico El Coop, Inc | 17.16 | 19,126 | county |
| Farmington | Public Service Co of NM | 15.57 | 492,945 | county |
| Farmington | City of Farmington – (NM) | 12.69 | 35,990 | county |
| Farmington | Jemez Mountains Elec Coop, Inc | 15.36 | 28,093 | county |
| Farmington | Navajo Tribal Utility Authority | 16.53 | 9,834 | county |
| Gallup | Public Service Co of NM | 15.57 | 492,945 | county |
| Gallup | Jemez Mountains Elec Coop, Inc | 15.36 | 28,093 | county |
| Gallup | Continental Divide El Coop Inc | 16.02 | 20,415 | county |
| Gallup | Navajo Tribal Utility Authority | 16.53 | 9,834 | county |
| Hobbs | Southwestern Public Service Co | 11.98 | 100,540 | county |
| Hobbs | Lea County Electric Coop, Inc – (NM) | 10.07 | 7,217 | county |
| Hobbs | Central Valley Elec Coop, Inc | 8.91 | 6,150 | county |
| Las Cruces | Public Service Co of NM | 15.57 | 492,945 | county |
| Las Cruces | El Paso Electric Co | 10.16 | 94,760 | county |
| Las Vegas | Public Service Co of NM | 15.57 | 492,945 | county |
| Las Vegas | Central New Mexico El Coop, Inc | 17.16 | 19,126 | county |
| Las Vegas | Farmers Electric Coop, Inc – (NM) | 12.87 | 10,258 | county |
| Las Vegas | Springer Electric Coop, Inc | 19.01 | 2,453 | county |
| Los Lunas | Public Service Co of NM | 15.57 | 492,945 | county |
| Los Lunas | Continental Divide El Coop Inc | 16.02 | 20,415 | county |
| Los Lunas | Central New Mexico El Coop, Inc | 17.16 | 19,126 | county |
| Rio Rancho | Public Service Co of NM | 15.57 | 492,945 | county |
| Rio Rancho | Jemez Mountains Elec Coop, Inc | 15.36 | 28,093 | county |
| Rio Rancho | Continental Divide El Coop Inc | 16.02 | 20,415 | county |
| Rio Rancho | Central New Mexico El Coop, Inc | 17.16 | 19,126 | county |
| Roswell | Southwestern Public Service Co | 11.98 | 100,540 | county |
| Roswell | Central New Mexico El Coop, Inc | 17.16 | 19,126 | county |
| Roswell | Otero County Electric Coop Inc | 17.65 | 16,448 | county |
| Roswell | Lea County Electric Coop, Inc – (NM) | 10.07 | 7,217 | county |
| Roswell | Central Valley Elec Coop, Inc | 8.91 | 6,150 | county |
| Roswell | Roosevelt County Elec Coop Inc | 12.07 | 3,918 | county |
| Santa Fe | Public Service Co of NM | 15.57 | 492,945 | county |
| Santa Fe | Jemez Mountains Elec Coop, Inc | 15.36 | 28,093 | county |
| Santa Fe | Central New Mexico El Coop, Inc | 17.16 | 19,126 | county |
| South Valley | Public Service Co of NM | 15.57 | 492,945 | county |
| South Valley | Continental Divide El Coop Inc | 16.02 | 20,415 | county |
| South Valley | Central New Mexico El Coop, Inc | 17.16 | 19,126 | county |
| Sunland Park | Public Service Co of NM | 15.57 | 492,945 | county |
| Sunland Park | El Paso Electric Co | 10.16 | 94,760 | county |
| Taos | Kit Carson Electric Coop, Inc | 18.18 | 26,097 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.