| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Asbury Park | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Asbury Park | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Atlantic City | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Avenel | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Avenel | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Bayonne | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Bergenfield | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Bergenfield | Rockland Electric Co | 21.04 | 63,679 | county |
| Bradley Gardens | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Bradley Gardens | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Bridgeton | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Bridgeton | City of Vineland – (NJ) | 17.84 | 22,774 | county |
| Camden | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Camden | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Carteret | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Carteret | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Cherry Hill Mall | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Cherry Hill Mall | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Cliffside Park | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Cliffside Park | Rockland Electric Co | 21.04 | 63,679 | county |
| Clifton | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Clifton | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Clifton | Rockland Electric Co | 21.04 | 63,679 | county |
| Collingswood | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Collingswood | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Colonia | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Colonia | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Dover | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Dover | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Dumont | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Dumont | Rockland Electric Co | 21.04 | 63,679 | county |
| East Orange | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| East Orange | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Elizabeth | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Elizabeth | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Elmwood Park | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Elmwood Park | Rockland Electric Co | 21.04 | 63,679 | county |
| Englewood | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Englewood | Rockland Electric Co | 21.04 | 63,679 | county |
| Fair Lawn | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Fair Lawn | Rockland Electric Co | 21.04 | 63,679 | county |
| Fairview | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Fairview | Rockland Electric Co | 21.04 | 63,679 | county |
| Fords | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Fords | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Fort Lee | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Fort Lee | Rockland Electric Co | 21.04 | 63,679 | county |
| Franklin | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Franklin | Rockland Electric Co | 21.04 | 63,679 | county |
| Franklin Park | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Franklin Park | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Garfield | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Garfield | Rockland Electric Co | 21.04 | 63,679 | county |
| Glassboro | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Glassboro | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Hackensack | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Hackensack | Rockland Electric Co | 21.04 | 63,679 | county |
| Hammonton | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Harrison | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Hawthorne | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Hawthorne | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Hawthorne | Rockland Electric Co | 21.04 | 63,679 | county |
| Highland Park | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Highland Park | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Hoboken | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Hopatcong | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Hopatcong | Rockland Electric Co | 21.04 | 63,679 | county |
| Iselin | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Iselin | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Jersey City | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Kearny | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Linden | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Linden | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Lindenwold | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Lindenwold | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Lodi | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Lodi | Rockland Electric Co | 21.04 | 63,679 | county |
| Long Branch | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Long Branch | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Madison | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Madison | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Metuchen | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Metuchen | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Middlesex | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Middlesex | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Millville | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Millville | City of Vineland – (NJ) | 17.84 | 22,774 | county |
| Moorestown-Lenola | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Moorestown-Lenola | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Moorestown-Lenola | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Morristown | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Morristown | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| New Brunswick | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| New Brunswick | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| New Milford | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| New Milford | Rockland Electric Co | 21.04 | 63,679 | county |
| New Providence | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| New Providence | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Newark | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Newark | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| North Arlington | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| North Arlington | Rockland Electric Co | 21.04 | 63,679 | county |
| North Plainfield | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| North Plainfield | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Ocean Acres | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Ocean Acres | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Palisades Park | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Palisades Park | Rockland Electric Co | 21.04 | 63,679 | county |
| Paramus | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Paramus | Rockland Electric Co | 21.04 | 63,679 | county |
| Passaic | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Passaic | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Passaic | Rockland Electric Co | 21.04 | 63,679 | county |
| Paterson | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Paterson | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Paterson | Rockland Electric Co | 21.04 | 63,679 | county |
| Perth Amboy | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Perth Amboy | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Phillipsburg | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Plainfield | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Plainfield | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Pleasantville | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Point Pleasant | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Point Pleasant | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Princeton | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Princeton | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Princeton Meadows | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Princeton Meadows | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Rahway | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Rahway | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Ramsey | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Ramsey | Rockland Electric Co | 21.04 | 63,679 | county |
| Ridgewood | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Ridgewood | Rockland Electric Co | 21.04 | 63,679 | county |
| Roselle | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Roselle | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Roselle Park | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Roselle Park | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Rutherford | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Rutherford | Rockland Electric Co | 21.04 | 63,679 | county |
| Sayreville | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Sayreville | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Secaucus | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Somerset | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Somerset | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| South Plainfield | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| South Plainfield | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| South River | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| South River | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Springdale | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Springdale | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Summit | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Summit | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Tenafly | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Tenafly | Rockland Electric Co | 21.04 | 63,679 | county |
| Tinton Falls | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Tinton Falls | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Trenton | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Trenton | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Union City | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Vineland | Atlantic City Electric Co | 23.41 | 472,020 | county |
| Vineland | City of Vineland – (NJ) | 17.84 | 22,774 | county |
| Washington | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| West Freehold | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| West Freehold | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| West New York | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Westfield | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Westfield | Jersey Central Power & Lt Co | 15.65 | 964,802 | county |
| Williamstown | Public Service Elec & Gas Co | 20.42 | 1,966,950 | county |
| Williamstown | Atlantic City Electric Co | 23.41 | 472,020 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.