| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Albemarle | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Albemarle | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Albemarle | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Albemarle | Pee Dee Electric Member Corp | 14.77 | 19,396 | county |
| Albemarle | City of Albemarle – (NC) | 10.85 | 11,248 | county |
| Apex | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Apex | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Apex | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Apex | Town of Apex- (NC) | 10.52 | 29,289 | county |
| Archer Lodge | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Archer Lodge | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Archer Lodge | South River Elec Member Corp | 13.30 | 45,730 | county |
| Archer Lodge | City of Wilson – (NC) | 12.13 | 32,078 | county |
| Archer Lodge | Tri-County Elec Member Corp (NC) | 12.76 | 22,523 | county |
| Asheboro | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Asheboro | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Asheboro | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Asheboro | Town of High Point | 11.63 | 38,079 | county |
| Asheboro | Randolph Electric Member Corp | 15.91 | 31,086 | county |
| Asheboro | Central Electric Membership Corp. – (NC) | 14.34 | 22,071 | county |
| Asheville | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Asheville | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Asheville | French Broad Elec Member Corp | 14.78 | 36,147 | county |
| Asheville | Haywood Electric Member Corp | 16.60 | 29,078 | county |
| Boone | Blue Ridge Elec Member Corp – (NC) | 14.59 | 71,926 | county |
| Boone | Mountain Electric Coop, Inc | 12.51 | 15,491 | county |
| Boone | New River Light & Power Co | 12.45 | 7,247 | county |
| Brevard | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Brevard | Haywood Electric Member Corp | 16.60 | 29,078 | county |
| Burlington | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Burlington | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Burlington | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Burlington | Town of High Point | 11.63 | 38,079 | county |
| Burlington | Randolph Electric Member Corp | 15.91 | 31,086 | county |
| Burlington | Piedmont Electric Member Corp | 15.60 | 30,334 | county |
| Butner | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Butner | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Butner | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Butner | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Butner | Piedmont Electric Member Corp | 15.60 | 30,334 | county |
| Butner | Mecklenburg Electric Cooperative | 14.40 | 135 | county |
| Carrboro | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Carrboro | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Carrboro | Piedmont Electric Member Corp | 15.60 | 30,334 | county |
| Cary | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Cary | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Cary | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Cary | Randolph Electric Member Corp | 15.91 | 31,086 | county |
| Cary | Piedmont Electric Member Corp | 15.60 | 30,334 | county |
| Cary | Town of Apex- (NC) | 10.52 | 29,289 | county |
| Cary | Central Electric Membership Corp. – (NC) | 14.34 | 22,071 | county |
| Chapel Hill | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Chapel Hill | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Chapel Hill | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Chapel Hill | Piedmont Electric Member Corp | 15.60 | 30,334 | county |
| Charlotte | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Charlotte | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Charlotte | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Charlotte | Town of Huntersville – (NC) | 12.12 | 8,080 | county |
| Charlotte | York Electric Coop Inc | 12.35 | 15 | county |
| Clayton | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Clayton | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Clayton | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Clayton | South River Elec Member Corp | 13.30 | 45,730 | county |
| Clayton | City of Wilson – (NC) | 12.13 | 32,078 | county |
| Clayton | Town of Apex- (NC) | 10.52 | 29,289 | county |
| Clayton | Tri-County Elec Member Corp (NC) | 12.76 | 22,523 | county |
| Clemmons | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Clemmons | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Clemmons | Town of High Point | 11.63 | 38,079 | county |
| Clemmons | Surry-Yadkin Elec Member Corp | 16.06 | 28,080 | county |
| Concord | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Concord | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Concord | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Concord | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Concord | City of Concord – (NC) | 11.84 | 29,857 | county |
| Cornelius | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Cornelius | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Cornelius | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Cornelius | Town of Huntersville – (NC) | 12.12 | 8,080 | county |
| Cornelius | York Electric Coop Inc | 12.35 | 15 | county |
| Dunn | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Dunn | South River Elec Member Corp | 13.30 | 45,730 | county |
| Dunn | Central Electric Membership Corp. – (NC) | 14.34 | 22,071 | county |
| Durham | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Durham | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Durham | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Durham | Piedmont Electric Member Corp | 15.60 | 30,334 | county |
| Durham | Town of Apex- (NC) | 10.52 | 29,289 | county |
| Eden | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Eden | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Elizabeth City | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Elizabeth City | Albemarle Electric Member Corp | 14.47 | 12,728 | county |
| Elizabeth City | City of Elizabeth City – (NC) | 11.76 | 11,366 | county |
| Fayetteville | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Fayetteville | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Fayetteville | Fayetteville Public Works Commission | 12.21 | 75,987 | county |
| Fayetteville | Lumbee River Elec Member Corp | 12.81 | 64,396 | county |
| Fayetteville | South River Elec Member Corp | 13.30 | 45,730 | county |
| Forest City | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Forest City | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Forest City | Rutherford Elec Member Corp | 13.13 | 70,743 | county |
| Forest City | Broad River Electric Coop, Inc | 15.62 | 482 | county |
| Fuquay-Varina | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Fuquay-Varina | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Fuquay-Varina | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Fuquay-Varina | South River Elec Member Corp | 13.30 | 45,730 | county |
| Fuquay-Varina | Town of Apex- (NC) | 10.52 | 29,289 | county |
| Fuquay-Varina | Central Electric Membership Corp. – (NC) | 14.34 | 22,071 | county |
| Garner | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Garner | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Garner | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Garner | Town of Apex- (NC) | 10.52 | 29,289 | county |
| Gastonia | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Gastonia | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Gastonia | Rutherford Elec Member Corp | 13.13 | 70,743 | county |
| Gastonia | City of Gastonia – (NC) | 12.40 | 27,008 | county |
| Gastonia | York Electric Coop Inc | 12.35 | 15 | county |
| Goldsboro | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Goldsboro | City of Wilson – (NC) | 12.13 | 32,078 | county |
| Goldsboro | Tri-County Elec Member Corp (NC) | 12.76 | 22,523 | county |
| Graham | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Graham | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Graham | Randolph Electric Member Corp | 15.91 | 31,086 | county |
| Graham | Piedmont Electric Member Corp | 15.60 | 30,334 | county |
| Greensboro | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Greensboro | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Greensboro | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Greensboro | Town of High Point | 11.63 | 38,079 | county |
| Greenville | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Greenville | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Greenville | Greenville Utilities Comm | 11.97 | 65,731 | county |
| Greenville | City of Wilson – (NC) | 12.13 | 32,078 | county |
| Greenville | City of Washington – (NC) | 13.01 | 11,547 | county |
| Greenville | Edgecombe-Martin County E M C | 16.06 | 10,716 | county |
| Harrisburg | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Harrisburg | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Harrisburg | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Harrisburg | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Harrisburg | City of Concord – (NC) | 11.84 | 29,857 | county |
| Havelock | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Havelock | Jones-Onslow Elec Member Corp | 13.09 | 79,690 | county |
| Havelock | Carteret-Craven El Member Corp | 12.15 | 38,858 | county |
| Havelock | Tideland Electric Member Corp | 16.18 | 21,551 | county |
| Havelock | City of New Bern – (NC) | 12.65 | 21,226 | county |
| Henderson | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Henderson | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Henderson | Mecklenburg Electric Cooperative | 14.40 | 135 | county |
| Hendersonville | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Hendersonville | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Hickory | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Hickory | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Hickory | Blue Ridge Elec Member Corp – (NC) | 14.59 | 71,926 | county |
| Hickory | Rutherford Elec Member Corp | 13.13 | 70,743 | county |
| Hickory | Mountain Electric Coop, Inc | 12.51 | 15,491 | county |
| Hickory | City of Morganton – (NC) | 10.67 | 7,055 | county |
| High Point | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| High Point | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| High Point | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| High Point | Town of High Point | 11.63 | 38,079 | county |
| High Point | Randolph Electric Member Corp | 15.91 | 31,086 | county |
| High Point | Surry-Yadkin Elec Member Corp | 16.06 | 28,080 | county |
| High Point | Central Electric Membership Corp. – (NC) | 14.34 | 22,071 | county |
| High Point | City of Lexington – (NC) | 11.75 | 18,053 | county |
| Holly Springs | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Holly Springs | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Holly Springs | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Holly Springs | Town of Apex- (NC) | 10.52 | 29,289 | county |
| Hope Mills | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Hope Mills | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Hope Mills | Fayetteville Public Works Commission | 12.21 | 75,987 | county |
| Hope Mills | Lumbee River Elec Member Corp | 12.81 | 64,396 | county |
| Hope Mills | South River Elec Member Corp | 13.30 | 45,730 | county |
| Huntersville | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Huntersville | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Huntersville | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Huntersville | Town of Huntersville – (NC) | 12.12 | 8,080 | county |
| Huntersville | York Electric Coop Inc | 12.35 | 15 | county |
| Indian Trail | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Indian Trail | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Indian Trail | Pee Dee Electric Member Corp | 14.77 | 19,396 | county |
| Indian Trail | City of Monroe – (NC) | 12.28 | 10,543 | county |
| Jacksonville | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Jacksonville | Jones-Onslow Elec Member Corp | 13.09 | 79,690 | county |
| Jacksonville | Carteret-Craven El Member Corp | 12.15 | 38,858 | county |
| Jacksonville | Four County Elec Member Corp | 13.98 | 30,807 | county |
| Kannapolis | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Kannapolis | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Kannapolis | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Kannapolis | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Kannapolis | City of Concord – (NC) | 11.84 | 29,857 | county |
| Kernersville | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Kernersville | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Kernersville | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Kernersville | Town of High Point | 11.63 | 38,079 | county |
| Kernersville | Surry-Yadkin Elec Member Corp | 16.06 | 28,080 | county |
| Kill Devil Hills | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Kill Devil Hills | Tideland Electric Member Corp | 16.18 | 21,551 | county |
| Kinston | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Kinston | Jones-Onslow Elec Member Corp | 13.09 | 79,690 | county |
| Kinston | Tri-County Elec Member Corp (NC) | 12.76 | 22,523 | county |
| Kinston | City of Kinston – (NC) | 13.07 | 10,042 | county |
| Knightdale | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Knightdale | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Knightdale | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Knightdale | Town of Apex- (NC) | 10.52 | 29,289 | county |
| Laurinburg | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Laurinburg | Lumbee River Elec Member Corp | 12.81 | 64,396 | county |
| Laurinburg | Pee Dee Electric Member Corp | 14.77 | 19,396 | county |
| Leland | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Leland | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Leland | Brunswick Electric Member Corp | 13.66 | 105,562 | county |
| Lenoir | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Lenoir | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Lenoir | Blue Ridge Elec Member Corp – (NC) | 14.59 | 71,926 | county |
| Lenoir | Rutherford Elec Member Corp | 13.13 | 70,743 | county |
| Lewisville | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Lewisville | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Lewisville | Town of High Point | 11.63 | 38,079 | county |
| Lewisville | Surry-Yadkin Elec Member Corp | 16.06 | 28,080 | county |
| Lexington | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Lexington | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Lexington | Town of High Point | 11.63 | 38,079 | county |
| Lexington | City of Lexington – (NC) | 11.75 | 18,053 | county |
| Lincolnton | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Lincolnton | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Lincolnton | Rutherford Elec Member Corp | 13.13 | 70,743 | county |
| Lumberton | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Lumberton | Brunswick Electric Member Corp | 13.66 | 105,562 | county |
| Lumberton | Lumbee River Elec Member Corp | 12.81 | 64,396 | county |
| Lumberton | City of Lumberton – (NC) | 13.83 | 9,983 | county |
| Matthews | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Matthews | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Matthews | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Matthews | Town of Huntersville – (NC) | 12.12 | 8,080 | county |
| Matthews | York Electric Coop Inc | 12.35 | 15 | county |
| Mebane | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Mebane | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Mebane | Randolph Electric Member Corp | 15.91 | 31,086 | county |
| Mebane | Piedmont Electric Member Corp | 15.60 | 30,334 | county |
| Mint Hill | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Mint Hill | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Mint Hill | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Mint Hill | Pee Dee Electric Member Corp | 14.77 | 19,396 | county |
| Mint Hill | City of Monroe – (NC) | 12.28 | 10,543 | county |
| Mint Hill | Town of Huntersville – (NC) | 12.12 | 8,080 | county |
| Mint Hill | York Electric Coop Inc | 12.35 | 15 | county |
| Monroe | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Monroe | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Monroe | Pee Dee Electric Member Corp | 14.77 | 19,396 | county |
| Monroe | City of Monroe – (NC) | 12.28 | 10,543 | county |
| Mooresville | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Mooresville | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Mooresville | City of Statesville – (NC) | 11.71 | 12,120 | county |
| Morehead City | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Morehead City | Carteret-Craven El Member Corp | 12.15 | 38,858 | county |
| Morganton | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Morganton | Rutherford Elec Member Corp | 13.13 | 70,743 | county |
| Morganton | Mountain Electric Coop, Inc | 12.51 | 15,491 | county |
| Morganton | City of Morganton – (NC) | 10.67 | 7,055 | county |
| Morrisville | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Morrisville | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Morrisville | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Morrisville | Piedmont Electric Member Corp | 15.60 | 30,334 | county |
| Morrisville | Town of Apex- (NC) | 10.52 | 29,289 | county |
| Mount Airy | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Mount Airy | Surry-Yadkin Elec Member Corp | 16.06 | 28,080 | county |
| Mount Holly | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Mount Holly | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Mount Holly | Rutherford Elec Member Corp | 13.13 | 70,743 | county |
| Mount Holly | City of Gastonia – (NC) | 12.40 | 27,008 | county |
| Mount Holly | York Electric Coop Inc | 12.35 | 15 | county |
| Murraysville | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| New Bern | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| New Bern | Jones-Onslow Elec Member Corp | 13.09 | 79,690 | county |
| New Bern | Carteret-Craven El Member Corp | 12.15 | 38,858 | county |
| New Bern | Tideland Electric Member Corp | 16.18 | 21,551 | county |
| New Bern | City of New Bern – (NC) | 12.65 | 21,226 | county |
| North Wilkesboro | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| North Wilkesboro | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| North Wilkesboro | Blue Ridge Elec Member Corp – (NC) | 14.59 | 71,926 | county |
| North Wilkesboro | Surry-Yadkin Elec Member Corp | 16.06 | 28,080 | county |
| Oak Island | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Oak Island | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Oak Island | Brunswick Electric Member Corp | 13.66 | 105,562 | county |
| Pinehurst | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Pinehurst | Lumbee River Elec Member Corp | 12.81 | 64,396 | county |
| Pinehurst | Randolph Electric Member Corp | 15.91 | 31,086 | county |
| Pinehurst | Central Electric Membership Corp. – (NC) | 14.34 | 22,071 | county |
| Pinehurst | Pee Dee Electric Member Corp | 14.77 | 19,396 | county |
| Piney Green | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Piney Green | Jones-Onslow Elec Member Corp | 13.09 | 79,690 | county |
| Piney Green | Carteret-Craven El Member Corp | 12.15 | 38,858 | county |
| Piney Green | Four County Elec Member Corp | 13.98 | 30,807 | county |
| Raleigh | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Raleigh | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Raleigh | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Raleigh | Piedmont Electric Member Corp | 15.60 | 30,334 | county |
| Raleigh | Town of Apex- (NC) | 10.52 | 29,289 | county |
| Reidsville | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Reidsville | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Roanoke Rapids | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Roanoke Rapids | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Roanoke Rapids | Roanoke Electric Member Corp | 21.14 | 12,049 | county |
| Roanoke Rapids | Edgecombe-Martin County E M C | 16.06 | 10,716 | county |
| Rockingham | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Rockingham | Pee Dee Electric Member Corp | 14.77 | 19,396 | county |
| Rocky Mount | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Rocky Mount | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Rocky Mount | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Rocky Mount | City of Wilson – (NC) | 12.13 | 32,078 | county |
| Rocky Mount | City of Rocky Mount – (NC) | 12.18 | 25,407 | county |
| Rocky Mount | Edgecombe-Martin County E M C | 16.06 | 10,716 | county |
| Rocky Mount | Town of Tarboro – (NC) | 13.56 | 5,592 | county |
| Salisbury | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Salisbury | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Salisbury | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Sanford | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Sanford | Central Electric Membership Corp. – (NC) | 14.34 | 22,071 | county |
| Shelby | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Shelby | Rutherford Elec Member Corp | 13.13 | 70,743 | county |
| Shelby | Broad River Electric Coop, Inc | 15.62 | 482 | county |
| Smithfield | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Smithfield | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Smithfield | South River Elec Member Corp | 13.30 | 45,730 | county |
| Smithfield | City of Wilson – (NC) | 12.13 | 32,078 | county |
| Smithfield | Tri-County Elec Member Corp (NC) | 12.76 | 22,523 | county |
| Southern Pines | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Southern Pines | Lumbee River Elec Member Corp | 12.81 | 64,396 | county |
| Southern Pines | Randolph Electric Member Corp | 15.91 | 31,086 | county |
| Southern Pines | Central Electric Membership Corp. – (NC) | 14.34 | 22,071 | county |
| Southern Pines | Pee Dee Electric Member Corp | 14.77 | 19,396 | county |
| Stallings | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Stallings | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Stallings | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Stallings | Pee Dee Electric Member Corp | 14.77 | 19,396 | county |
| Stallings | City of Monroe – (NC) | 12.28 | 10,543 | county |
| Stallings | Town of Huntersville – (NC) | 12.12 | 8,080 | county |
| Stallings | York Electric Coop Inc | 12.35 | 15 | county |
| Statesville | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Statesville | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Statesville | City of Statesville – (NC) | 11.71 | 12,120 | county |
| Swansboro | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Swansboro | Jones-Onslow Elec Member Corp | 13.09 | 79,690 | county |
| Swansboro | Carteret-Craven El Member Corp | 12.15 | 38,858 | county |
| Swansboro | Four County Elec Member Corp | 13.98 | 30,807 | county |
| Thomasville | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Thomasville | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Thomasville | EnergyUnited Elec Member Corp | 11.54 | 121,995 | county |
| Thomasville | Town of High Point | 11.63 | 38,079 | county |
| Thomasville | Randolph Electric Member Corp | 15.91 | 31,086 | county |
| Thomasville | Central Electric Membership Corp. – (NC) | 14.34 | 22,071 | county |
| Thomasville | City of Lexington – (NC) | 11.75 | 18,053 | county |
| Wake Forest | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Wake Forest | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Wake Forest | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Wake Forest | Town of Apex- (NC) | 10.52 | 29,289 | county |
| Washington | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Washington | Virginia Electric & Power Co | 13.93 | 108,656 | county |
| Washington | Tideland Electric Member Corp | 16.18 | 21,551 | county |
| Washington | City of Washington – (NC) | 13.01 | 11,547 | county |
| Washington | Edgecombe-Martin County E M C | 16.06 | 10,716 | county |
| Waxhaw | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Waxhaw | Union Electric Membership Corp – (NC) | 13.37 | 84,602 | county |
| Waxhaw | Pee Dee Electric Member Corp | 14.77 | 19,396 | county |
| Waxhaw | City of Monroe – (NC) | 12.28 | 10,543 | county |
| Wendell | Duke Energy Carolinas, LLC | 13.94 | 1,919,372 | county |
| Wendell | Duke Energy Progress – (NC) | 15.54 | 1,356,079 | county |
| Wendell | Wake Electric Membership Corp | 13.42 | 53,268 | county |
| Wendell | Town of Apex- (NC) | 10.52 | 29,289 | county |
