| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Affton | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Arnold | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Arnold | Citizens Electric Corporation – (MO) | 15.33 | 24,826 | county |
| Arnold | Crawford Electric Coop, Inc | 12.78 | 19,775 | county |
| Ballwin | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Belton | Evergy Missouri West | 12.55 | 305,583 | county |
| Belton | Evergy Metro | 13.72 | 273,860 | county |
| Belton | Osage Valley Elec Coop Assn | 14.00 | 16,945 | county |
| Belton | West Central Electric Coop Inc – (MO) | 12.28 | 15,280 | county |
| Blue Springs | Evergy Missouri West | 12.55 | 305,583 | county |
| Blue Springs | Evergy Metro | 13.72 | 273,860 | county |
| Blue Springs | City of Independence – (MO) | 15.74 | 53,832 | county |
| Blue Springs | West Central Electric Coop Inc – (MO) | 12.28 | 15,280 | county |
| Branson | Empire District Electric Co | 14.99 | 142,537 | county |
| Branson | White River Valley El Coop Inc | 14.30 | 39,216 | county |
| Branson | Ozark Electric Coop Inc – (MO) | 14.07 | 31,534 | county |
| Branson | Howell-Oregon Elec Coop, Inc | 12.54 | 23,101 | county |
| Branson | Carroll Electric Coop Corp – (AR) | 12.70 | 12,109 | county |
| Cape Girardeau | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Cape Girardeau | Citizens Electric Corporation – (MO) | 15.33 | 24,826 | county |
| Cape Girardeau | Black River Electric Coop – (MO) | 12.81 | 21,575 | county |
| Cape Girardeau | SEMO Electric Cooperative | 12.79 | 10,783 | county |
| Cape Girardeau | City of Sikeston – (MO) | 9.88 | 7,058 | county |
| Carthage | Empire District Electric Co | 14.99 | 142,537 | county |
| Carthage | Ozark Electric Coop Inc – (MO) | 14.07 | 31,534 | county |
| Carthage | New-Mac Electric Coop, Inc | 12.63 | 19,445 | county |
| Carthage | City of Carthage – (MO) | 14.06 | 7,106 | county |
| Chesterfield | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Clayton | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Columbia | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Columbia | City of Columbia – (MO) | 13.94 | 45,651 | county |
| Columbia | Boone Electric Coop | 13.40 | 33,806 | county |
| Columbia | Callaway Electric Cooperative | 16.29 | 12,647 | county |
| Columbia | Consolidated Electric Coop | 12.96 | 7,649 | county |
| Concord | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Creve Coeur | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Farmington | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Farmington | Citizens Electric Corporation – (MO) | 15.33 | 24,826 | county |
| Farmington | City of Farmington – (MO) | 10.22 | 7,250 | county |
| Ferguson | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Florissant | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Fort Leonard Wood | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Fort Leonard Wood | Laclede Electric Coop, Inc | 11.73 | 35,026 | county |
| Fort Leonard Wood | Intercounty Electric Coop Assn – (MO) | 13.01 | 29,956 | county |
| Fort Leonard Wood | Gascosage Electric Coop | 12.30 | 9,253 | county |
| Gladstone | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Gladstone | Evergy Missouri West | 12.55 | 305,583 | county |
| Gladstone | Evergy Metro | 13.72 | 273,860 | county |
| Gladstone | Platte-Clay Electric Coop, Inc | 12.46 | 23,584 | county |
| Grain Valley | Evergy Missouri West | 12.55 | 305,583 | county |
| Grain Valley | Evergy Metro | 13.72 | 273,860 | county |
| Grain Valley | City of Independence – (MO) | 15.74 | 53,832 | county |
| Grain Valley | West Central Electric Coop Inc – (MO) | 12.28 | 15,280 | county |
| Grandview | Evergy Missouri West | 12.55 | 305,583 | county |
| Grandview | Evergy Metro | 13.72 | 273,860 | county |
| Grandview | City of Independence – (MO) | 15.74 | 53,832 | county |
| Grandview | West Central Electric Coop Inc – (MO) | 12.28 | 15,280 | county |
| Hannibal | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Hannibal | Consolidated Electric Coop | 12.96 | 7,649 | county |
| Hannibal | City of Hannibal – (MO) | 12.91 | 7,639 | county |
| Hannibal | Missouri Rural Electric Coop | 13.62 | 5,049 | county |
| Hazelwood | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Independence | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Independence | Evergy Missouri West | 12.55 | 305,583 | county |
| Independence | Evergy Metro | 13.72 | 273,860 | county |
| Independence | City of Independence – (MO) | 15.74 | 53,832 | county |
| Independence | Platte-Clay Electric Coop, Inc | 12.46 | 23,584 | county |
| Independence | West Central Electric Coop Inc – (MO) | 12.28 | 15,280 | county |
| Jackson | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Jackson | Citizens Electric Corporation – (MO) | 15.33 | 24,826 | county |
| Jackson | Black River Electric Coop – (MO) | 12.81 | 21,575 | county |
| Jackson | SEMO Electric Cooperative | 12.79 | 10,783 | county |
| Jefferson City | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Jefferson City | Boone Electric Coop | 13.40 | 33,806 | county |
| Jefferson City | Co-Mo Electric Coop Inc | 15.18 | 31,119 | county |
| Jefferson City | Three Rivers Electric Coop | 12.47 | 22,561 | county |
| Jefferson City | Callaway Electric Cooperative | 16.29 | 12,647 | county |
| Jefferson City | Consolidated Electric Coop | 12.96 | 7,649 | county |
| Jennings | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Joplin | Empire District Electric Co | 14.99 | 142,537 | county |
| Joplin | Ozark Electric Coop Inc – (MO) | 14.07 | 31,534 | county |
| Joplin | New-Mac Electric Coop, Inc | 12.63 | 19,445 | county |
| Joplin | City of Carthage – (MO) | 14.06 | 7,106 | county |
| Kansas City | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Kansas City | Evergy Missouri West | 12.55 | 305,583 | county |
| Kansas City | Evergy Metro | 13.72 | 273,860 | county |
| Kansas City | City of Independence – (MO) | 15.74 | 53,832 | county |
| Kansas City | Platte-Clay Electric Coop, Inc | 12.46 | 23,584 | county |
| Kansas City | Osage Valley Elec Coop Assn | 14.00 | 16,945 | county |
| Kansas City | West Central Electric Coop Inc – (MO) | 12.28 | 15,280 | county |
| Kirksville | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Kirksville | Macon Electric Coop | 14.82 | 10,023 | county |
| Kirkwood | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Lake St. Louis | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Lake St. Louis | Cuivre River Electric Coop Inc | 11.07 | 72,974 | county |
| Lebanon | Southwest Electric Coop, Inc | 11.99 | 41,386 | county |
| Lebanon | Laclede Electric Coop, Inc | 11.73 | 35,026 | county |
| Lebanon | Webster Electric Coop | 10.19 | 18,820 | county |
| Lebanon | City of Lebanon – (MO) | 10.00 | 6,066 | county |
| Lee's Summit | Evergy Missouri West | 12.55 | 305,583 | county |
| Lee's Summit | Evergy Metro | 13.72 | 273,860 | county |
| Lee's Summit | City of Independence – (MO) | 15.74 | 53,832 | county |
| Lee's Summit | Osage Valley Elec Coop Assn | 14.00 | 16,945 | county |
| Lee's Summit | West Central Electric Coop Inc – (MO) | 12.28 | 15,280 | county |
| Lemay | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Liberty | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Liberty | Evergy Missouri West | 12.55 | 305,583 | county |
| Liberty | Evergy Metro | 13.72 | 273,860 | county |
| Liberty | Platte-Clay Electric Coop, Inc | 12.46 | 23,584 | county |
| Manchester | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Maryland Heights | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Mehlville | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Moberly | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Moberly | Evergy Metro | 13.72 | 273,860 | county |
| Moberly | Boone Electric Coop | 13.40 | 33,806 | county |
| Moberly | Macon Electric Coop | 14.82 | 10,023 | county |
| Nixa | Empire District Electric Co | 14.99 | 142,537 | county |
| Nixa | White River Valley El Coop Inc | 14.30 | 39,216 | county |
| Nixa | Ozark Electric Coop Inc – (MO) | 14.07 | 31,534 | county |
| Nixa | Webster Electric Coop | 10.19 | 18,820 | county |
| O'Fallon | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| O'Fallon | Cuivre River Electric Coop Inc | 11.07 | 72,974 | county |
| Oakville | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Old Jamestown | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Overland | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Ozark | Empire District Electric Co | 14.99 | 142,537 | county |
| Ozark | White River Valley El Coop Inc | 14.30 | 39,216 | county |
| Ozark | Ozark Electric Coop Inc – (MO) | 14.07 | 31,534 | county |
| Ozark | Webster Electric Coop | 10.19 | 18,820 | county |
| Poplar Bluff | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Poplar Bluff | Ozark Border Electric Coop | 11.66 | 33,229 | county |
| Poplar Bluff | City of Poplar Bluff – (MO) | 11.18 | 7,715 | county |
| Poplar Bluff | Clay County Electric Coop Corp – (AR) | 14.58 | 48 | county |
| Raymore | Evergy Missouri West | 12.55 | 305,583 | county |
| Raymore | Evergy Metro | 13.72 | 273,860 | county |
| Raymore | Osage Valley Elec Coop Assn | 14.00 | 16,945 | county |
| Raymore | West Central Electric Coop Inc – (MO) | 12.28 | 15,280 | county |
| Raytown | Evergy Missouri West | 12.55 | 305,583 | county |
| Raytown | Evergy Metro | 13.72 | 273,860 | county |
| Raytown | City of Independence – (MO) | 15.74 | 53,832 | county |
| Raytown | West Central Electric Coop Inc – (MO) | 12.28 | 15,280 | county |
| Republic | Empire District Electric Co | 14.99 | 142,537 | county |
| Republic | City Utilities of Springfield – (MO) | 11.47 | 105,029 | county |
| Republic | Southwest Electric Coop, Inc | 11.99 | 41,386 | county |
| Republic | White River Valley El Coop Inc | 14.30 | 39,216 | county |
| Republic | Ozark Electric Coop Inc – (MO) | 14.07 | 31,534 | county |
| Republic | Webster Electric Coop | 10.19 | 18,820 | county |
| Rolla | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Rolla | Intercounty Electric Coop Assn – (MO) | 13.01 | 29,956 | county |
| Rolla | Crawford Electric Coop, Inc | 12.78 | 19,775 | county |
| Rolla | Gascosage Electric Coop | 12.30 | 9,253 | county |
| Rolla | City of Rolla – (MO) | 10.62 | 8,132 | county |
| Sedalia | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Sedalia | Evergy Missouri West | 12.55 | 305,583 | county |
| Sedalia | Evergy Metro | 13.72 | 273,860 | county |
| Sedalia | Co-Mo Electric Coop Inc | 15.18 | 31,119 | county |
| Sedalia | West Central Electric Coop Inc – (MO) | 12.28 | 15,280 | county |
| Sedalia | Central Missouri Elec Coop Inc | 12.51 | 11,167 | county |
| Sikeston | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Sikeston | Ozark Border Electric Coop | 11.66 | 33,229 | county |
| Sikeston | SEMO Electric Cooperative | 12.79 | 10,783 | county |
| Sikeston | City of Sikeston – (MO) | 9.88 | 7,058 | county |
| Spanish Lake | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Springfield | Empire District Electric Co | 14.99 | 142,537 | county |
| Springfield | City Utilities of Springfield – (MO) | 11.47 | 105,029 | county |
| Springfield | Southwest Electric Coop, Inc | 11.99 | 41,386 | county |
| Springfield | White River Valley El Coop Inc | 14.30 | 39,216 | county |
| Springfield | Ozark Electric Coop Inc – (MO) | 14.07 | 31,534 | county |
| Springfield | Webster Electric Coop | 10.19 | 18,820 | county |
| St. Charles | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| St. Charles | Cuivre River Electric Coop Inc | 11.07 | 72,974 | county |
| St. Joseph | Evergy Missouri West | 12.55 | 305,583 | county |
| St. Joseph | Platte-Clay Electric Coop, Inc | 12.46 | 23,584 | county |
| St. Louis | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| St. Louis | City of Kirkwood – (MO) | 14.35 | 9,084 | county |
| St. Peters | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| St. Peters | Cuivre River Electric Coop Inc | 11.07 | 72,974 | county |
| Troy | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Troy | Cuivre River Electric Coop Inc | 11.07 | 72,974 | county |
| Troy | Consolidated Electric Coop | 12.96 | 7,649 | county |
| University City | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Warrensburg | Evergy Missouri West | 12.55 | 305,583 | county |
| Warrensburg | Evergy Metro | 13.72 | 273,860 | county |
| Warrensburg | Osage Valley Elec Coop Assn | 14.00 | 16,945 | county |
| Warrensburg | West Central Electric Coop Inc – (MO) | 12.28 | 15,280 | county |
| Washington | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Washington | Three Rivers Electric Coop | 12.47 | 22,561 | county |
| Washington | Crawford Electric Coop, Inc | 12.78 | 19,775 | county |
| Webster Groves | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Wentzville | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
| Wentzville | Cuivre River Electric Coop Inc | 11.07 | 72,974 | county |
| Wildwood | Union Electric Co – (MO) | 12.56 | 1,095,619 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.