| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Albert Lea | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Albert Lea | Freeborn Mower Electric Cooperative | 15.15 | 17,842 | county |
| Albert Lea | Steele-Waseca Cooperative Electric | 15.63 | 10,725 | county |
| Albert Lea | Heartland Power Coop | 12.14 | 38 | county |
| Alexandria | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Alexandria | Otter Tail Power Co | 11.33 | 50,118 | county |
| Alexandria | Lake Region Electric Cooperative – (MN) | 13.28 | 27,239 | county |
| Alexandria | Stearns Cooperative Elec Assn | 13.88 | 26,138 | county |
| Alexandria | Runestone Electric Assn | 14.36 | 14,282 | county |
| Alexandria | City of Alexandria – (MN) | 11.57 | 8,758 | county |
| Andover | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Andover | Connexus Energy | 13.66 | 134,095 | county |
| Andover | City of Anoka | 15.88 | 11,646 | county |
| Anoka | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Anoka | Connexus Energy | 13.66 | 134,095 | county |
| Anoka | City of Anoka | 15.88 | 11,646 | county |
| Apple Valley | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Apple Valley | Dakota Electric Association | 14.00 | 108,097 | county |
| Apple Valley | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Austin | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Austin | People's Cooperative Services | 16.70 | 21,665 | county |
| Austin | Freeborn Mower Electric Cooperative | 15.15 | 17,842 | county |
| Austin | MiEnergy Cooperative | 16.56 | 15,224 | county |
| Austin | City of Austin – (MN) | 15.34 | 10,795 | county |
| Austin | Heartland Power Coop | 12.14 | 38 | county |
| Bemidji | Otter Tail Power Co | 11.33 | 50,118 | county |
| Bemidji | Beltrami Electric Coop, Inc | 14.40 | 20,732 | county |
| Blaine | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Blaine | Connexus Energy | 13.66 | 134,095 | county |
| Blaine | City of Anoka | 15.88 | 11,646 | county |
| Bloomington | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Bloomington | Connexus Energy | 13.66 | 134,095 | county |
| Bloomington | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Bloomington | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Bloomington | City of Elk River | 15.83 | 11,776 | county |
| Bloomington | City of Anoka | 15.88 | 11,646 | county |
| Brainerd | ALLETE, Inc. | 15.66 | 125,896 | county |
| Brainerd | Crow Wing Cooperative Power & Light Comp | 13.33 | 44,698 | county |
| Brainerd | Mille Lacs Energy Cooperative | 17.58 | 14,546 | county |
| Brainerd | Brainerd Public Utilities | 12.15 | 6,956 | county |
| Brooklyn Center | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Brooklyn Center | Connexus Energy | 13.66 | 134,095 | county |
| Brooklyn Center | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Brooklyn Center | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Brooklyn Center | City of Elk River | 15.83 | 11,776 | county |
| Brooklyn Center | City of Anoka | 15.88 | 11,646 | county |
| Brooklyn Park | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Brooklyn Park | Connexus Energy | 13.66 | 134,095 | county |
| Brooklyn Park | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Brooklyn Park | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Brooklyn Park | City of Elk River | 15.83 | 11,776 | county |
| Brooklyn Park | City of Anoka | 15.88 | 11,646 | county |
| Buffalo | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Buffalo | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Buffalo | City of Elk River | 15.83 | 11,776 | county |
| Buffalo | Meeker Coop Light & Power Assn | 14.09 | 8,572 | county |
| Burnsville | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Burnsville | Dakota Electric Association | 14.00 | 108,097 | county |
| Burnsville | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Cambridge | Connexus Energy | 13.66 | 134,095 | county |
| Cambridge | East Central Energy | 16.89 | 55,250 | county |
| Champlin | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Champlin | Connexus Energy | 13.66 | 134,095 | county |
| Champlin | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Champlin | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Champlin | City of Elk River | 15.83 | 11,776 | county |
| Champlin | City of Anoka | 15.88 | 11,646 | county |
| Chanhassen | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Chanhassen | Connexus Energy | 13.66 | 134,095 | county |
| Chanhassen | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Chanhassen | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Chanhassen | City of Elk River | 15.83 | 11,776 | county |
| Chanhassen | City of Anoka | 15.88 | 11,646 | county |
| Chanhassen | City of Chaska – (MN) | 16.28 | 10,954 | county |
| Chaska | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Chaska | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Chaska | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Chaska | City of Chaska – (MN) | 16.28 | 10,954 | county |
| Columbia Heights | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Columbia Heights | Connexus Energy | 13.66 | 134,095 | county |
| Columbia Heights | City of Anoka | 15.88 | 11,646 | county |
| Coon Rapids | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Coon Rapids | Connexus Energy | 13.66 | 134,095 | county |
| Coon Rapids | City of Anoka | 15.88 | 11,646 | county |
| Cottage Grove | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Cottage Grove | Connexus Energy | 13.66 | 134,095 | county |
| Cottage Grove | East Central Energy | 16.89 | 55,250 | county |
| Crystal | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Crystal | Connexus Energy | 13.66 | 134,095 | county |
| Crystal | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Crystal | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Crystal | City of Elk River | 15.83 | 11,776 | county |
| Crystal | City of Anoka | 15.88 | 11,646 | county |
| Duluth | ALLETE, Inc. | 15.66 | 125,896 | county |
| Duluth | Lake Country Power | 17.90 | 47,204 | county |
| Eagan | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Eagan | Dakota Electric Association | 14.00 | 108,097 | county |
| Eagan | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Eden Prairie | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Eden Prairie | Connexus Energy | 13.66 | 134,095 | county |
| Eden Prairie | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Eden Prairie | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Eden Prairie | City of Elk River | 15.83 | 11,776 | county |
| Eden Prairie | City of Anoka | 15.88 | 11,646 | county |
| Edina | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Edina | Connexus Energy | 13.66 | 134,095 | county |
| Edina | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Edina | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Edina | City of Elk River | 15.83 | 11,776 | county |
| Edina | City of Anoka | 15.88 | 11,646 | county |
| Elk River | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Elk River | Connexus Energy | 13.66 | 134,095 | county |
| Elk River | East Central Energy | 16.89 | 55,250 | county |
| Elk River | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Elk River | City of Elk River | 15.83 | 11,776 | county |
| Faribault | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Faribault | Dakota Electric Association | 14.00 | 108,097 | county |
| Faribault | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Faribault | Steele-Waseca Cooperative Electric | 15.63 | 10,725 | county |
| Farmington | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Farmington | Dakota Electric Association | 14.00 | 108,097 | county |
| Farmington | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Fergus Falls | ALLETE, Inc. | 15.66 | 125,896 | county |
| Fergus Falls | Otter Tail Power Co | 11.33 | 50,118 | county |
| Fergus Falls | Lake Region Electric Cooperative – (MN) | 13.28 | 27,239 | county |
| Fergus Falls | Runestone Electric Assn | 14.36 | 14,282 | county |
| Forest Lake | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Forest Lake | Connexus Energy | 13.66 | 134,095 | county |
| Forest Lake | East Central Energy | 16.89 | 55,250 | county |
| Fridley | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Fridley | Connexus Energy | 13.66 | 134,095 | county |
| Fridley | City of Anoka | 15.88 | 11,646 | county |
| Golden Valley | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Golden Valley | Connexus Energy | 13.66 | 134,095 | county |
| Golden Valley | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Golden Valley | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Golden Valley | City of Elk River | 15.83 | 11,776 | county |
| Golden Valley | City of Anoka | 15.88 | 11,646 | county |
| Ham Lake | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Ham Lake | Connexus Energy | 13.66 | 134,095 | county |
| Ham Lake | City of Anoka | 15.88 | 11,646 | county |
| Hastings | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Hastings | Connexus Energy | 13.66 | 134,095 | county |
| Hastings | Dakota Electric Association | 14.00 | 108,097 | county |
| Hastings | East Central Energy | 16.89 | 55,250 | county |
| Hastings | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Hibbing | ALLETE, Inc. | 15.66 | 125,896 | county |
| Hibbing | Lake Country Power | 17.90 | 47,204 | county |
| Hopkins | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Hopkins | Connexus Energy | 13.66 | 134,095 | county |
| Hopkins | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Hopkins | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Hopkins | City of Elk River | 15.83 | 11,776 | county |
| Hopkins | City of Anoka | 15.88 | 11,646 | county |
| Hugo | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Hugo | Connexus Energy | 13.66 | 134,095 | county |
| Hugo | East Central Energy | 16.89 | 55,250 | county |
| Hutchinson | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Hutchinson | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Hutchinson | Meeker Coop Light & Power Assn | 14.09 | 8,572 | county |
| Hutchinson | Hutchinson Utilities Comm | 11.09 | 6,653 | county |
| Hutchinson | Glencoe Light & Power Comm | 11.17 | 2,585 | county |
| Inver Grove Heights | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Inver Grove Heights | Dakota Electric Association | 14.00 | 108,097 | county |
| Inver Grove Heights | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Lakeville | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Lakeville | Dakota Electric Association | 14.00 | 108,097 | county |
| Lakeville | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Lino Lakes | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Lino Lakes | Connexus Energy | 13.66 | 134,095 | county |
| Lino Lakes | City of Anoka | 15.88 | 11,646 | county |
| Mankato | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Mankato | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Mankato | BENCO Electric Cooperative | 15.03 | 18,361 | county |
| Mankato | Steele-Waseca Cooperative Electric | 15.63 | 10,725 | county |
| Mankato | South Central Electric Assn | 15.20 | 4,665 | county |
| Mankato | City of Lake Crystal – (MN) | 20.97 | 1,070 | county |
| Maple Grove | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Maple Grove | Connexus Energy | 13.66 | 134,095 | county |
| Maple Grove | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Maple Grove | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Maple Grove | City of Elk River | 15.83 | 11,776 | county |
| Maple Grove | City of Anoka | 15.88 | 11,646 | county |
| Maplewood | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Maplewood | Connexus Energy | 13.66 | 134,095 | county |
| Minneapolis | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Minneapolis | Connexus Energy | 13.66 | 134,095 | county |
| Minneapolis | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Minneapolis | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Minneapolis | City of Elk River | 15.83 | 11,776 | county |
| Minneapolis | City of Anoka | 15.88 | 11,646 | county |
| Minnetonka | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Minnetonka | Connexus Energy | 13.66 | 134,095 | county |
| Minnetonka | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Minnetonka | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Minnetonka | City of Elk River | 15.83 | 11,776 | county |
| Minnetonka | City of Anoka | 15.88 | 11,646 | county |
| Monticello | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Monticello | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Monticello | City of Elk River | 15.83 | 11,776 | county |
| Monticello | Meeker Coop Light & Power Assn | 14.09 | 8,572 | county |
| Moorhead | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Moorhead | Otter Tail Power Co | 11.33 | 50,118 | county |
| Moorhead | Lake Region Electric Cooperative – (MN) | 13.28 | 27,239 | county |
| Moorhead | City of Moorhead – (MN) | 11.38 | 18,180 | county |
| Moorhead | Wild Rice Electric Coop, Inc | 14.35 | 13,948 | county |
| New Brighton | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| New Brighton | Connexus Energy | 13.66 | 134,095 | county |
| New Hope | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| New Hope | Connexus Energy | 13.66 | 134,095 | county |
| New Hope | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| New Hope | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| New Hope | City of Elk River | 15.83 | 11,776 | county |
| New Hope | City of Anoka | 15.88 | 11,646 | county |
| North Mankato | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| North Mankato | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| North Mankato | BENCO Electric Cooperative | 15.03 | 18,361 | county |
| North Mankato | Steele-Waseca Cooperative Electric | 15.63 | 10,725 | county |
| North Mankato | South Central Electric Assn | 15.20 | 4,665 | county |
| North Mankato | City of Lake Crystal – (MN) | 20.97 | 1,070 | county |
| Northfield | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Northfield | Dakota Electric Association | 14.00 | 108,097 | county |
| Northfield | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Northfield | Steele-Waseca Cooperative Electric | 15.63 | 10,725 | county |
| Oakdale | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Oakdale | Connexus Energy | 13.66 | 134,095 | county |
| Oakdale | East Central Energy | 16.89 | 55,250 | county |
| Otsego | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Otsego | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Otsego | City of Elk River | 15.83 | 11,776 | county |
| Otsego | Meeker Coop Light & Power Assn | 14.09 | 8,572 | county |
| Owatonna | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Owatonna | Freeborn Mower Electric Cooperative | 15.15 | 17,842 | county |
| Owatonna | City of Owatonna – (MN) | 15.27 | 11,434 | county |
| Owatonna | Steele-Waseca Cooperative Electric | 15.63 | 10,725 | county |
| Plymouth | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Plymouth | Connexus Energy | 13.66 | 134,095 | county |
| Plymouth | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Plymouth | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Plymouth | City of Elk River | 15.83 | 11,776 | county |
| Plymouth | City of Anoka | 15.88 | 11,646 | county |
| Prior Lake | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Prior Lake | Dakota Electric Association | 14.00 | 108,097 | county |
| Prior Lake | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Prior Lake | Shakopee Public Utilities Comm | 15.54 | 18,517 | county |
| Ramsey | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Ramsey | Connexus Energy | 13.66 | 134,095 | county |
| Ramsey | City of Anoka | 15.88 | 11,646 | county |
| Red Wing | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Red Wing | Dakota Electric Association | 14.00 | 108,097 | county |
| Red Wing | Steele-Waseca Cooperative Electric | 15.63 | 10,725 | county |
| Richfield | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Richfield | Connexus Energy | 13.66 | 134,095 | county |
| Richfield | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Richfield | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Richfield | City of Elk River | 15.83 | 11,776 | county |
| Richfield | City of Anoka | 15.88 | 11,646 | county |
| Robbinsdale | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Robbinsdale | Connexus Energy | 13.66 | 134,095 | county |
| Robbinsdale | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Robbinsdale | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Robbinsdale | City of Elk River | 15.83 | 11,776 | county |
| Robbinsdale | City of Anoka | 15.88 | 11,646 | county |
| Rochester | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Rochester | Rochester Public Utilities | 17.91 | 54,943 | county |
| Rochester | People's Cooperative Services | 16.70 | 21,665 | county |
| Rochester | Freeborn Mower Electric Cooperative | 15.15 | 17,842 | county |
| Rochester | MiEnergy Cooperative | 16.56 | 15,224 | county |
| Rosemount | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Rosemount | Dakota Electric Association | 14.00 | 108,097 | county |
| Rosemount | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Roseville | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Roseville | Connexus Energy | 13.66 | 134,095 | county |
| Sartell | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Sartell | ALLETE, Inc. | 15.66 | 125,896 | county |
| Sartell | East Central Energy | 16.89 | 55,250 | county |
| Sartell | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| Sartell | Stearns Cooperative Elec Assn | 13.88 | 26,138 | county |
| Sartell | Runestone Electric Assn | 14.36 | 14,282 | county |
| Sartell | Meeker Coop Light & Power Assn | 14.09 | 8,572 | county |
| Sauk Rapids | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Sauk Rapids | ALLETE, Inc. | 15.66 | 125,896 | county |
| Sauk Rapids | East Central Energy | 16.89 | 55,250 | county |
| Savage | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Savage | Dakota Electric Association | 14.00 | 108,097 | county |
| Savage | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Savage | Shakopee Public Utilities Comm | 15.54 | 18,517 | county |
| Shakopee | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Shakopee | Dakota Electric Association | 14.00 | 108,097 | county |
| Shakopee | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| Shakopee | Shakopee Public Utilities Comm | 15.54 | 18,517 | county |
| Shoreview | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Shoreview | Connexus Energy | 13.66 | 134,095 | county |
| South St. Paul | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| South St. Paul | Dakota Electric Association | 14.00 | 108,097 | county |
| South St. Paul | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| St. Cloud | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| St. Cloud | Connexus Energy | 13.66 | 134,095 | county |
| St. Cloud | ALLETE, Inc. | 15.66 | 125,896 | county |
| St. Cloud | East Central Energy | 16.89 | 55,250 | county |
| St. Cloud | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| St. Cloud | Stearns Cooperative Elec Assn | 13.88 | 26,138 | county |
| St. Cloud | Runestone Electric Assn | 14.36 | 14,282 | county |
| St. Cloud | City of Elk River | 15.83 | 11,776 | county |
| St. Cloud | Meeker Coop Light & Power Assn | 14.09 | 8,572 | county |
| St. Louis Park | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| St. Louis Park | Connexus Energy | 13.66 | 134,095 | county |
| St. Louis Park | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| St. Louis Park | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| St. Louis Park | City of Elk River | 15.83 | 11,776 | county |
| St. Louis Park | City of Anoka | 15.88 | 11,646 | county |
| St. Michael | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| St. Michael | Wright-Hennepin Coop Elec Assn | 14.59 | 53,714 | county |
| St. Michael | City of Elk River | 15.83 | 11,776 | county |
| St. Michael | Meeker Coop Light & Power Assn | 14.09 | 8,572 | county |
| St. Paul | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| St. Paul | Connexus Energy | 13.66 | 134,095 | county |
| Stillwater | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Stillwater | Connexus Energy | 13.66 | 134,095 | county |
| Stillwater | East Central Energy | 16.89 | 55,250 | county |
| Vadnais Heights | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Vadnais Heights | Connexus Energy | 13.66 | 134,095 | county |
| West St. Paul | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| West St. Paul | Dakota Electric Association | 14.00 | 108,097 | county |
| West St. Paul | Minnesota Valley Electric Coop | 13.98 | 43,412 | county |
| White Bear Lake | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| White Bear Lake | Connexus Energy | 13.66 | 134,095 | county |
| White Bear Lake | East Central Energy | 16.89 | 55,250 | county |
| Willmar | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Willmar | Otter Tail Power Co | 11.33 | 50,118 | county |
| Willmar | Stearns Cooperative Elec Assn | 13.88 | 26,138 | county |
| Willmar | Willmar Municipal Utilities | 12.21 | 8,662 | county |
| Willmar | Meeker Coop Light & Power Assn | 14.09 | 8,572 | county |
| Willmar | Agralite Electric Coop | 13.94 | 4,333 | county |
| Winona | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Winona | People's Cooperative Services | 16.70 | 21,665 | county |
| Winona | MiEnergy Cooperative | 16.56 | 15,224 | county |
| Woodbury | Northern States Power Co – Minnesota | 16.98 | 1,230,057 | county |
| Woodbury | Connexus Energy | 13.66 | 134,095 | county |
| Woodbury | East Central Energy | 16.89 | 55,250 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.