| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Aberdeen | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Aberdeen | Delmarva Power | 20.22 | 172,008 | county |
| Adelphi | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Adelphi | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Adelphi | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Annapolis | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Arbutus | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Arnold | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Aspen Hill | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Aspen Hill | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Aspen Hill | The Potomac Edison Company | 13.83 | 240,570 | county |
| Ballenger Creek | The Potomac Edison Company | 13.83 | 240,570 | county |
| Baltimore | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Bel Air North | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Bel Air North | Delmarva Power | 20.22 | 172,008 | county |
| Bel Air South | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Bel Air South | Delmarva Power | 20.22 | 172,008 | county |
| Beltsville | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Beltsville | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Beltsville | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Bethesda | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Bethesda | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Bethesda | The Potomac Edison Company | 13.83 | 240,570 | county |
| Bowie | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Bowie | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Bowie | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Brooklyn Park | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| California | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Calverton | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Calverton | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Calverton | The Potomac Edison Company | 13.83 | 240,570 | county |
| Calverton | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Cambridge | Delmarva Power | 20.22 | 172,008 | county |
| Cambridge | Choptank Electric Cooperative, Inc | 16.46 | 50,697 | county |
| Camp Springs | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Camp Springs | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Camp Springs | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Carney | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Catonsville | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Chesapeake Beach | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Chesapeake Beach | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Chillum | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Chillum | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Chillum | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Clarksburg | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Clarksburg | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Clarksburg | The Potomac Edison Company | 13.83 | 240,570 | county |
| Clinton | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Clinton | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Clinton | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Cloverly | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Cloverly | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Cloverly | The Potomac Edison Company | 13.83 | 240,570 | county |
| Cockeysville | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Colesville | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Colesville | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Colesville | The Potomac Edison Company | 13.83 | 240,570 | county |
| College Park | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| College Park | Potomac Electric Power Co | 20.08 | 485,483 | county |
| College Park | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Columbia | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Columbia | The Potomac Edison Company | 13.83 | 240,570 | county |
| Crofton | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Cumberland | The Potomac Edison Company | 13.83 | 240,570 | county |
| Damascus | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Damascus | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Damascus | The Potomac Edison Company | 13.83 | 240,570 | county |
| Dundalk | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| East Riverdale | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| East Riverdale | Potomac Electric Power Co | 20.08 | 485,483 | county |
| East Riverdale | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Easton | Delmarva Power | 20.22 | 172,008 | county |
| Easton | Choptank Electric Cooperative, Inc | 16.46 | 50,697 | county |
| Easton | Easton Utilities Comm | 13.06 | 8,590 | county |
| Edgewood | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Edgewood | Delmarva Power | 20.22 | 172,008 | county |
| Eldersburg | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Eldersburg | The Potomac Edison Company | 13.83 | 240,570 | county |
| Elkridge | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Elkridge | The Potomac Edison Company | 13.83 | 240,570 | county |
| Elkton | Delmarva Power | 20.22 | 172,008 | county |
| Elkton | Choptank Electric Cooperative, Inc | 16.46 | 50,697 | county |
| Ellicott City | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Ellicott City | The Potomac Edison Company | 13.83 | 240,570 | county |
| Essex | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Fairland | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Fairland | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Fairland | The Potomac Edison Company | 13.83 | 240,570 | county |
| Ferndale | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Fort Washington | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Fort Washington | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Fort Washington | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Frederick | The Potomac Edison Company | 13.83 | 240,570 | county |
| Gaithersburg | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Gaithersburg | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Gaithersburg | The Potomac Edison Company | 13.83 | 240,570 | county |
| Germantown | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Germantown | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Germantown | The Potomac Edison Company | 13.83 | 240,570 | county |
| Glassmanor | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Glassmanor | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Glassmanor | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Glen Burnie | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Glenmont | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Glenmont | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Glenmont | The Potomac Edison Company | 13.83 | 240,570 | county |
| Greenbelt | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Greenbelt | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Greenbelt | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Hagerstown | The Potomac Edison Company | 13.83 | 240,570 | county |
| Hagerstown | Hagerstown Light Department | 7.77 | 15,099 | county |
| Havre de Grace | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Havre de Grace | Delmarva Power | 20.22 | 172,008 | county |
| Hillcrest Heights | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Hillcrest Heights | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Hillcrest Heights | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Hyattsville | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Hyattsville | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Hyattsville | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Ilchester | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Ilchester | The Potomac Edison Company | 13.83 | 240,570 | county |
| Kemp Mill | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Kemp Mill | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Kemp Mill | The Potomac Edison Company | 13.83 | 240,570 | county |
| Lake Shore | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Landover | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Landover | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Landover | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Langley Park | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Langley Park | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Langley Park | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Laurel | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Laurel | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Laurel | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Lochearn | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Maryland City | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Middle River | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Milford Mill | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Montgomery Village | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Montgomery Village | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Montgomery Village | The Potomac Edison Company | 13.83 | 240,570 | county |
| North Bethesda | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| North Bethesda | Potomac Electric Power Co | 20.08 | 485,483 | county |
| North Bethesda | The Potomac Edison Company | 13.83 | 240,570 | county |
| North Laurel | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| North Laurel | The Potomac Edison Company | 13.83 | 240,570 | county |
| North Potomac | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| North Potomac | Potomac Electric Power Co | 20.08 | 485,483 | county |
| North Potomac | The Potomac Edison Company | 13.83 | 240,570 | county |
| Odenton | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Olney | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Olney | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Olney | The Potomac Edison Company | 13.83 | 240,570 | county |
| Owings Mills | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Oxon Hill | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Oxon Hill | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Oxon Hill | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Parkville | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Parole | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Pasadena | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Perry Hall | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Pikesville | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Potomac | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Potomac | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Potomac | The Potomac Edison Company | 13.83 | 240,570 | county |
| Randallstown | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Redland | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Redland | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Redland | The Potomac Edison Company | 13.83 | 240,570 | county |
| Reisterstown | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Rockville | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Rockville | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Rockville | The Potomac Edison Company | 13.83 | 240,570 | county |
| Rosedale | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Rossville | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Salisbury | Delmarva Power | 20.22 | 172,008 | county |
| Salisbury | Choptank Electric Cooperative, Inc | 16.46 | 50,697 | county |
| Seabrook | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Seabrook | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Seabrook | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Severn | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Severna Park | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Silver Spring | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Silver Spring | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Silver Spring | The Potomac Edison Company | 13.83 | 240,570 | county |
| South Laurel | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| South Laurel | Potomac Electric Power Co | 20.08 | 485,483 | county |
| South Laurel | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Suitland | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Suitland | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Suitland | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Summerfield | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Summerfield | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Summerfield | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Takoma Park | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Takoma Park | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Takoma Park | The Potomac Edison Company | 13.83 | 240,570 | county |
| Towson | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Waldorf | Southern Maryland Elec Coop Inc | 14.84 | 158,375 | county |
| Westminster | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Westminster | The Potomac Edison Company | 13.83 | 240,570 | county |
| Wheaton | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| Wheaton | Potomac Electric Power Co | 20.08 | 485,483 | county |
| Wheaton | The Potomac Edison Company | 13.83 | 240,570 | county |
| White Oak | Baltimore Gas & Electric Co | 17.91 | 1,025,745 | county |
| White Oak | Potomac Electric Power Co | 20.08 | 485,483 | county |
| White Oak | The Potomac Edison Company | 13.83 | 240,570 | county |
Cities with no reported residential rate
No residential rate is published for each of these MD cities, for one of two reasons. Either U.S. Energy Information Administration Form EIA-861 records no utility filing a bundled residential rate for the city’s county – common where the retail electricity market is deregulated and no utility holds a fixed county service territory – or the city’s name matches more than one distinct place in this state, in different counties, so it cannot be tied to one county’s utilities without guessing which place was meant. They are named here rather than omitted so the page does not silently drop the city it was linked for, and rather than being given a rate that may not apply to them:
- Woodlawn
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.