| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Agawam | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Agawam | NSTAR Electric Company | 29.91 | 383,373 | county |
| Agawam | City of Chicopee – (MA) | 16.16 | 23,218 | county |
| Agawam | City of Westfield – (MA) | 17.59 | 16,200 | county |
| Agawam | City of Holyoke – (MA) | 16.58 | 15,040 | county |
| Amesbury | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Amesbury | City of Peabody – (MA) | 15.71 | 22,546 | county |
| Amesbury | Town of Danvers | 16.45 | 11,594 | county |
| Amherst | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Amherst | NSTAR Electric Company | 29.91 | 383,373 | county |
| Amherst Center | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Amherst Center | NSTAR Electric Company | 29.91 | 383,373 | county |
| Attleboro | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Attleboro | NSTAR Electric Company | 29.91 | 383,373 | county |
| Attleboro | City of Taunton | 21.46 | 35,684 | county |
| Attleboro | Town of North Attleborough – (MA) | 15.91 | 12,607 | county |
| Attleboro | Town of Mansfield – (MA) | 15.16 | 9,399 | county |
| Barnstable | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Barnstable | NSTAR Electric Company | 29.91 | 383,373 | county |
| Beverly | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Beverly | City of Peabody – (MA) | 15.71 | 22,546 | county |
| Beverly | Town of Danvers | 16.45 | 11,594 | county |
| Boston | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Boston | NSTAR Electric Company | 29.91 | 383,373 | county |
| Braintree | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Braintree | NSTAR Electric Company | 29.91 | 383,373 | county |
| Braintree | Town of Braintree – (MA) | 15.79 | 14,039 | county |
| Braintree | City of Norwood – (MA) | 17.67 | 13,601 | county |
| Braintree | Town of Wellesley – (MA) | 16.20 | 9,437 | county |
| Bridgewater | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Bridgewater | NSTAR Electric Company | 29.91 | 383,373 | county |
| Bridgewater | Town of Middleborough – (MA) | 15.84 | 14,884 | county |
| Brockton | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Brockton | NSTAR Electric Company | 29.91 | 383,373 | county |
| Brockton | Town of Middleborough – (MA) | 15.84 | 14,884 | county |
| Cambridge | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Cambridge | NSTAR Electric Company | 29.91 | 383,373 | county |
| Cambridge | Town of Reading – (MA) | 15.86 | 27,405 | county |
| Cambridge | Town of Hudson – (MA) | 13.39 | 11,448 | county |
| Cambridge | Town of Littleton – (MA) | 14.12 | 6,738 | county |
| Cambridge | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Chelsea | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Chelsea | NSTAR Electric Company | 29.91 | 383,373 | county |
| Chicopee | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Chicopee | NSTAR Electric Company | 29.91 | 383,373 | county |
| Chicopee | City of Chicopee – (MA) | 16.16 | 23,218 | county |
| Chicopee | City of Westfield – (MA) | 17.59 | 16,200 | county |
| Chicopee | City of Holyoke – (MA) | 16.58 | 15,040 | county |
| Easthampton | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Easthampton | NSTAR Electric Company | 29.91 | 383,373 | county |
| Everett | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Everett | NSTAR Electric Company | 29.91 | 383,373 | county |
| Everett | Town of Reading – (MA) | 15.86 | 27,405 | county |
| Everett | Town of Hudson – (MA) | 13.39 | 11,448 | county |
| Everett | Town of Littleton – (MA) | 14.12 | 6,738 | county |
| Everett | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Fall River | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Fall River | NSTAR Electric Company | 29.91 | 383,373 | county |
| Fall River | City of Taunton | 21.46 | 35,684 | county |
| Fall River | Town of North Attleborough – (MA) | 15.91 | 12,607 | county |
| Fall River | Town of Mansfield – (MA) | 15.16 | 9,399 | county |
| Fitchburg | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Fitchburg | Town of Shrewsbury – (MA) | 14.27 | 15,713 | county |
| Fitchburg | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Framingham | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Framingham | NSTAR Electric Company | 29.91 | 383,373 | county |
| Framingham | Town of Reading – (MA) | 15.86 | 27,405 | county |
| Framingham | Town of Hudson – (MA) | 13.39 | 11,448 | county |
| Framingham | Town of Littleton – (MA) | 14.12 | 6,738 | county |
| Framingham | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Franklin | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Franklin | NSTAR Electric Company | 29.91 | 383,373 | county |
| Franklin | Town of Braintree – (MA) | 15.79 | 14,039 | county |
| Franklin | City of Norwood – (MA) | 17.67 | 13,601 | county |
| Franklin | Town of Wellesley – (MA) | 16.20 | 9,437 | county |
| Gardner | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Gardner | Town of Shrewsbury – (MA) | 14.27 | 15,713 | county |
| Gardner | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Gloucester | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Gloucester | City of Peabody – (MA) | 15.71 | 22,546 | county |
| Gloucester | Town of Danvers | 16.45 | 11,594 | county |
| Greenfield | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Greenfield | NSTAR Electric Company | 29.91 | 383,373 | county |
| Haverhill | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Haverhill | City of Peabody – (MA) | 15.71 | 22,546 | county |
| Haverhill | Town of Danvers | 16.45 | 11,594 | county |
| Holyoke | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Holyoke | NSTAR Electric Company | 29.91 | 383,373 | county |
| Holyoke | City of Chicopee – (MA) | 16.16 | 23,218 | county |
| Holyoke | City of Westfield – (MA) | 17.59 | 16,200 | county |
| Holyoke | City of Holyoke – (MA) | 16.58 | 15,040 | county |
| Lawrence | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Lawrence | City of Peabody – (MA) | 15.71 | 22,546 | county |
| Lawrence | Town of Danvers | 16.45 | 11,594 | county |
| Leominster | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Leominster | Town of Shrewsbury – (MA) | 14.27 | 15,713 | county |
| Leominster | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Lowell | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Lowell | NSTAR Electric Company | 29.91 | 383,373 | county |
| Lowell | Town of Reading – (MA) | 15.86 | 27,405 | county |
| Lowell | Town of Hudson – (MA) | 13.39 | 11,448 | county |
| Lowell | Town of Littleton – (MA) | 14.12 | 6,738 | county |
| Lowell | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Lynn | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Lynn | City of Peabody – (MA) | 15.71 | 22,546 | county |
| Lynn | Town of Danvers | 16.45 | 11,594 | county |
| Malden | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Malden | NSTAR Electric Company | 29.91 | 383,373 | county |
| Malden | Town of Reading – (MA) | 15.86 | 27,405 | county |
| Malden | Town of Hudson – (MA) | 13.39 | 11,448 | county |
| Malden | Town of Littleton – (MA) | 14.12 | 6,738 | county |
| Malden | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Marlborough | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Marlborough | NSTAR Electric Company | 29.91 | 383,373 | county |
| Marlborough | Town of Reading – (MA) | 15.86 | 27,405 | county |
| Marlborough | Town of Hudson – (MA) | 13.39 | 11,448 | county |
| Marlborough | Town of Littleton – (MA) | 14.12 | 6,738 | county |
| Marlborough | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Medford | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Medford | NSTAR Electric Company | 29.91 | 383,373 | county |
| Medford | Town of Reading – (MA) | 15.86 | 27,405 | county |
| Medford | Town of Hudson – (MA) | 13.39 | 11,448 | county |
| Medford | Town of Littleton – (MA) | 14.12 | 6,738 | county |
| Medford | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Melrose | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Melrose | NSTAR Electric Company | 29.91 | 383,373 | county |
| Melrose | Town of Reading – (MA) | 15.86 | 27,405 | county |
| Melrose | Town of Hudson – (MA) | 13.39 | 11,448 | county |
| Melrose | Town of Littleton – (MA) | 14.12 | 6,738 | county |
| Melrose | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Methuen Town | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Methuen Town | City of Peabody – (MA) | 15.71 | 22,546 | county |
| Methuen Town | Town of Danvers | 16.45 | 11,594 | county |
| New Bedford | Massachusetts Electric Co | 33.60 | 526,437 | county |
| New Bedford | NSTAR Electric Company | 29.91 | 383,373 | county |
| New Bedford | City of Taunton | 21.46 | 35,684 | county |
| New Bedford | Town of North Attleborough – (MA) | 15.91 | 12,607 | county |
| New Bedford | Town of Mansfield – (MA) | 15.16 | 9,399 | county |
| Newburyport | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Newburyport | City of Peabody – (MA) | 15.71 | 22,546 | county |
| Newburyport | Town of Danvers | 16.45 | 11,594 | county |
| Newton | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Newton | NSTAR Electric Company | 29.91 | 383,373 | county |
| Newton | Town of Reading – (MA) | 15.86 | 27,405 | county |
| Newton | Town of Hudson – (MA) | 13.39 | 11,448 | county |
| Newton | Town of Littleton – (MA) | 14.12 | 6,738 | county |
| Newton | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| North Adams | Massachusetts Electric Co | 33.60 | 526,437 | county |
| North Adams | NSTAR Electric Company | 29.91 | 383,373 | county |
| North Attleborough | Massachusetts Electric Co | 33.60 | 526,437 | county |
| North Attleborough | NSTAR Electric Company | 29.91 | 383,373 | county |
| North Attleborough | City of Taunton | 21.46 | 35,684 | county |
| North Attleborough | Town of North Attleborough – (MA) | 15.91 | 12,607 | county |
| North Attleborough | Town of Mansfield – (MA) | 15.16 | 9,399 | county |
| Northampton | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Northampton | NSTAR Electric Company | 29.91 | 383,373 | county |
| Peabody | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Peabody | City of Peabody – (MA) | 15.71 | 22,546 | county |
| Peabody | Town of Danvers | 16.45 | 11,594 | county |
| Pittsfield | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Pittsfield | NSTAR Electric Company | 29.91 | 383,373 | county |
| Quincy | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Quincy | NSTAR Electric Company | 29.91 | 383,373 | county |
| Quincy | Town of Braintree – (MA) | 15.79 | 14,039 | county |
| Quincy | City of Norwood – (MA) | 17.67 | 13,601 | county |
| Quincy | Town of Wellesley – (MA) | 16.20 | 9,437 | county |
| Randolph | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Randolph | NSTAR Electric Company | 29.91 | 383,373 | county |
| Randolph | Town of Braintree – (MA) | 15.79 | 14,039 | county |
| Randolph | City of Norwood – (MA) | 17.67 | 13,601 | county |
| Randolph | Town of Wellesley – (MA) | 16.20 | 9,437 | county |
| Revere | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Revere | NSTAR Electric Company | 29.91 | 383,373 | county |
| Salem | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Salem | City of Peabody – (MA) | 15.71 | 22,546 | county |
| Salem | Town of Danvers | 16.45 | 11,594 | county |
| Somerville | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Somerville | NSTAR Electric Company | 29.91 | 383,373 | county |
| Somerville | Town of Reading – (MA) | 15.86 | 27,405 | county |
| Somerville | Town of Hudson – (MA) | 13.39 | 11,448 | county |
| Somerville | Town of Littleton – (MA) | 14.12 | 6,738 | county |
| Somerville | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Southbridge | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Southbridge | Town of Shrewsbury – (MA) | 14.27 | 15,713 | county |
| Southbridge | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Springfield | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Springfield | NSTAR Electric Company | 29.91 | 383,373 | county |
| Springfield | City of Chicopee – (MA) | 16.16 | 23,218 | county |
| Springfield | City of Westfield – (MA) | 17.59 | 16,200 | county |
| Springfield | City of Holyoke – (MA) | 16.58 | 15,040 | county |
| Taunton | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Taunton | NSTAR Electric Company | 29.91 | 383,373 | county |
| Taunton | City of Taunton | 21.46 | 35,684 | county |
| Taunton | Town of North Attleborough – (MA) | 15.91 | 12,607 | county |
| Taunton | Town of Mansfield – (MA) | 15.16 | 9,399 | county |
| Waltham | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Waltham | NSTAR Electric Company | 29.91 | 383,373 | county |
| Waltham | Town of Reading – (MA) | 15.86 | 27,405 | county |
| Waltham | Town of Hudson – (MA) | 13.39 | 11,448 | county |
| Waltham | Town of Littleton – (MA) | 14.12 | 6,738 | county |
| Waltham | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Watertown Town | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Watertown Town | NSTAR Electric Company | 29.91 | 383,373 | county |
| Watertown Town | Town of Reading – (MA) | 15.86 | 27,405 | county |
| Watertown Town | Town of Hudson – (MA) | 13.39 | 11,448 | county |
| Watertown Town | Town of Littleton – (MA) | 14.12 | 6,738 | county |
| Watertown Town | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| West Springfield | Massachusetts Electric Co | 33.60 | 526,437 | county |
| West Springfield | NSTAR Electric Company | 29.91 | 383,373 | county |
| West Springfield | City of Chicopee – (MA) | 16.16 | 23,218 | county |
| West Springfield | City of Westfield – (MA) | 17.59 | 16,200 | county |
| West Springfield | City of Holyoke – (MA) | 16.58 | 15,040 | county |
| Westfield | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Westfield | NSTAR Electric Company | 29.91 | 383,373 | county |
| Westfield | City of Chicopee – (MA) | 16.16 | 23,218 | county |
| Westfield | City of Westfield – (MA) | 17.59 | 16,200 | county |
| Westfield | City of Holyoke – (MA) | 16.58 | 15,040 | county |
| Weymouth | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Weymouth | NSTAR Electric Company | 29.91 | 383,373 | county |
| Weymouth | Town of Braintree – (MA) | 15.79 | 14,039 | county |
| Weymouth | City of Norwood – (MA) | 17.67 | 13,601 | county |
| Weymouth | Town of Wellesley – (MA) | 16.20 | 9,437 | county |
| Winthrop | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Winthrop | NSTAR Electric Company | 29.91 | 383,373 | county |
| Woburn | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Woburn | NSTAR Electric Company | 29.91 | 383,373 | county |
| Woburn | Town of Reading – (MA) | 15.86 | 27,405 | county |
| Woburn | Town of Hudson – (MA) | 13.39 | 11,448 | county |
| Woburn | Town of Littleton – (MA) | 14.12 | 6,738 | county |
| Woburn | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
| Worcester | Massachusetts Electric Co | 33.60 | 526,437 | county |
| Worcester | Town of Shrewsbury – (MA) | 14.27 | 15,713 | county |
| Worcester | Fitchburg Gas & Elec Light Co | 40.08 | 6,168 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.