| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Derby | Evergy Kansas South, Inc | 14.25 | 302,508 | county |
| Dodge City | Victory Electric Coop Assn Inc | 11.86 | 14,243 | county |
| Dodge City | CMS Electric Coop Inc | 18.72 | 3,198 | county |
| El Dorado | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| El Dorado | Evergy Kansas South, Inc | 14.25 | 302,508 | county |
| Emporia | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Garden City | Wheatland Electric Coop, Inc | 13.97 | 20,118 | county |
| Garden City | Victory Electric Coop Assn Inc | 11.86 | 14,243 | county |
| Garden City | City of Garden City | 15.85 | 10,449 | county |
| Garden City | Pioneer Electric Coop, Inc – (KS) | 11.19 | 5,031 | county |
| Gardner | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Gardner | Evergy Metro | 13.13 | 244,555 | county |
| Great Bend | Midwest Energy Inc – (KS) | 11.44 | 29,832 | county |
| Great Bend | Wheatland Electric Coop, Inc | 13.97 | 20,118 | county |
| Great Bend | Western Coop Electric Assn Inc | 14.17 | 5,799 | county |
| Hays | Midwest Energy Inc – (KS) | 11.44 | 29,832 | county |
| Hays | Western Coop Electric Assn Inc | 14.17 | 5,799 | county |
| Hutchinson | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Hutchinson | Evergy Kansas South, Inc | 14.25 | 302,508 | county |
| Hutchinson | Midwest Energy Inc – (KS) | 11.44 | 29,832 | county |
| Hutchinson | Southern Pioneer Electric Company | 15.86 | 12,602 | county |
| Junction City | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Kansas City | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Kansas City | Evergy Metro | 13.13 | 244,555 | county |
| Kansas City | City of Kansas City – (KS) | 15.36 | 61,475 | county |
| Lawrence | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Lawrence | Evergy Metro | 13.13 | 244,555 | county |
| Lawrence | FreeState Electric Coop | 16.41 | 17,514 | county |
| Leavenworth | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Leavenworth | Evergy Metro | 13.13 | 244,555 | county |
| Leavenworth | FreeState Electric Coop | 16.41 | 17,514 | county |
| Leawood | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Leawood | Evergy Metro | 13.13 | 244,555 | county |
| Lenexa | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Lenexa | Evergy Metro | 13.13 | 244,555 | county |
| Liberal | Southern Pioneer Electric Company | 15.86 | 12,602 | county |
| Liberal | Pioneer Electric Coop, Inc – (KS) | 11.19 | 5,031 | county |
| Liberal | CMS Electric Coop Inc | 18.72 | 3,198 | county |
| Liberal | Tri-County Electric Coop, Inc (OK) | 16.23 | 1,079 | county |
| Manhattan | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Manhattan | FreeState Electric Coop | 16.41 | 17,514 | county |
| Newton | Evergy Kansas South, Inc | 14.25 | 302,508 | county |
| Olathe | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Olathe | Evergy Metro | 13.13 | 244,555 | county |
| Overland Park | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Overland Park | Evergy Metro | 13.13 | 244,555 | county |
| Pittsburg | Evergy Kansas South, Inc | 14.25 | 302,508 | county |
| Prairie Village | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Prairie Village | Evergy Metro | 13.13 | 244,555 | county |
| Salina | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Salina | Midwest Energy Inc – (KS) | 11.44 | 29,832 | county |
| Shawnee | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Shawnee | Evergy Metro | 13.13 | 244,555 | county |
| Topeka | Evergy Kansas Central, Inc | 14.29 | 341,806 | county |
| Topeka | FreeState Electric Coop | 16.41 | 17,514 | county |
| Wichita | Evergy Kansas South, Inc | 14.25 | 302,508 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.