| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Altoona | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Altoona | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Altoona | Midland Power Coop | 13.60 | 11,939 | county |
| Altoona | Consumers Energy Coop – (IA) | 15.00 | 6,922 | county |
| Ames | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Ames | City of Ames – (IA) | 12.10 | 24,979 | county |
| Ames | Midland Power Coop | 13.60 | 11,939 | county |
| Ames | Consumers Energy Coop – (IA) | 15.00 | 6,922 | county |
| Ankeny | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Ankeny | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Ankeny | Midland Power Coop | 13.60 | 11,939 | county |
| Ankeny | Consumers Energy Coop – (IA) | 15.00 | 6,922 | county |
| Bettendorf | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Bettendorf | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Bettendorf | Eastern Iowa Light & Power Coop | 13.56 | 20,749 | county |
| Burlington | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Burlington | Eastern Iowa Light & Power Coop | 13.56 | 20,749 | county |
| Burlington | Access Energy Coop | 14.95 | 8,850 | county |
| Cedar Falls | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Cedar Falls | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Cedar Falls | Cedar Falls Utilities | 10.42 | 17,772 | county |
| Cedar Falls | East-Central Iowa Rural Elec Coop | 13.28 | 7,368 | county |
| Cedar Rapids | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Cedar Rapids | Linn County REC | 14.23 | 30,323 | county |
| Cedar Rapids | Eastern Iowa Light & Power Coop | 13.56 | 20,749 | county |
| Cedar Rapids | Maquoketa Valley Rrl Elec Coop | 13.76 | 11,051 | county |
| Cedar Rapids | East-Central Iowa Rural Elec Coop | 13.28 | 7,368 | county |
| Clinton | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Clinton | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Clinton | Eastern Iowa Light & Power Coop | 13.56 | 20,749 | county |
| Clinton | Maquoketa Valley Rrl Elec Coop | 13.76 | 11,051 | county |
| Clinton | City of Maquoketa – (IA) | 13.15 | 2,805 | county |
| Clive | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Clive | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Clive | Midland Power Coop | 13.60 | 11,939 | county |
| Clive | Consumers Energy Coop – (IA) | 15.00 | 6,922 | county |
| Coralville | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Coralville | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Coralville | Linn County REC | 14.23 | 30,323 | county |
| Coralville | Eastern Iowa Light & Power Coop | 13.56 | 20,749 | county |
| Coralville | East-Central Iowa Rural Elec Coop | 13.28 | 7,368 | county |
| Council Bluffs | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Davenport | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Davenport | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Davenport | Eastern Iowa Light & Power Coop | 13.56 | 20,749 | county |
| Des Moines | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Des Moines | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Des Moines | Midland Power Coop | 13.60 | 11,939 | county |
| Des Moines | Consumers Energy Coop – (IA) | 15.00 | 6,922 | county |
| Dubuque | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Dubuque | Maquoketa Valley Rrl Elec Coop | 13.76 | 11,051 | county |
| Fort Dodge | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Fort Dodge | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Fort Dodge | Midland Power Coop | 13.60 | 11,939 | county |
| Fort Dodge | Prairie Energy Coop | 14.34 | 3,440 | county |
| Grimes | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Grimes | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Grimes | Midland Power Coop | 13.60 | 11,939 | county |
| Grimes | Consumers Energy Coop – (IA) | 15.00 | 6,922 | county |
| Indianola | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Indianola | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Iowa City | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Iowa City | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Iowa City | Linn County REC | 14.23 | 30,323 | county |
| Iowa City | Eastern Iowa Light & Power Coop | 13.56 | 20,749 | county |
| Iowa City | East-Central Iowa Rural Elec Coop | 13.28 | 7,368 | county |
| Johnston | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Johnston | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Johnston | Midland Power Coop | 13.60 | 11,939 | county |
| Johnston | Consumers Energy Coop – (IA) | 15.00 | 6,922 | county |
| Marion | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Marion | Linn County REC | 14.23 | 30,323 | county |
| Marion | Eastern Iowa Light & Power Coop | 13.56 | 20,749 | county |
| Marion | Maquoketa Valley Rrl Elec Coop | 13.76 | 11,051 | county |
| Marion | East-Central Iowa Rural Elec Coop | 13.28 | 7,368 | county |
| Marshalltown | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Marshalltown | Midland Power Coop | 13.60 | 11,939 | county |
| Marshalltown | Consumers Energy Coop – (IA) | 15.00 | 6,922 | county |
| Mason City | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Mason City | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Mason City | Heartland Power Coop | 12.67 | 4,351 | county |
| Mason City | Butler County Rural Elec Coop – (IA) | 15.43 | 3,898 | county |
| Mason City | Prairie Energy Coop | 14.34 | 3,440 | county |
| Muscatine | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Muscatine | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Muscatine | Eastern Iowa Light & Power Coop | 13.56 | 20,749 | county |
| Muscatine | Board of Water Electric & Communications | 12.63 | 10,123 | county |
| Newton | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Newton | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Newton | Consumers Energy Coop – (IA) | 15.00 | 6,922 | county |
| North Liberty | MidAmerican Energy Co | 11.01 | 632,436 | county |
| North Liberty | Interstate Power and Light Co | 17.90 | 417,153 | county |
| North Liberty | Linn County REC | 14.23 | 30,323 | county |
| North Liberty | Eastern Iowa Light & Power Coop | 13.56 | 20,749 | county |
| North Liberty | East-Central Iowa Rural Elec Coop | 13.28 | 7,368 | county |
| Ottumwa | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Ottumwa | Access Energy Coop | 14.95 | 8,850 | county |
| Sioux City | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Sioux City | Iowa Lakes Electric Coop | 13.78 | 9,714 | county |
| Sioux City | North West Rural Electric Coop | 9.26 | 9,400 | county |
| Urbandale | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Urbandale | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Urbandale | Midland Power Coop | 13.60 | 11,939 | county |
| Urbandale | Consumers Energy Coop – (IA) | 15.00 | 6,922 | county |
| Waterloo | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Waterloo | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Waterloo | Cedar Falls Utilities | 10.42 | 17,772 | county |
| Waterloo | East-Central Iowa Rural Elec Coop | 13.28 | 7,368 | county |
| Waukee | MidAmerican Energy Co | 11.01 | 632,436 | county |
| Waukee | Interstate Power and Light Co | 17.90 | 417,153 | county |
| Waukee | Midland Power Coop | 13.60 | 11,939 | county |
| West Des Moines | MidAmerican Energy Co | 11.01 | 632,436 | county |
| West Des Moines | Interstate Power and Light Co | 17.90 | 417,153 | county |
| West Des Moines | Midland Power Coop | 13.60 | 11,939 | county |
| West Des Moines | Consumers Energy Coop – (IA) | 15.00 | 6,922 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.