| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Alafaya | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Alafaya | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Alafaya | Orlando Utilities Comm | 15.24 | 248,683 | county |
| Alafaya | City of Winter Park – (FL) | 13.63 | 12,137 | county |
| Alafaya | Central Florida Tourism Oversight District | 11.48 | 9 | county |
| Altamonte Springs | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Altamonte Springs | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Apollo Beach | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Apollo Beach | Tampa Electric Co | 14.67 | 757,280 | county |
| Apollo Beach | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Apopka | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Apopka | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Apopka | Orlando Utilities Comm | 15.24 | 248,683 | county |
| Apopka | City of Winter Park – (FL) | 13.63 | 12,137 | county |
| Apopka | Central Florida Tourism Oversight District | 11.48 | 9 | county |
| Arcadia | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Arcadia | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Atlantic Beach | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Atlantic Beach | JEA | 12.43 | 470,564 | county |
| Atlantic Beach | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Atlantic Beach | Beaches Energy Services | 12.38 | 30,358 | county |
| Auburndale | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Auburndale | Tampa Electric Co | 14.67 | 757,280 | county |
| Auburndale | Withlacoochee River Elec Coop | 12.35 | 229,375 | county |
| Auburndale | City of Lakeland – (FL) | 11.40 | 121,604 | county |
| Auburndale | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Auburndale | City of Bartow – (FL) | 10.83 | 11,613 | county |
| Aventura | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Aventura | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Azalea Park | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Azalea Park | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Azalea Park | Orlando Utilities Comm | 15.24 | 248,683 | county |
| Azalea Park | City of Winter Park – (FL) | 13.63 | 12,137 | county |
| Azalea Park | Central Florida Tourism Oversight District | 11.48 | 9 | county |
| Bartow | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Bartow | Tampa Electric Co | 14.67 | 757,280 | county |
| Bartow | Withlacoochee River Elec Coop | 12.35 | 229,375 | county |
| Bartow | City of Lakeland – (FL) | 11.40 | 121,604 | county |
| Bartow | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Bartow | City of Bartow – (FL) | 10.83 | 11,613 | county |
| Bayonet Point | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Bayonet Point | Tampa Electric Co | 14.67 | 757,280 | county |
| Bayonet Point | Withlacoochee River Elec Coop | 12.35 | 229,375 | county |
| Bayonet Point | Sumter Electric Coop, Inc | 13.09 | 228,855 | county |
| Bayshore Gardens | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Bayshore Gardens | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Bellair-Meadowbrook Terrace | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Bellair-Meadowbrook Terrace | JEA | 12.43 | 470,564 | county |
| Bellair-Meadowbrook Terrace | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Belle Glade | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Belle Glade | City of Lake Worth Beach – (FL) | 12.60 | 24,475 | county |
| Bellview | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Bellview | Escambia River Elec Coop, Inc | 15.27 | 11,914 | county |
| Bloomingdale | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Bloomingdale | Tampa Electric Co | 14.67 | 757,280 | county |
| Bloomingdale | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Boca Raton | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Boca Raton | City of Lake Worth Beach – (FL) | 12.60 | 24,475 | county |
| Bonita Springs | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Bonita Springs | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Boynton Beach | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Boynton Beach | City of Lake Worth Beach – (FL) | 12.60 | 24,475 | county |
| Bradenton | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Bradenton | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Brandon | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Brandon | Tampa Electric Co | 14.67 | 757,280 | county |
| Brandon | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Brent | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Brent | Escambia River Elec Coop, Inc | 15.27 | 11,914 | county |
| Brownsville | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Brownsville | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Buenaventura Lakes | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Buenaventura Lakes | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Buenaventura Lakes | Orlando Utilities Comm | 15.24 | 248,683 | county |
| Buenaventura Lakes | Kissimmee Utility Authority | 13.22 | 79,281 | county |
| Buenaventura Lakes | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Buenaventura Lakes | Central Florida Tourism Oversight District | 11.48 | 9 | county |
| Callaway | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Callaway | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Callaway | Gulf Coast Electric Coop, Inc | 14.67 | 21,220 | county |
| Cape Coral | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Cape Coral | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Carrollwood | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Carrollwood | Tampa Electric Co | 14.67 | 757,280 | county |
| Carrollwood | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Casselberry | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Casselberry | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Citrus Park | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Citrus Park | Tampa Electric Co | 14.67 | 757,280 | county |
| Citrus Park | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Clearwater | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Clearwater | Tampa Electric Co | 14.67 | 757,280 | county |
| Clermont | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Clermont | Sumter Electric Coop, Inc | 13.09 | 228,855 | county |
| Clermont | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Clermont | City of Leesburg – (FL) | 12.93 | 24,482 | county |
| Clewiston | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Clewiston | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Clewiston | Glades Electric Coop, Inc | 16.59 | 14,456 | county |
| Cocoa | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Cocoa | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Cocoa | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Coconut Creek | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Coconut Creek | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Conway | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Conway | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Conway | Orlando Utilities Comm | 15.24 | 248,683 | county |
| Conway | City of Winter Park – (FL) | 13.63 | 12,137 | county |
| Conway | Central Florida Tourism Oversight District | 11.48 | 9 | county |
| Cooper City | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Cooper City | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Coral Gables | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Coral Gables | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Coral Springs | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Coral Springs | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Coral Terrace | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Coral Terrace | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Country Club | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Country Club | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Country Walk | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Country Walk | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Crestview | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Crestview | Choctawhatche Elec Coop, Inc | 13.23 | 57,070 | county |
| Cutler Bay | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Cutler Bay | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Dania Beach | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Dania Beach | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Davie | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Davie | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Daytona Beach | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Daytona Beach | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Daytona Beach | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Daytona Beach | New Smyrna Beach City of | 10.92 | 27,879 | county |
| DeBary | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| DeBary | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| DeBary | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| DeBary | New Smyrna Beach City of | 10.92 | 27,879 | county |
| DeLand | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| DeLand | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| DeLand | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| DeLand | New Smyrna Beach City of | 10.92 | 27,879 | county |
| Deerfield Beach | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Deerfield Beach | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Delray Beach | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Delray Beach | City of Lake Worth Beach – (FL) | 12.60 | 24,475 | county |
| Deltona | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Deltona | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Deltona | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Deltona | New Smyrna Beach City of | 10.92 | 27,879 | county |
| Destin | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Destin | Choctawhatche Elec Coop, Inc | 13.23 | 57,070 | county |
| Doral | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Doral | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Dunedin | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Dunedin | Tampa Electric Co | 14.67 | 757,280 | county |
| East Lake | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| East Lake | Tampa Electric Co | 14.67 | 757,280 | county |
| East Lake-Orient Park | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| East Lake-Orient Park | Tampa Electric Co | 14.67 | 757,280 | county |
| East Lake-Orient Park | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| East Milton | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| East Milton | Choctawhatche Elec Coop, Inc | 13.23 | 57,070 | county |
| East Milton | Escambia River Elec Coop, Inc | 15.27 | 11,914 | county |
| Edgewater | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Edgewater | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Edgewater | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Edgewater | New Smyrna Beach City of | 10.92 | 27,879 | county |
| Egypt Lake-Leto | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Egypt Lake-Leto | Tampa Electric Co | 14.67 | 757,280 | county |
| Egypt Lake-Leto | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Englewood | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Englewood | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Englewood | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Ensley | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Ensley | Escambia River Elec Coop, Inc | 15.27 | 11,914 | county |
| Estero | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Estero | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Eustis | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Eustis | Sumter Electric Coop, Inc | 13.09 | 228,855 | county |
| Eustis | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Eustis | City of Leesburg – (FL) | 12.93 | 24,482 | county |
| Fernandina Beach | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Fernandina Beach | JEA | 12.43 | 470,564 | county |
| Fernandina Beach | Florida Public Utilities Co | 18.01 | 25,560 | county |
| Fernandina Beach | Okefenoke Rural El Member Corp | 13.95 | 11,088 | county |
| Ferry Pass | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Ferry Pass | Escambia River Elec Coop, Inc | 15.27 | 11,914 | county |
| Fish Hawk | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Fish Hawk | Tampa Electric Co | 14.67 | 757,280 | county |
| Fish Hawk | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Fleming Island | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Fleming Island | JEA | 12.43 | 470,564 | county |
| Fleming Island | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Florida Ridge | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Florida Ridge | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Forest City | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Forest City | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Fort Lauderdale | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Fort Lauderdale | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Fort Myers | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Fort Myers | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Fort Pierce | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Fort Pierce | Fort Pierce Utilities Authority | 12.62 | 24,444 | county |
| Fort Walton Beach | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Fort Walton Beach | Choctawhatche Elec Coop, Inc | 13.23 | 57,070 | county |
| Fountainebleau | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Fountainebleau | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Fruit Cove | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Fruit Cove | JEA | 12.43 | 470,564 | county |
| Fruit Cove | Beaches Energy Services | 12.38 | 30,358 | county |
| Fruitville | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Fruitville | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Gainesville | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Gainesville | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Gainesville | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Gainesville | Gainesville Regional Utilities | 14.87 | 92,968 | county |
| Gainesville | Central Florida Elec Coop, Inc | 13.62 | 32,771 | county |
| Gibsonton | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Gibsonton | Tampa Electric Co | 14.67 | 757,280 | county |
| Gibsonton | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Glenvar Heights | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Glenvar Heights | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Golden Gate | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Golden Gate | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Golden Glades | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Golden Glades | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Gonzalez | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Gonzalez | Escambia River Elec Coop, Inc | 15.27 | 11,914 | county |
| Greenacres | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Greenacres | City of Lake Worth Beach – (FL) | 12.60 | 24,475 | county |
| Groveland | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Groveland | Sumter Electric Coop, Inc | 13.09 | 228,855 | county |
| Groveland | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Groveland | City of Leesburg – (FL) | 12.93 | 24,482 | county |
| Haines City | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Haines City | Tampa Electric Co | 14.67 | 757,280 | county |
| Haines City | Withlacoochee River Elec Coop | 12.35 | 229,375 | county |
| Haines City | City of Lakeland – (FL) | 11.40 | 121,604 | county |
| Haines City | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Haines City | City of Bartow – (FL) | 10.83 | 11,613 | county |
| Hallandale Beach | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Hallandale Beach | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Hialeah | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Hialeah | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Hialeah Gardens | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Hialeah Gardens | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Hobe Sound | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Holiday | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Holiday | Tampa Electric Co | 14.67 | 757,280 | county |
| Holiday | Withlacoochee River Elec Coop | 12.35 | 229,375 | county |
| Holiday | Sumter Electric Coop, Inc | 13.09 | 228,855 | county |
| Hollywood | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Hollywood | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Homestead | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Homestead | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Horizon West | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Horizon West | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Horizon West | Orlando Utilities Comm | 15.24 | 248,683 | county |
| Horizon West | City of Winter Park – (FL) | 13.63 | 12,137 | county |
| Horizon West | Central Florida Tourism Oversight District | 11.48 | 9 | county |
| Hunters Creek | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Hunters Creek | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Hunters Creek | Orlando Utilities Comm | 15.24 | 248,683 | county |
| Hunters Creek | City of Winter Park – (FL) | 13.63 | 12,137 | county |
| Hunters Creek | Central Florida Tourism Oversight District | 11.48 | 9 | county |
| Immokalee | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Immokalee | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Iona | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Iona | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Ives Estates | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Ives Estates | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Jacksonville | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Jacksonville | JEA | 12.43 | 470,564 | county |
| Jacksonville | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Jacksonville | Beaches Energy Services | 12.38 | 30,358 | county |
| Jacksonville Beach | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Jacksonville Beach | JEA | 12.43 | 470,564 | county |
| Jacksonville Beach | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Jacksonville Beach | Beaches Energy Services | 12.38 | 30,358 | county |
| Jasmine Estates | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Jasmine Estates | Tampa Electric Co | 14.67 | 757,280 | county |
| Jasmine Estates | Withlacoochee River Elec Coop | 12.35 | 229,375 | county |
| Jasmine Estates | Sumter Electric Coop, Inc | 13.09 | 228,855 | county |
| Jupiter | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Jupiter | City of Lake Worth Beach – (FL) | 12.60 | 24,475 | county |
| Kendale Lakes | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Kendale Lakes | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Kendall | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Kendall | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Kendall West | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Kendall West | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Key West | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Key West | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Key West | Florida Keys El Coop Assn, Inc | 12.94 | 28,815 | county |
| Key West | Utility Board of the City of Key West, F | 14.03 | 27,264 | county |
| Keystone | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Keystone | Tampa Electric Co | 14.67 | 757,280 | county |
| Keystone | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Kissimmee | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Kissimmee | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Kissimmee | Orlando Utilities Comm | 15.24 | 248,683 | county |
| Kissimmee | Kissimmee Utility Authority | 13.22 | 79,281 | county |
| Kissimmee | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Kissimmee | Central Florida Tourism Oversight District | 11.48 | 9 | county |
| LaBelle | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| LaBelle | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| LaBelle | Glades Electric Coop, Inc | 16.59 | 14,456 | county |
| Lady Lake | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Lady Lake | Sumter Electric Coop, Inc | 13.09 | 228,855 | county |
| Lady Lake | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Lady Lake | City of Leesburg – (FL) | 12.93 | 24,482 | county |
| Lake Butler | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Lake Butler | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Lake City | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Lake City | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Lake City | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Lake City | Suwannee Valley Elec Coop Inc | 15.00 | 25,934 | county |
| Lake Magdalene | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Lake Magdalene | Tampa Electric Co | 14.67 | 757,280 | county |
| Lake Magdalene | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Lake Mary | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Lake Mary | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Lake Placid | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Lake Placid | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Lake Placid | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Lake Placid | Glades Electric Coop, Inc | 16.59 | 14,456 | county |
| Lake Wales | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Lake Wales | Tampa Electric Co | 14.67 | 757,280 | county |
| Lake Wales | Withlacoochee River Elec Coop | 12.35 | 229,375 | county |
| Lake Wales | City of Lakeland – (FL) | 11.40 | 121,604 | county |
| Lake Wales | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Lake Wales | City of Bartow – (FL) | 10.83 | 11,613 | county |
| Lake Worth | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Lake Worth | City of Lake Worth Beach – (FL) | 12.60 | 24,475 | county |
| Lakeland | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Lakeland | Tampa Electric Co | 14.67 | 757,280 | county |
| Lakeland | Withlacoochee River Elec Coop | 12.35 | 229,375 | county |
| Lakeland | City of Lakeland – (FL) | 11.40 | 121,604 | county |
| Lakeland | Peace River Electric Coop, Inc | 12.35 | 57,589 | county |
| Lakeland | City of Bartow – (FL) | 10.83 | 11,613 | county |
| Lakeside | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Lakeside | JEA | 12.43 | 470,564 | county |
| Lakeside | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Lakewood Park | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Lakewood Park | Fort Pierce Utilities Authority | 12.62 | 24,444 | county |
| Land O' Lakes | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Land O' Lakes | Tampa Electric Co | 14.67 | 757,280 | county |
| Land O' Lakes | Withlacoochee River Elec Coop | 12.35 | 229,375 | county |
| Land O' Lakes | Sumter Electric Coop, Inc | 13.09 | 228,855 | county |
| Largo | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Largo | Tampa Electric Co | 14.67 | 757,280 | county |
| Lauderdale Lakes | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Lauderdale Lakes | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Lauderhill | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Lauderhill | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Lealman | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Lealman | Tampa Electric Co | 14.67 | 757,280 | county |
| Leesburg | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Leesburg | Sumter Electric Coop, Inc | 13.09 | 228,855 | county |
| Leesburg | Clay Electric Cooperative, Inc – (FL) | 13.09 | 171,179 | county |
| Leesburg | City of Leesburg – (FL) | 12.93 | 24,482 | county |
| Lehigh Acres | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Lehigh Acres | Lee County Electric Coop, Inc – (FL) | 13.54 | 231,142 | county |
| Leisure City | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Leisure City | City of Homestead – (FL) | 12.29 | 26,052 | county |
| Lockhart | Florida Power & Light Co | 13.71 | 5,236,277 | county |
| Lockhart | Duke Energy Florida, LLC | 16.63 | 1,793,067 | county |
| Lockhart | Orlando Utilities Comm | 15.24 | 248,683 | county |
| Lockhart | City of Winter Park – (FL) | 13.63 | 12,137 | county |
