| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Adelanto | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Adelanto | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Adelanto | Bear Valley Electric Service | 30.67 | 23,327 | county |
| Adelanto | City of Colton – (CA) | 24.85 | 17,472 | county |
| Agoura Hills | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Agoura Hills | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Agoura Hills | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Agoura Hills | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Agoura Hills | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Agoura Hills | City of Azusa | 19.08 | 15,599 | county |
| Agoura Hills | City of Vernon | 14.55 | 73 | county |
| Alameda | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Alameda | Alameda Municipal Power | 22.98 | 33,174 | county |
| Alamo | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Albany | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Albany | Alameda Municipal Power | 22.98 | 33,174 | county |
| Alhambra | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Alhambra | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Alhambra | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Alhambra | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Alhambra | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Alhambra | City of Azusa | 19.08 | 15,599 | county |
| Alhambra | City of Vernon | 14.55 | 73 | county |
| Aliso Viejo | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Aliso Viejo | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Aliso Viejo | City of Anaheim – (CA) | 17.11 | 105,839 | county |
| Alpine | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Alpine | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Alpine | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Alpine | Imperial Irrigation District | 17.91 | 142,078 | county |
| Altadena | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Altadena | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Altadena | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Altadena | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Altadena | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Altadena | City of Azusa | 19.08 | 15,599 | county |
| Altadena | City of Vernon | 14.55 | 73 | county |
| American Canyon | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Anaheim | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Anaheim | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Anaheim | City of Anaheim – (CA) | 17.11 | 105,839 | county |
| Antelope | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Antelope | Sacramento Municipal Util Dist | 17.87 | 592,557 | county |
| Antioch | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Apple Valley | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Apple Valley | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Apple Valley | Bear Valley Electric Service | 30.67 | 23,327 | county |
| Apple Valley | City of Colton – (CA) | 24.85 | 17,472 | county |
| Arcadia | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Arcadia | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Arcadia | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Arcadia | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Arcadia | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Arcadia | City of Azusa | 19.08 | 15,599 | county |
| Arcadia | City of Vernon | 14.55 | 73 | county |
| Arcata | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Arden-Arcade | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Arden-Arcade | Sacramento Municipal Util Dist | 17.87 | 592,557 | county |
| Arroyo Grande | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Artesia | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Artesia | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Artesia | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Artesia | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Artesia | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Artesia | City of Azusa | 19.08 | 15,599 | county |
| Artesia | City of Vernon | 14.55 | 73 | county |
| Arvin | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Arvin | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Ashland | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Ashland | Alameda Municipal Power | 22.98 | 33,174 | county |
| Atascadero | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Atwater | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Atwater | Turlock Irrigation District | 16.34 | 80,575 | county |
| Atwater | Merced Irrigation District | 24.25 | 11,366 | county |
| Auburn | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Auburn | Sacramento Municipal Util Dist | 17.87 | 592,557 | county |
| Auburn | City of Roseville – (CA) | 18.66 | 63,052 | county |
| Auburn | Liberty Utilities | 25.92 | 43,902 | county |
| Avocado Heights | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Avocado Heights | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Avocado Heights | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Avocado Heights | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Avocado Heights | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Avocado Heights | City of Azusa | 19.08 | 15,599 | county |
| Avocado Heights | City of Vernon | 14.55 | 73 | county |
| Azusa | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Azusa | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Azusa | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Azusa | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Azusa | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Azusa | City of Azusa | 19.08 | 15,599 | county |
| Azusa | City of Vernon | 14.55 | 73 | county |
| Bakersfield | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Bakersfield | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Baldwin Park | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Baldwin Park | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Baldwin Park | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Baldwin Park | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Baldwin Park | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Baldwin Park | City of Azusa | 19.08 | 15,599 | county |
| Baldwin Park | City of Vernon | 14.55 | 73 | county |
| Banning | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Banning | Imperial Irrigation District | 17.91 | 142,078 | county |
| Banning | City of Riverside – (CA) | 20.20 | 100,450 | county |
| Banning | City of Moreno Valley – (CA) | 39.87 | 7,936 | county |
| Banning | City of Corona – (CA) | 15.50 | 1,285 | county |
| Barstow | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Barstow | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Barstow | Bear Valley Electric Service | 30.67 | 23,327 | county |
| Barstow | City of Colton – (CA) | 24.85 | 17,472 | county |
| Bay Point | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Beaumont | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Beaumont | Imperial Irrigation District | 17.91 | 142,078 | county |
| Beaumont | City of Riverside – (CA) | 20.20 | 100,450 | county |
| Beaumont | City of Moreno Valley – (CA) | 39.87 | 7,936 | county |
| Beaumont | City of Corona – (CA) | 15.50 | 1,285 | county |
| Bell | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Bell | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Bell | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Bell | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Bell | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Bell | City of Azusa | 19.08 | 15,599 | county |
| Bell | City of Vernon | 14.55 | 73 | county |
| Bell Gardens | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Bell Gardens | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Bell Gardens | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Bell Gardens | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Bell Gardens | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Bell Gardens | City of Azusa | 19.08 | 15,599 | county |
| Bell Gardens | City of Vernon | 14.55 | 73 | county |
| Bellflower | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Bellflower | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Bellflower | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Bellflower | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Bellflower | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Bellflower | City of Azusa | 19.08 | 15,599 | county |
| Bellflower | City of Vernon | 14.55 | 73 | county |
| Belmont | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Belmont | City & County of San Francisco | 24.05 | 2,618 | county |
| Benicia | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Berkeley | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Berkeley | Alameda Municipal Power | 22.98 | 33,174 | county |
| Beverly Hills | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Beverly Hills | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Beverly Hills | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Beverly Hills | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Beverly Hills | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Beverly Hills | City of Azusa | 19.08 | 15,599 | county |
| Beverly Hills | City of Vernon | 14.55 | 73 | county |
| Bloomington | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Bloomington | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Bloomington | Bear Valley Electric Service | 30.67 | 23,327 | county |
| Bloomington | City of Colton – (CA) | 24.85 | 17,472 | county |
| Blythe | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Blythe | Imperial Irrigation District | 17.91 | 142,078 | county |
| Blythe | City of Riverside – (CA) | 20.20 | 100,450 | county |
| Blythe | City of Moreno Valley – (CA) | 39.87 | 7,936 | county |
| Blythe | City of Corona – (CA) | 15.50 | 1,285 | county |
| Bostonia | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Bostonia | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Bostonia | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Bostonia | Imperial Irrigation District | 17.91 | 142,078 | county |
| Brawley | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Brawley | Imperial Irrigation District | 17.91 | 142,078 | county |
| Brea | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Brea | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Brea | City of Anaheim – (CA) | 17.11 | 105,839 | county |
| Brentwood | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Buena Park | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Buena Park | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Buena Park | City of Anaheim – (CA) | 17.11 | 105,839 | county |
| Burbank | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Burbank | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Burbank | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Burbank | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Burbank | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Burbank | City of Azusa | 19.08 | 15,599 | county |
| Burbank | City of Vernon | 14.55 | 73 | county |
| Burlingame | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Burlingame | City & County of San Francisco | 24.05 | 2,618 | county |
| Calabasas | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Calabasas | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Calabasas | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Calabasas | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Calabasas | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Calabasas | City of Azusa | 19.08 | 15,599 | county |
| Calabasas | City of Vernon | 14.55 | 73 | county |
| Calexico | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Calexico | Imperial Irrigation District | 17.91 | 142,078 | county |
| California City | Southern California Edison Co | 32.43 | 3,219,520 | county |
| California City | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Camarillo | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Cameron Park | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Cameron Park | Liberty Utilities | 25.92 | 43,902 | county |
| Campbell | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Campbell | City of Santa Clara – (CA) | 16.88 | 50,949 | county |
| Campbell | City of Palo Alto – (CA) | 20.67 | 26,249 | county |
| Carlsbad | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Carlsbad | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Carlsbad | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Carlsbad | Imperial Irrigation District | 17.91 | 142,078 | county |
| Carmichael | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Carmichael | Sacramento Municipal Util Dist | 17.87 | 592,557 | county |
| Carson | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Carson | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Carson | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Carson | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Carson | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Carson | City of Azusa | 19.08 | 15,599 | county |
| Carson | City of Vernon | 14.55 | 73 | county |
| Casa de Oro-Mount Helix | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Casa de Oro-Mount Helix | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Casa de Oro-Mount Helix | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Casa de Oro-Mount Helix | Imperial Irrigation District | 17.91 | 142,078 | county |
| Castaic | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Castaic | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Castaic | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Castaic | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Castaic | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Castaic | City of Azusa | 19.08 | 15,599 | county |
| Castaic | City of Vernon | 14.55 | 73 | county |
| Castro Valley | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Castro Valley | Alameda Municipal Power | 22.98 | 33,174 | county |
| Cathedral City | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Cathedral City | Imperial Irrigation District | 17.91 | 142,078 | county |
| Cathedral City | City of Riverside – (CA) | 20.20 | 100,450 | county |
| Cathedral City | City of Moreno Valley – (CA) | 39.87 | 7,936 | county |
| Cathedral City | City of Corona – (CA) | 15.50 | 1,285 | county |
| Ceres | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Ceres | Modesto Irrigation District | 21.78 | 103,650 | county |
| Ceres | Turlock Irrigation District | 16.34 | 80,575 | county |
| Cerritos | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Cerritos | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Cerritos | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Cerritos | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Cerritos | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Cerritos | City of Azusa | 19.08 | 15,599 | county |
| Cerritos | City of Vernon | 14.55 | 73 | county |
| Cherryland | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Cherryland | Alameda Municipal Power | 22.98 | 33,174 | county |
| Chico | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Chino | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Chino | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Chino | Bear Valley Electric Service | 30.67 | 23,327 | county |
| Chino | City of Colton – (CA) | 24.85 | 17,472 | county |
| Chino Hills | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Chino Hills | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Chino Hills | Bear Valley Electric Service | 30.67 | 23,327 | county |
| Chino Hills | City of Colton – (CA) | 24.85 | 17,472 | county |
| Chowchilla | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Chowchilla | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Chula Vista | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Chula Vista | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Chula Vista | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Chula Vista | Imperial Irrigation District | 17.91 | 142,078 | county |
| Citrus Heights | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Citrus Heights | Sacramento Municipal Util Dist | 17.87 | 592,557 | county |
| Claremont | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Claremont | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Claremont | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Claremont | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Claremont | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Claremont | City of Azusa | 19.08 | 15,599 | county |
| Claremont | City of Vernon | 14.55 | 73 | county |
| Clearlake | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Clovis | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Clovis | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Coachella | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Coachella | Imperial Irrigation District | 17.91 | 142,078 | county |
| Coachella | City of Riverside – (CA) | 20.20 | 100,450 | county |
| Coachella | City of Moreno Valley – (CA) | 39.87 | 7,936 | county |
| Coachella | City of Corona – (CA) | 15.50 | 1,285 | county |
| Coalinga | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Coalinga | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Colton | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Colton | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Colton | Bear Valley Electric Service | 30.67 | 23,327 | county |
| Colton | City of Colton – (CA) | 24.85 | 17,472 | county |
| Compton | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Compton | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Compton | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Compton | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Compton | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Compton | City of Azusa | 19.08 | 15,599 | county |
| Compton | City of Vernon | 14.55 | 73 | county |
| Concord | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Corcoran | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Corcoran | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Corona | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Corona | Imperial Irrigation District | 17.91 | 142,078 | county |
| Corona | City of Riverside – (CA) | 20.20 | 100,450 | county |
| Corona | City of Moreno Valley – (CA) | 39.87 | 7,936 | county |
| Corona | City of Corona – (CA) | 15.50 | 1,285 | county |
| Coronado | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Coronado | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Coronado | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Coronado | Imperial Irrigation District | 17.91 | 142,078 | county |
| Costa Mesa | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Costa Mesa | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Costa Mesa | City of Anaheim – (CA) | 17.11 | 105,839 | county |
| Coto de Caza | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Coto de Caza | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Coto de Caza | City of Anaheim – (CA) | 17.11 | 105,839 | county |
| Covina | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Covina | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Covina | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Covina | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Covina | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Covina | City of Azusa | 19.08 | 15,599 | county |
| Covina | City of Vernon | 14.55 | 73 | county |
| Crescent City | PacifiCorp | 20.64 | 36,273 | county |
| Cudahy | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Cudahy | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Cudahy | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Cudahy | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Cudahy | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Cudahy | City of Azusa | 19.08 | 15,599 | county |
| Cudahy | City of Vernon | 14.55 | 73 | county |
| Culver City | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Culver City | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Culver City | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Culver City | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Culver City | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Culver City | City of Azusa | 19.08 | 15,599 | county |
| Culver City | City of Vernon | 14.55 | 73 | county |
| Cupertino | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Cupertino | City of Santa Clara – (CA) | 16.88 | 50,949 | county |
| Cupertino | City of Palo Alto – (CA) | 20.67 | 26,249 | county |
| Cypress | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Cypress | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Cypress | City of Anaheim – (CA) | 17.11 | 105,839 | county |
| Daly City | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Daly City | City & County of San Francisco | 24.05 | 2,618 | county |
| Dana Point | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Dana Point | San Diego Gas & Electric Co | 43.63 | 307,982 | county |
| Dana Point | City of Anaheim – (CA) | 17.11 | 105,839 | county |
| Danville | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Davis | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Delano | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Delano | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Desert Hot Springs | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Desert Hot Springs | Imperial Irrigation District | 17.91 | 142,078 | county |
| Desert Hot Springs | City of Riverside – (CA) | 20.20 | 100,450 | county |
| Desert Hot Springs | City of Moreno Valley – (CA) | 39.87 | 7,936 | county |
| Desert Hot Springs | City of Corona – (CA) | 15.50 | 1,285 | county |
| Diamond Bar | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Diamond Bar | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Diamond Bar | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Diamond Bar | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Diamond Bar | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Diamond Bar | City of Azusa | 19.08 | 15,599 | county |
| Diamond Bar | City of Vernon | 14.55 | 73 | county |
| Dinuba | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Dinuba | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Discovery Bay | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Dixon | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Downey | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Downey | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Downey | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Downey | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Downey | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Downey | City of Azusa | 19.08 | 15,599 | county |
| Downey | City of Vernon | 14.55 | 73 | county |
| Duarte | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Duarte | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| Duarte | City of Glendale – (CA) | 33.81 | 77,563 | county |
| Duarte | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| Duarte | City of Burbank Water and Power | 19.25 | 46,157 | county |
| Duarte | City of Azusa | 19.08 | 15,599 | county |
| Duarte | City of Vernon | 14.55 | 73 | county |
| Dublin | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| Dublin | Alameda Municipal Power | 22.98 | 33,174 | county |
| East Hemet | Southern California Edison Co | 32.43 | 3,219,520 | county |
| East Hemet | Imperial Irrigation District | 17.91 | 142,078 | county |
| East Hemet | City of Riverside – (CA) | 20.20 | 100,450 | county |
| East Hemet | City of Moreno Valley – (CA) | 39.87 | 7,936 | county |
| East Hemet | City of Corona – (CA) | 15.50 | 1,285 | county |
| East Los Angeles | Southern California Edison Co | 32.43 | 3,219,520 | county |
| East Los Angeles | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| East Los Angeles | City of Glendale – (CA) | 33.81 | 77,563 | county |
| East Los Angeles | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| East Los Angeles | City of Burbank Water and Power | 19.25 | 46,157 | county |
| East Los Angeles | City of Azusa | 19.08 | 15,599 | county |
| East Los Angeles | City of Vernon | 14.55 | 73 | county |
| East Palo Alto | Pacific Gas & Electric Co. | 39.62 | 1,856,780 | county |
| East Palo Alto | City & County of San Francisco | 24.05 | 2,618 | county |
| East Rancho Dominguez | Southern California Edison Co | 32.43 | 3,219,520 | county |
| East Rancho Dominguez | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| East Rancho Dominguez | City of Glendale – (CA) | 33.81 | 77,563 | county |
| East Rancho Dominguez | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| East Rancho Dominguez | City of Burbank Water and Power | 19.25 | 46,157 | county |
| East Rancho Dominguez | City of Azusa | 19.08 | 15,599 | county |
| East Rancho Dominguez | City of Vernon | 14.55 | 73 | county |
| East San Gabriel | Southern California Edison Co | 32.43 | 3,219,520 | county |
| East San Gabriel | Los Angeles Department of Water & Power | 23.84 | 1,410,191 | county |
| East San Gabriel | City of Glendale – (CA) | 33.81 | 77,563 | county |
| East San Gabriel | City of Pasadena – (CA) | 25.98 | 58,551 | county |
| East San Gabriel | City of Burbank Water and Power | 19.25 | 46,157 | county |
| East San Gabriel | City of Azusa | 19.08 | 15,599 | county |
| East San Gabriel | City of Vernon | 14.55 | 73 | county |
| Eastvale | Southern California Edison Co | 32.43 | 3,219,520 | county |
| Eastvale | Imperial Irrigation District | 17.91 | 142,078 | county |
| Eastvale | City of Riverside – (CA) | 20.20 | 100,450 | county |
| Eastvale | City of Moreno Valley – (CA) | 39.87 | 7,936 | county |
| Eastvale | City of Corona – (CA) | 15.50 | 1,285 | county |
