| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Anthem | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Anthem | Salt River Project | 13.46 | 1,053,407 | county |
| Anthem | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Anthem | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Anthem | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Apache Junction | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Apache Junction | Salt River Project | 13.46 | 1,053,407 | county |
| Apache Junction | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Apache Junction | Electrical Dist No3 Pinal County | 13.93 | 32,009 | county |
| Apache Junction | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Apache Junction | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Apache Junction | Electrical Dist No2 Pinal County | 13.26 | 5,218 | county |
| Apache Junction | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Apache Junction | Ak-Chin Electric Utility Authority | 12.95 | 319 | county |
| Avondale | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Avondale | Salt River Project | 13.46 | 1,053,407 | county |
| Avondale | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Avondale | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Avondale | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Buckeye | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Buckeye | Salt River Project | 13.46 | 1,053,407 | county |
| Buckeye | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Buckeye | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Buckeye | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Bullhead City | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Bullhead City | UNS Electric, Inc | 16.02 | 95,191 | county |
| Bullhead City | Mohave Electric Cooperative, Inc. | 11.20 | 41,009 | county |
| Bullhead City | Dixie Escalante R E A, Inc | 9.60 | 2,790 | county |
| Bullhead City | Garkane Energy Coop, Inc | 11.51 | 1,401 | county |
| Casa Grande | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Casa Grande | Salt River Project | 13.46 | 1,053,407 | county |
| Casa Grande | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Casa Grande | Electrical Dist No3 Pinal County | 13.93 | 32,009 | county |
| Casa Grande | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Casa Grande | Electrical Dist No2 Pinal County | 13.26 | 5,218 | county |
| Casa Grande | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Casa Grande | Ak-Chin Electric Utility Authority | 12.95 | 319 | county |
| Casas Adobes | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Casas Adobes | Tucson Electric Power Co | 15.63 | 412,747 | county |
| Casas Adobes | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Casas Adobes | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Casas Adobes | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Casas Adobes | Ajo Improvement Co | 12.56 | 821 | county |
| Catalina Foothills | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Catalina Foothills | Tucson Electric Power Co | 15.63 | 412,747 | county |
| Catalina Foothills | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Catalina Foothills | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Catalina Foothills | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Catalina Foothills | Ajo Improvement Co | 12.56 | 821 | county |
| Chandler | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Chandler | Salt River Project | 13.46 | 1,053,407 | county |
| Chandler | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Chandler | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Chandler | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Douglas | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Douglas | Tucson Electric Power Co | 15.63 | 412,747 | county |
| Douglas | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Drexel Heights | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Drexel Heights | Tucson Electric Power Co | 15.63 | 412,747 | county |
| Drexel Heights | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Drexel Heights | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Drexel Heights | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Drexel Heights | Ajo Improvement Co | 12.56 | 821 | county |
| El Mirage | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| El Mirage | Salt River Project | 13.46 | 1,053,407 | county |
| El Mirage | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| El Mirage | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| El Mirage | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Eloy | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Eloy | Salt River Project | 13.46 | 1,053,407 | county |
| Eloy | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Eloy | Electrical Dist No3 Pinal County | 13.93 | 32,009 | county |
| Eloy | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Eloy | Electrical Dist No2 Pinal County | 13.26 | 5,218 | county |
| Eloy | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Eloy | Ak-Chin Electric Utility Authority | 12.95 | 319 | county |
| Flagstaff | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Flagstaff | Mohave Electric Cooperative, Inc. | 11.20 | 41,009 | county |
| Flagstaff | Navajo Tribal Utility Authority | 16.63 | 27,014 | county |
| Flagstaff | Garkane Energy Coop, Inc | 11.51 | 1,401 | county |
| Florence | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Florence | Salt River Project | 13.46 | 1,053,407 | county |
| Florence | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Florence | Electrical Dist No3 Pinal County | 13.93 | 32,009 | county |
| Florence | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Florence | Electrical Dist No2 Pinal County | 13.26 | 5,218 | county |
| Florence | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Florence | Ak-Chin Electric Utility Authority | 12.95 | 319 | county |
| Flowing Wells | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Flowing Wells | Tucson Electric Power Co | 15.63 | 412,747 | county |
| Flowing Wells | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Flowing Wells | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Flowing Wells | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Flowing Wells | Ajo Improvement Co | 12.56 | 821 | county |
| Fort Mohave | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Fort Mohave | UNS Electric, Inc | 16.02 | 95,191 | county |
| Fort Mohave | Mohave Electric Cooperative, Inc. | 11.20 | 41,009 | county |
| Fort Mohave | Dixie Escalante R E A, Inc | 9.60 | 2,790 | county |
| Fort Mohave | Garkane Energy Coop, Inc | 11.51 | 1,401 | county |
| Fortuna Foothills | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Fountain Hills | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Fountain Hills | Salt River Project | 13.46 | 1,053,407 | county |
| Fountain Hills | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Fountain Hills | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Fountain Hills | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Gilbert | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Gilbert | Salt River Project | 13.46 | 1,053,407 | county |
| Gilbert | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Gilbert | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Gilbert | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Glendale | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Glendale | Salt River Project | 13.46 | 1,053,407 | county |
| Glendale | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Glendale | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Glendale | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Goodyear | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Goodyear | Salt River Project | 13.46 | 1,053,407 | county |
| Goodyear | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Goodyear | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Goodyear | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Green Valley | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Green Valley | Tucson Electric Power Co | 15.63 | 412,747 | county |
| Green Valley | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Green Valley | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Green Valley | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Green Valley | Ajo Improvement Co | 12.56 | 821 | county |
| Kingman | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Kingman | UNS Electric, Inc | 16.02 | 95,191 | county |
| Kingman | Mohave Electric Cooperative, Inc. | 11.20 | 41,009 | county |
| Kingman | Dixie Escalante R E A, Inc | 9.60 | 2,790 | county |
| Kingman | Garkane Energy Coop, Inc | 11.51 | 1,401 | county |
| Lake Havasu City | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Lake Havasu City | UNS Electric, Inc | 16.02 | 95,191 | county |
| Lake Havasu City | Mohave Electric Cooperative, Inc. | 11.20 | 41,009 | county |
| Lake Havasu City | Dixie Escalante R E A, Inc | 9.60 | 2,790 | county |
| Lake Havasu City | Garkane Energy Coop, Inc | 11.51 | 1,401 | county |
| Marana | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Marana | Salt River Project | 13.46 | 1,053,407 | county |
| Marana | Tucson Electric Power Co | 15.63 | 412,747 | county |
| Marana | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Marana | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Marana | Electrical Dist No3 Pinal County | 13.93 | 32,009 | county |
| Marana | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Marana | Electrical Dist No2 Pinal County | 13.26 | 5,218 | county |
| Marana | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Marana | Ajo Improvement Co | 12.56 | 821 | county |
| Marana | Ak-Chin Electric Utility Authority | 12.95 | 319 | county |
| Maricopa | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Maricopa | Salt River Project | 13.46 | 1,053,407 | county |
| Maricopa | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Maricopa | Electrical Dist No3 Pinal County | 13.93 | 32,009 | county |
| Maricopa | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Maricopa | Electrical Dist No2 Pinal County | 13.26 | 5,218 | county |
| Maricopa | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Maricopa | Ak-Chin Electric Utility Authority | 12.95 | 319 | county |
| Mesa | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Mesa | Salt River Project | 13.46 | 1,053,407 | county |
| Mesa | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Mesa | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Mesa | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| New Kingman-Butler | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| New Kingman-Butler | UNS Electric, Inc | 16.02 | 95,191 | county |
| New Kingman-Butler | Mohave Electric Cooperative, Inc. | 11.20 | 41,009 | county |
| New Kingman-Butler | Dixie Escalante R E A, Inc | 9.60 | 2,790 | county |
| New Kingman-Butler | Garkane Energy Coop, Inc | 11.51 | 1,401 | county |
| New River | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| New River | Salt River Project | 13.46 | 1,053,407 | county |
| New River | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| New River | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| New River | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Nogales | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Nogales | UNS Electric, Inc | 16.02 | 95,191 | county |
| Nogales | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Nogales | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Oro Valley | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Oro Valley | Tucson Electric Power Co | 15.63 | 412,747 | county |
| Oro Valley | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Oro Valley | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Oro Valley | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Oro Valley | Ajo Improvement Co | 12.56 | 821 | county |
| Paradise Valley | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Paradise Valley | Salt River Project | 13.46 | 1,053,407 | county |
| Paradise Valley | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Paradise Valley | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Paradise Valley | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Payson | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Payson | Salt River Project | 13.46 | 1,053,407 | county |
| Payson | Navopache Electric Coop, Inc | 13.43 | 40,076 | county |
| Payson | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Peoria | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Peoria | Salt River Project | 13.46 | 1,053,407 | county |
| Peoria | Mohave Electric Cooperative, Inc. | 11.20 | 41,009 | county |
| Peoria | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Peoria | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Peoria | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Phoenix | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Phoenix | Salt River Project | 13.46 | 1,053,407 | county |
| Phoenix | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Phoenix | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Phoenix | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Prescott | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Prescott | Mohave Electric Cooperative, Inc. | 11.20 | 41,009 | county |
| Prescott Valley | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Prescott Valley | Mohave Electric Cooperative, Inc. | 11.20 | 41,009 | county |
| Queen Creek | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Queen Creek | Salt River Project | 13.46 | 1,053,407 | county |
| Queen Creek | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Queen Creek | Electrical Dist No3 Pinal County | 13.93 | 32,009 | county |
| Queen Creek | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Queen Creek | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Queen Creek | Electrical Dist No2 Pinal County | 13.26 | 5,218 | county |
| Queen Creek | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Queen Creek | Ak-Chin Electric Utility Authority | 12.95 | 319 | county |
| Rio Rico | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Rio Rico | UNS Electric, Inc | 16.02 | 95,191 | county |
| Rio Rico | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Rio Rico | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Safford | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Safford | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Safford | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Sahuarita | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Sahuarita | Tucson Electric Power Co | 15.63 | 412,747 | county |
| Sahuarita | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Sahuarita | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Sahuarita | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Sahuarita | Ajo Improvement Co | 12.56 | 821 | county |
| San Luis | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| San Tan Valley | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| San Tan Valley | Salt River Project | 13.46 | 1,053,407 | county |
| San Tan Valley | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| San Tan Valley | Electrical Dist No3 Pinal County | 13.93 | 32,009 | county |
| San Tan Valley | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| San Tan Valley | Electrical Dist No2 Pinal County | 13.26 | 5,218 | county |
| San Tan Valley | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| San Tan Valley | Ak-Chin Electric Utility Authority | 12.95 | 319 | county |
| Scottsdale | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Scottsdale | Salt River Project | 13.46 | 1,053,407 | county |
| Scottsdale | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Scottsdale | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Scottsdale | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Sierra Vista | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Sierra Vista | Tucson Electric Power Co | 15.63 | 412,747 | county |
| Sierra Vista | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Sierra Vista Southeast | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Sierra Vista Southeast | Tucson Electric Power Co | 15.63 | 412,747 | county |
| Sierra Vista Southeast | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Somerton | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Sun City | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Sun City | Salt River Project | 13.46 | 1,053,407 | county |
| Sun City | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Sun City | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Sun City | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Sun City West | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Sun City West | Salt River Project | 13.46 | 1,053,407 | county |
| Sun City West | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Sun City West | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Sun City West | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Sun Lakes | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Sun Lakes | Salt River Project | 13.46 | 1,053,407 | county |
| Sun Lakes | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Sun Lakes | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Sun Lakes | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Surprise | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Surprise | Salt River Project | 13.46 | 1,053,407 | county |
| Surprise | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Surprise | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Surprise | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Tanque Verde | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Tanque Verde | Tucson Electric Power Co | 15.63 | 412,747 | county |
| Tanque Verde | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Tanque Verde | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Tanque Verde | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Tanque Verde | Ajo Improvement Co | 12.56 | 821 | county |
| Tempe | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Tempe | Salt River Project | 13.46 | 1,053,407 | county |
| Tempe | City of Mesa – (AZ) | 16.93 | 15,331 | county |
| Tempe | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Tempe | Gila River Indian Utility Authority (GRICUA) | 14.25 | 2,682 | county |
| Tucson | Arizona Public Service Co | 16.45 | 1,256,120 | county |
| Tucson | Tucson Electric Power Co | 15.63 | 412,747 | county |
| Tucson | Trico Electric Cooperative Inc | 14.17 | 52,450 | county |
| Tucson | Sulphur Springs Valley E C Inc | 13.49 | 46,008 | county |
| Tucson | USBIA-San Carlos Project | 19.49 | 11,432 | county |
| Tucson | Ajo Improvement Co | 12.56 | 821 | county |
| Yuma | Arizona Public Service Co | 16.45 | 1,256,120 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.