| City | Utility | Residential rate (¢/kWh) | Utility customers (statewide) | Basis |
|---|---|---|---|---|
| Bella Vista | Southwestern Electric Power Co | 11.53 | 108,102 | county |
| Bella Vista | Carroll Electric Coop Corp – (AR) | 12.25 | 101,154 | county |
| Bella Vista | Ozarks Electric Coop Corp – (AR) | 13.03 | 72,076 | county |
| Bella Vista | City of Bentonville – (AR) | 11.65 | 25,103 | county |
| Bella Vista | City of Siloam Springs – (AR) | 11.65 | 8,590 | county |
| Bella Vista | Empire District Electric Co | 13.39 | 4,813 | county |
| Benton | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Benton | First Electric Coop Corp | 12.27 | 95,175 | county |
| Benton | City of Benton – (AR) | 10.30 | 12,972 | county |
| Bentonville | Southwestern Electric Power Co | 11.53 | 108,102 | county |
| Bentonville | Carroll Electric Coop Corp – (AR) | 12.25 | 101,154 | county |
| Bentonville | Ozarks Electric Coop Corp – (AR) | 13.03 | 72,076 | county |
| Bentonville | City of Bentonville – (AR) | 11.65 | 25,103 | county |
| Bentonville | City of Siloam Springs – (AR) | 11.65 | 8,590 | county |
| Bentonville | Empire District Electric Co | 13.39 | 4,813 | county |
| Blytheville | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Blytheville | Mississippi County Electric Co | 8.48 | 3,232 | county |
| Bryant | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Bryant | First Electric Coop Corp | 12.27 | 95,175 | county |
| Bryant | City of Benton – (AR) | 10.30 | 12,972 | county |
| Cabot | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Cabot | First Electric Coop Corp | 12.27 | 95,175 | county |
| Centerton | Southwestern Electric Power Co | 11.53 | 108,102 | county |
| Centerton | Carroll Electric Coop Corp – (AR) | 12.25 | 101,154 | county |
| Centerton | Ozarks Electric Coop Corp – (AR) | 13.03 | 72,076 | county |
| Centerton | City of Bentonville – (AR) | 11.65 | 25,103 | county |
| Centerton | City of Siloam Springs – (AR) | 11.65 | 8,590 | county |
| Centerton | Empire District Electric Co | 13.39 | 4,813 | county |
| Conway | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Conway | First Electric Coop Corp | 12.27 | 95,175 | county |
| Conway | Conway Corporation | 8.29 | 30,979 | county |
| Conway | Petit Jean Electric Coop Corp | 15.62 | 18,776 | county |
| El Dorado | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Fayetteville | Southwestern Electric Power Co | 11.53 | 108,102 | county |
| Fayetteville | Carroll Electric Coop Corp – (AR) | 12.25 | 101,154 | county |
| Fayetteville | Ozarks Electric Coop Corp – (AR) | 13.03 | 72,076 | county |
| Fayetteville | Oklahoma Gas & Electric Co | 11.49 | 58,218 | county |
| Fayetteville | Arkansas Valley Elec Coop Corp | 13.33 | 54,372 | county |
| Forrest City | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Forrest City | Woodruff Electric Coop Corp | 11.40 | 12,125 | county |
| Fort Smith | Southwestern Electric Power Co | 11.53 | 108,102 | county |
| Fort Smith | Oklahoma Gas & Electric Co | 11.49 | 58,218 | county |
| Fort Smith | Arkansas Valley Elec Coop Corp | 13.33 | 54,372 | county |
| Harrison | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Harrison | Carroll Electric Coop Corp – (AR) | 12.25 | 101,154 | county |
| Hot Springs | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Hot Springs | First Electric Coop Corp | 12.27 | 95,175 | county |
| Hot Springs Village | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Hot Springs Village | First Electric Coop Corp | 12.27 | 95,175 | county |
| Hot Springs Village | City of Benton – (AR) | 10.30 | 12,972 | county |
| Jacksonville | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Jacksonville | First Electric Coop Corp | 12.27 | 95,175 | county |
| Jacksonville | City of North Little Rock – (AR) | 12.23 | 34,984 | county |
| Jonesboro | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Jonesboro | City Water and Light Plant | 6.63 | 35,013 | county |
| Jonesboro | Craighead Electric Coop Corp | 11.99 | 25,326 | county |
| Little Rock | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Little Rock | First Electric Coop Corp | 12.27 | 95,175 | county |
| Little Rock | City of North Little Rock – (AR) | 12.23 | 34,984 | county |
| Maumelle | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Maumelle | First Electric Coop Corp | 12.27 | 95,175 | county |
| Maumelle | City of North Little Rock – (AR) | 12.23 | 34,984 | county |
| Mountain Home | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Mountain Home | North Arkansas Elec Coop, Inc | 12.86 | 36,355 | county |
| North Little Rock | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| North Little Rock | First Electric Coop Corp | 12.27 | 95,175 | county |
| North Little Rock | City of North Little Rock – (AR) | 12.23 | 34,984 | county |
| Paragould | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Paragould | Craighead Electric Coop Corp | 11.99 | 25,326 | county |
| Paragould | Paragould Municipal Utilities | 9.48 | 12,540 | county |
| Paragould | Clay County Electric Coop Corp – (AR) | 14.19 | 10,523 | county |
| Pine Bluff | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Pine Bluff | First Electric Coop Corp | 12.27 | 95,175 | county |
| Pine Bluff | C & L Electric Coop Corp | 13.26 | 20,000 | county |
| Rogers | Southwestern Electric Power Co | 11.53 | 108,102 | county |
| Rogers | Carroll Electric Coop Corp – (AR) | 12.25 | 101,154 | county |
| Rogers | Ozarks Electric Coop Corp – (AR) | 13.03 | 72,076 | county |
| Rogers | City of Bentonville – (AR) | 11.65 | 25,103 | county |
| Rogers | City of Siloam Springs – (AR) | 11.65 | 8,590 | county |
| Rogers | Empire District Electric Co | 13.39 | 4,813 | county |
| Russellville | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Russellville | Carroll Electric Coop Corp – (AR) | 12.25 | 101,154 | county |
| Russellville | Arkansas Valley Elec Coop Corp | 13.33 | 54,372 | county |
| Russellville | Petit Jean Electric Coop Corp | 15.62 | 18,776 | county |
| Searcy | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Searcy | First Electric Coop Corp | 12.27 | 95,175 | county |
| Sherwood | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Sherwood | First Electric Coop Corp | 12.27 | 95,175 | county |
| Sherwood | City of North Little Rock – (AR) | 12.23 | 34,984 | county |
| Siloam Springs | Southwestern Electric Power Co | 11.53 | 108,102 | county |
| Siloam Springs | Carroll Electric Coop Corp – (AR) | 12.25 | 101,154 | county |
| Siloam Springs | Ozarks Electric Coop Corp – (AR) | 13.03 | 72,076 | county |
| Siloam Springs | City of Bentonville – (AR) | 11.65 | 25,103 | county |
| Siloam Springs | City of Siloam Springs – (AR) | 11.65 | 8,590 | county |
| Siloam Springs | Empire District Electric Co | 13.39 | 4,813 | county |
| Springdale | Southwestern Electric Power Co | 11.53 | 108,102 | county |
| Springdale | Carroll Electric Coop Corp – (AR) | 12.25 | 101,154 | county |
| Springdale | Ozarks Electric Coop Corp – (AR) | 13.03 | 72,076 | county |
| Springdale | Oklahoma Gas & Electric Co | 11.49 | 58,218 | county |
| Springdale | Arkansas Valley Elec Coop Corp | 13.33 | 54,372 | county |
| Springdale | City of Bentonville – (AR) | 11.65 | 25,103 | county |
| Springdale | City of Siloam Springs – (AR) | 11.65 | 8,590 | county |
| Springdale | Empire District Electric Co | 13.39 | 4,813 | county |
| Texarkana | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| Texarkana | Southwestern Electric Power Co | 11.53 | 108,102 | county |
| Texarkana | Southwest Arkansas E C C | 12.96 | 24,879 | county |
| Van Buren | Ozarks Electric Coop Corp – (AR) | 13.03 | 72,076 | county |
| Van Buren | Oklahoma Gas & Electric Co | 11.49 | 58,218 | county |
| Van Buren | Arkansas Valley Elec Coop Corp | 13.33 | 54,372 | county |
| West Memphis | Entergy Arkansas LLC | 12.97 | 608,362 | county |
| West Memphis | Craighead Electric Coop Corp | 11.99 | 25,326 | county |
| West Memphis | City of West Memphis – (AR) | 8.08 | 10,199 | county |
Methodology and sources
Rates come from U.S. Energy Information Administration Form EIA-861 (2024), retrieved 2026-08-26. For each utility, the rate shown is that utility’s reported residential revenue divided by its reported residential sales, for bundled service only – the full retail product covering both energy and delivery. Records filed as energy-only or delivery-only are excluded, because neither is a complete retail rate. Nothing here is modelled, estimated, or interpolated: each figure is a quotient of two numbers the utility itself filed.
Each rate is an annual average for the utility as a whole. It is not a tariff and not what any individual household pays: it excludes rate plan choice, time-of-use structures, and local taxes and fees.
The customer count shown for each row is the utility’s total residential customers statewide, not a count of customers in that specific city.
Cities are matched to their county using the U.S. Census Bureau place reference file, and counties are matched to utilities using the counties each utility reports serving in EIA-861. Both are government filings; no commercial or third-party service territory map is used, and no service area boundary is drawn or inferred.
A basis of “county” – which every row on this page carries – means that the utility filed as serving this city’s county. It does not mean that utility serves this particular city, still less a particular address. Several utilities commonly serve different parts of the same county, so the utility actually serving a given address may be any of the ones listed here; and in states with retail choice, the supplier billing that address may be a competitive supplier that is not listed here at all. Treat the rows for a city as the utilities filing in its county, not as a lookup for one household.