Data is from the NREL.gov app for average solar radiation energy per day in Wichita, Kansas. We used this reference point to compute the solar radiation energy production per day (in kWh/m²), which changes throughout the year according to the month. Each month is different due to the changing relative trajectory of the sun.
To get the monthly production, we simply multiplied by the number of days for each month. Finally to get the annual production, we added up all of the monthly values.
The average solar panel surface area is estimated to be 1.5 square meters. The efficiency of converting solar radiation into energy is estimated to be 15%.
Month | Solar radiation per day | Solar radiation per month | Solar energy per month 1 panel | Solar energy per month 20 panels |
January | 3.83 kWh/m² | 118.73 kWh/m² | 26.71 kWh | 534.29 kWh |
February | 4.37 kWh/m² | 135.47 kWh/m² | 30.48 kWh | 609.62 kWh |
March | 5.39 kWh/m² | 167.09 kWh/m² | 37.60 kWh | 751.91 kWh |
April | 6.02 kWh/m² | 186.62 kWh/m² | 41.99 kWh | 839.79 kWh |
May | 6.27 kWh/m² | 194.37 kWh/m² | 43.73 kWh | 874.67 kWh |
June | 6.91 kWh/m² | 214.21 kWh/m² | 48.20 kWh | 963.95 kWh |
July | 6.76 kWh/m² | 209.56 kWh/m² | 47.15 kWh | 943.02 kWh |
August | 6.60 kWh/m² | 204.60 kWh/m² | 46.04 kWh | 920.70 kWh |
September | 6.00 kWh/m² | 186.00 kWh/m² | 41.85 kWh | 837.00 kWh |
October | 5.00 kWh/m² | 155.00 kWh/m² | 34.88 kWh | 697.50 kWh |
November | 4.04 kWh/m² | 125.24 kWh/m² | 28.18 kWh | 563.58 kWh |
December | 3.35 kWh/m² | 103.85 kWh/m² | 23.37 kWh | 467.33 kWh |
Anne Lauer
AnnaLauerisawriter,gardener,andhomesteaderlivinginruralWisconsin.ShehaswrittenforMotherEarthNews,Grit,andHobbyFarmsmagazines.Annaiswriting a new bookabout growingyour food for free and an ultimate guide toproducingfood at little to no cost.Whenshe’snotwritingorgardening,Annaenjoysspendingtimewithherhusbandandtwoyoungdaughters.