Data is from the NREL.gov app for average solar radiation energy per day in Los Angeles, California. We used this reference point to compute the solar radiation energy production per day (in kWh/m²), which changes throughout the year according to the month. Each month is different due to the changing relative trajectory of the sun.
To get the monthly production, we simply multiplied by the number of days for each month. Finally to get the annual production, we added up all of the monthly values.
The average solar panel surface area is estimated to be 1.5 square meters. The efficiency of converting solar radiation into energy is estimated to be 15%.
Month | Solar radiation per day | Solar radiation per month | Solar energy per month 1 panel | Solar energy per month 20 panels |
January | 4.47 kWh/m² | 138.57 kWh/m² | 31.18 kWh | 623.57 kWh |
February | 5.04 kWh/m² | 156.24 kWh/m² | 35.15 kWh | 703.08 kWh |
March | 6.25 kWh/m² | 193.75 kWh/m² | 43.59 kWh | 871.88 kWh |
April | 6.89 kWh/m² | 213.59 kWh/m² | 48.06 kWh | 961.16 kWh |
May | 7.15 kWh/m² | 221.65 kWh/m² | 49.87 kWh | 997.43 kWh |
June | 6.99 kWh/m² | 216.69 kWh/m² | 48.76 kWh | 975.11 kWh |
July | 7.51 kWh/m² | 232.81 kWh/m² | 52.38 kWh | 1047.65 kWh |
August | 7.55 kWh/m² | 234.05 kWh/m² | 52.66 kWh | 1053.23 kWh |
September | 6.81 kWh/m² | 211.11 kWh/m² | 47.50 kWh | 950.00 kWh |
October | 5.77 kWh/m² | 178.87 kWh/m² | 40.25 kWh | 804.92 kWh |
November | 5.03 kWh/m² | 155.93 kWh/m² | 35.08 kWh | 701.69 kWh |
December | 4.07 kWh/m² | 126.17 kWh/m² | 28.39 kWh | 567.77 kWh |
Anne Lauer
Anna Lauer is a writer, gardener, and homesteader living in rural Wisconsin. She has written for Mother Earth News, Grit, and Hobby Farms magazines. Anna is writing a new book about growing your food for free and an ultimate guide to producing food at little to no cost. When she’s not writing or gardening, Anna enjoys spending time with her husband and two young daughters.